Usage Statistics for qs3963.pair.com

Summary Period: December 2024
Generated 03-Jan-2025 05:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 559661
Total Files 432182
Total Pages 141360
Total Visits 40119
Total KBytes 42716117
Total Unique Sites 24621
Total Unique URLs 1948
Total Unique Referrers 4215
Total Unique User Agents 5109
. Avg Max
Hits per Hour 752 2369
Hits per Day 18053 23743
Files per Day 13941 19444
Pages per Day 4560 8123
Sites per Day 794 1777
Visits per Day 1294 1605
KBytes per Day 1377939 1752326
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 77.22% 432182
Code 206 - Partial Content 0.26% 1437
Code 301 - Moved Permanently 8.37% 46851
Code 302 - Found 0.02% 136
Code 304 - Not Modified 0.70% 3919
Code 400 - Bad Request 0.52% 2884
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 4.60% 25769
Code 404 - Not Found 5.08% 28420
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 3.23% 18055

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 17354 3.10% 14240 3.29% 3283 2.32% 1237 3.08% 1328 5.39% 1417854 3.32%
2 17183 3.07% 13876 3.21% 3861 2.73% 1318 3.29% 1373 5.58% 1263747 2.96%
3 17698 3.16% 14192 3.28% 3887 2.75% 1256 3.13% 1321 5.37% 1492277 3.49%
4 18692 3.34% 12528 2.90% 4088 2.89% 1274 3.18% 1325 5.38% 1278331 2.99%
5 18963 3.39% 14627 3.38% 4705 3.33% 1427 3.56% 1535 6.23% 1471924 3.45%
6 15462 2.76% 11766 2.72% 4306 3.05% 1203 3.00% 1231 5.00% 1457204 3.41%
7 15492 2.77% 12638 2.92% 3289 2.33% 1121 2.79% 1137 4.62% 1108789 2.60%
8 13120 2.34% 10718 2.48% 2900 2.05% 1199 2.99% 1226 4.98% 999788 2.34%
9 17870 3.19% 14199 3.29% 3932 2.78% 1178 2.94% 1334 5.42% 1363208 3.19%
10 17240 3.08% 13761 3.18% 3857 2.73% 1272 3.17% 1547 6.28% 1301406 3.05%
11 18276 3.27% 14935 3.46% 3659 2.59% 1231 3.07% 1448 5.88% 1578798 3.70%
12 17617 3.15% 13539 3.13% 4609 3.26% 1237 3.08% 1329 5.40% 1578571 3.70%
13 21786 3.89% 14483 3.35% 8123 5.75% 1260 3.14% 1415 5.75% 1500675 3.51%
14 17522 3.13% 14322 3.31% 4232 2.99% 1195 2.98% 1244 5.05% 1202734 2.82%
15 16301 2.91% 13238 3.06% 3558 2.52% 1185 2.95% 1299 5.28% 1439400 3.37%
16 17183 3.07% 13638 3.16% 4000 2.83% 1450 3.61% 1529 6.21% 1468233 3.44%
17 18354 3.28% 13585 3.14% 4932 3.49% 1404 3.50% 1497 6.08% 1182534 2.77%
18 20523 3.67% 16179 3.74% 5318 3.76% 1394 3.47% 1465 5.95% 1495590 3.50%
19 19450 3.48% 13652 3.16% 5862 4.15% 1416 3.53% 1544 6.27% 1267524 2.97%
20 19063 3.41% 13331 3.08% 6142 4.34% 1334 3.33% 1376 5.59% 1115098 2.61%
21 18319 3.27% 13939 3.23% 5801 4.10% 1605 4.00% 1777 7.22% 1312830 3.07%
22 15351 2.74% 12105 2.80% 3557 2.52% 1269 3.16% 1339 5.44% 1148284 2.69%
23 16050 2.87% 12166 2.82% 4487 3.17% 1236 3.08% 1325 5.38% 1273381 2.98%
24 17512 3.13% 12081 2.80% 6203 4.39% 1311 3.27% 1389 5.64% 1114359 2.61%
25 20003 3.57% 16050 3.71% 4725 3.34% 1333 3.32% 1433 5.82% 1417162 3.32%
26 23743 4.24% 19444 4.50% 5189 3.67% 1401 3.49% 1687 6.85% 1625036 3.80%
27 19174 3.43% 15111 3.50% 4383 3.10% 1300 3.24% 1581 6.42% 1382527 3.24%
28 19023 3.40% 15635 3.62% 3782 2.68% 1275 3.18% 1489 6.05% 1752326 4.10%
29 20265 3.62% 14542 3.36% 6182 4.37% 1293 3.22% 1453 5.90% 1617940 3.79%
30 17753 3.17% 13593 3.15% 4752 3.36% 1415 3.53% 1560 6.34% 1340685 3.14%
31 17319 3.09% 14069 3.26% 3756 2.66% 1207 3.01% 1383 5.62% 1747903 4.09%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 724 22463 4.01% 530 16456 3.81% 148 4612 3.26% 48539 1504702 3.52%
1 573 17786 3.18% 436 13520 3.13% 135 4199 2.97% 42751 1325283 3.10%
2 511 15850 2.83% 356 11061 2.56% 153 4760 3.37% 31537 977642 2.29%
3 486 15076 2.69% 342 10620 2.46% 157 4870 3.45% 25275 783523 1.83%
4 517 16047 2.87% 344 10677 2.47% 181 5635 3.99% 31000 960989 2.25%
5 475 14730 2.63% 315 9787 2.26% 154 4778 3.38% 37352 1157918 2.71%
6 540 16757 2.99% 359 11140 2.58% 170 5299 3.75% 42365 1313304 3.07%
7 632 19598 3.50% 436 13546 3.13% 205 6368 4.50% 42020 1302619 3.05%
8 641 19876 3.55% 488 15135 3.50% 158 4910 3.47% 53128 1646966 3.86%
9 802 24870 4.44% 625 19400 4.49% 205 6356 4.50% 56090 1738803 4.07%
10 792 24556 4.39% 637 19756 4.57% 182 5645 3.99% 60631 1879551 4.40%
11 968 30010 5.36% 775 24034 5.56% 215 6676 4.72% 82109 2545384 5.96%
12 921 28573 5.11% 728 22576 5.22% 206 6410 4.53% 80647 2500064 5.85%
13 896 27802 4.97% 721 22374 5.18% 204 6341 4.49% 70339 2180508 5.10%
14 851 26397 4.72% 684 21217 4.91% 202 6291 4.45% 67609 2095886 4.91%
15 1080 33484 5.98% 874 27118 6.27% 250 7773 5.50% 79170 2454266 5.75%
16 940 29164 5.21% 773 23979 5.55% 214 6648 4.70% 91417 2833918 6.63%
17 815 25283 4.52% 634 19670 4.55% 206 6409 4.53% 63333 1963313 4.60%
18 846 26227 4.69% 692 21473 4.97% 174 5419 3.83% 59543 1845833 4.32%
19 788 24430 4.37% 610 18940 4.38% 196 6095 4.31% 59931 1857859 4.35%
20 859 26656 4.76% 662 20531 4.75% 231 7187 5.08% 61352 1901906 4.45%
21 807 25023 4.47% 664 20607 4.77% 191 5925 4.19% 65874 2042101 4.78%
22 882 27367 4.89% 697 21627 5.00% 239 7429 5.26% 65544 2031873 4.76%
23 697 21636 3.87% 546 16938 3.92% 171 5325 3.77% 60384 1871906 4.38%

Top 50 of 1948 Total URLs
# Hits KBytes URL
1 17851 3.19% 27480 0.06% /favicon.ico
2 13877 2.48% 499197 1.17% /
3 8760 1.57% 844396 1.98% /_borders/steve-lindsay-engraving-tools.png
4 7189 1.28% 178549 0.42% /_themes/copy-of-expedition/copy1111.css
5 6949 1.24% 391667 0.92% /images/watchvise-small2.png
6 6925 1.24% 339052 0.79% /_borders/BENCHJEWELlogo7-SMALL_small.png
7 6910 1.23% 332338 0.78% /_borders/AngledGraver-com-a_small.png
8 6697 1.20% 60904 0.14% /_themes/copy-of-expedition/lava.gif
9 3394 0.61% 12110 0.03% /robots.txt
10 2964 0.53% 108923 0.25% /images/engraved-airgravers-c-small_small.jpg
11 2844 0.51% 30636 0.07% /photos/quick-change-extenstions_small.jpg
12 2843 0.51% 23024 0.05% /images/quickchange-extension_small.jpg
13 2655 0.47% 198701 0.47% /help_and_options.htm
14 2597 0.46% 54780 0.13% /fadeslideshow.js
15 2595 0.46% 75208 0.18% /images/Rolex-Lindsay2_small.jpg
16 2595 0.46% 180517 0.42% /photos/palmburls2_small1.jpg
17 2577 0.46% 35101 0.08% /jquery.touchSwipe.min.js
18 2570 0.46% 445931 1.04% /shaper/K
19 2558 0.46% 12142316 28.43% /photos/foot02-rod.jpg
20 2533 0.45% 334265 0.78% /sharpening.htm
21 2524 0.45% 706213 1.65% /photos/Three-burl-PalmControls.jpg
22 2512 0.45% 45848 0.11% /images/glide-lock-large04b_small3.jpg
23 2486 0.44% 392865 0.92% /photos/PCs01-3.jpg
24 2431 0.43% 770574 1.80% /photos/engraved-airgravers-c-small.jpg
25 2410 0.43% 24119 0.06% /photos/palmcontrols-burl02-fb-profile2_small.jpg
26 2409 0.43% 25474 0.06% /images/palm14-03_small_small.jpg
27 2405 0.43% 2830366 6.63% /photos/hammers-straw05.jpg
28 2377 0.42% 19598 0.05% /images/kit_small1.jpg
29 2365 0.42% 489485 1.15% /photos/Artisan-setup.jpg
30 2363 0.42% 56420 0.13% /images/phil-win_small.jpg
31 2361 0.42% 51195 0.12% /images/carl-win_small.jpg
32 2360 0.42% 93157 0.22% /images/mike-win_small.jpg
33 2352 0.42% 53121 0.12% /images/barry-win_small.jpg
34 2331 0.42% 477190 1.12% /photos/Lindsay-Lindsay4.jpg
35 2330 0.42% 841034 1.97% /photos/gunsidelock01b.jpg
36 2313 0.41% 254368 0.60% /photos/palmcontrols-burl02-b.jpg
37 2301 0.41% 497669 1.17% /photos/three-vises33.jpg
38 2296 0.41% 958 0.00% /loading.gif
39 2293 0.41% 381923 0.89% /photos/hammers-b.jpg
40 2288 0.41% 223208 0.52% /photos/Stan02.jpg
41 2286 0.41% 787864 1.84% /engravers_needed.htm
42 2280 0.41% 535549 1.25% /photos/lindsayone.jpg
43 2279 0.41% 370242 0.87% /photos/hoboskull1-crop.jpg
44 2274 0.41% 921215 2.16% /photos/busfield08c2.jpg
45 2221 0.40% 11966 0.03% /lava-bacground-for-slide.gif
46 2018 0.36% 58893 0.14% /Hand_Engraving_Tools_Overview.htm
47 1813 0.32% 67335 0.16% /photos/DSC06388-a-b2a_small1.jpg
48 1807 0.32% 78498 0.18% /images/PalmControl-set-a_small.jpg
49 1805 0.32% 50960 0.12% /images/standard-nose2_small.jpg
50 1803 0.32% 57606 0.13% /images/DSC00308-a_small.jpg
View All URLs

Top 10 of 1948 Total URLs By KBytes
# Hits KBytes URL
1 2558 0.46% 12142316 28.43% /photos/foot02-rod.jpg
2 921 0.16% 3066984 7.18% /shaper/Tool Room Grinding.pdf
3 2405 0.43% 2830366 6.63% /photos/hammers-straw05.jpg
4 46 0.01% 1330976 3.12% /shaper/shapers.pdf
5 2274 0.41% 921215 2.16% /photos/busfield08c2.jpg
6 57 0.01% 862432 2.02% /shaper/rockford/Chapter 1.pdf
7 8760 1.57% 844396 1.98% /_borders/steve-lindsay-engraving-tools.png
8 2330 0.42% 841034 1.97% /photos/gunsidelock01b.jpg
9 2286 0.41% 787864 1.84% /engravers_needed.htm
10 2431 0.43% 770574 1.80% /photos/engraved-airgravers-c-small.jpg

Top 50 of 163 Total Entry Pages
# Hits Visits URL
1 13877 2.48% 13440 39.85% /
2 2533 0.45% 1450 4.30% /sharpening.htm
3 2018 0.36% 1243 3.69% /Hand_Engraving_Tools_Overview.htm
4 2286 0.41% 1122 3.33% /engravers_needed.htm
5 1540 0.28% 1118 3.31% /engraving_handpiece.htm
6 1011 0.18% 974 2.89% /mail1.htm
7 2655 0.47% 795 2.36% /help_and_options.htm
8 2570 0.46% 643 1.91% /shaper/K
9 985 0.18% 549 1.63% /Manual-Engraving-Tools.htm
10 923 0.16% 516 1.53% /PalmControl.htm
11 755 0.13% 480 1.42% /Coin Carving.htm
12 1169 0.21% 475 1.41% /vises.htm
13 738 0.13% 438 1.30% /fractal-vise.htm
14 691 0.12% 415 1.23% /GoliathVise.htm
15 504 0.09% 379 1.12% /Lindsay-AirGraver.htm
16 759 0.14% 359 1.06% /graver-blanks.htm
17 600 0.11% 333 0.99% /Patent-Infringement.htm
18 790 0.14% 331 0.98% /EngravingSets.htm
19 615 0.11% 323 0.96% /PC-Vise.htm
20 420 0.08% 293 0.87% /graver_point_geometry.htm
21 758 0.14% 292 0.87% /mail-a.htm
22 585 0.10% 276 0.82% /CO2.htm
23 509 0.09% 267 0.79% /news.htm
24 428 0.08% 260 0.77% /Turntable-Vise-and-turntables.htm
25 1178 0.21% 235 0.70% /microscopes.htm
26 397 0.07% 223 0.66% /Vise-Accessories.htm
27 370 0.07% 215 0.64% /HowToEngrave.htm
28 657 0.12% 211 0.63% /Engraving Accessories.htm
29 473 0.08% 199 0.59% /compressors.htm
30 382 0.07% 180 0.53% /Engraving Books.htm
31 382 0.07% 179 0.53% /EngravingTools.htm
32 202 0.04% 167 0.50% /shaper/
33 304 0.05% 155 0.46% /Artisan-AirGraver.htm
34 341 0.06% 155 0.46% /feedback.htm
35 191 0.03% 154 0.46% /NSK_rotary.htm
36 283 0.05% 143 0.42% /history.htm
37 247 0.04% 142 0.42% /Engraving_Tools.htm
38 227 0.04% 135 0.40% /Multi-coin-holder.htm
39 166 0.03% 127 0.38% /Engraving_Blocks.htm
40 232 0.04% 127 0.38% /TrueCenter-PalmControl.htm
41 137 0.02% 121 0.36% /American Engravers III.htm
42 148 0.03% 118 0.35% /Classic.htm
43 98 0.02% 117 0.35% /shaper/Kearney
44 158 0.03% 111 0.33% /Air Engraver NitroG20.htm
45 165 0.03% 111 0.33% /Lynton-McKenzie-Book.htm
46 144 0.03% 109 0.32% /shaper/rockford/
47 311 0.06% 108 0.32% /On-line Engraving Resources.htm
48 254 0.05% 108 0.32% /TrueCenter.htm
49 249 0.04% 107 0.32% /New_at_EngravingForum.htm
50 235 0.04% 104 0.31% /Engraving-stand.htm

Top 50 of 164 Total Exit Pages
# Hits Visits URL
1 13877 2.48% 12627 39.68% /
2 2533 0.45% 1368 4.30% /sharpening.htm
3 2655 0.47% 1252 3.93% /help_and_options.htm
4 2018 0.36% 982 3.09% /Hand_Engraving_Tools_Overview.htm
5 1540 0.28% 827 2.60% /engraving_handpiece.htm
6 2286 0.41% 768 2.41% /engravers_needed.htm
7 1011 0.18% 767 2.41% /mail1.htm
8 2570 0.46% 655 2.06% /shaper/K
9 985 0.18% 525 1.65% /Manual-Engraving-Tools.htm
10 923 0.16% 515 1.62% /PalmControl.htm
11 755 0.13% 388 1.22% /Coin Carving.htm
12 759 0.14% 381 1.20% /graver-blanks.htm
13 1169 0.21% 369 1.16% /vises.htm
14 790 0.14% 364 1.14% /EngravingSets.htm
15 691 0.12% 349 1.10% /GoliathVise.htm
16 738 0.13% 333 1.05% /fractal-vise.htm
17 615 0.11% 311 0.98% /PC-Vise.htm
18 504 0.09% 306 0.96% /Lindsay-AirGraver.htm
19 420 0.08% 291 0.91% /graver_point_geometry.htm
20 758 0.14% 288 0.91% /mail-a.htm
21 600 0.11% 283 0.89% /Patent-Infringement.htm
22 428 0.08% 271 0.85% /Turntable-Vise-and-turntables.htm
23 657 0.12% 263 0.83% /Engraving Accessories.htm
24 1178 0.21% 254 0.80% /microscopes.htm
25 397 0.07% 253 0.80% /Vise-Accessories.htm
26 585 0.10% 212 0.67% /CO2.htm
27 509 0.09% 208 0.65% /news.htm
28 370 0.07% 193 0.61% /HowToEngrave.htm
29 473 0.08% 189 0.59% /compressors.htm
30 311 0.06% 186 0.58% /On-line Engraving Resources.htm
31 382 0.07% 179 0.56% /Engraving Books.htm
32 202 0.04% 179 0.56% /shaper/
33 341 0.06% 169 0.53% /feedback.htm
34 382 0.07% 166 0.52% /EngravingTools.htm
35 247 0.04% 151 0.47% /Engraving_Tools.htm
36 232 0.04% 135 0.42% /TrueCenter-PalmControl.htm
37 227 0.04% 132 0.41% /Multi-coin-holder.htm
38 254 0.05% 132 0.41% /TrueCenter.htm
39 283 0.05% 131 0.41% /history.htm
40 166 0.03% 129 0.41% /Engraving_Blocks.htm
41 304 0.05% 121 0.38% /Artisan-AirGraver.htm
42 281 0.05% 120 0.38% /service_feedback.htm
43 249 0.04% 118 0.37% /New_at_EngravingForum.htm
44 137 0.02% 117 0.37% /American Engravers III.htm
45 235 0.04% 115 0.36% /Engraving-stand.htm
46 158 0.03% 113 0.36% /Air Engraver NitroG20.htm
47 144 0.03% 110 0.35% /shaper/rockford/
48 98 0.02% 107 0.34% /shaper/Kearney
49 148 0.03% 104 0.33% /Classic.htm
50 124 0.02% 103 0.32% /shaper/shaper-restore-photos/ram-and-rocker-removing/

Top 30 of 24621 Total Sites
# Hits Files KBytes Visits Hostname
1 4776 0.85% 3906 0.90% 544881 1.28% 112 0.28% 216.244.66.241
2 4275 0.76% 3983 0.92% 342184 0.80% 51 0.13% pool-68-161-163-85.nycmny.fios.verizon.net
3 3452 0.62% 0 0.00% 13008 0.03% 41 0.10% 156.59.198.135
4 3444 0.62% 0 0.00% 12957 0.03% 41 0.10% 156.59.198.136
5 2100 0.38% 1901 0.44% 123233 0.29% 62 0.15% customer.sttlwax1.pop.starlinkisp.net
6 2031 0.36% 0 0.00% 474 0.00% 0 0.00% m29264.contaboserver.net
7 1640 0.29% 1610 0.37% 144125 0.34% 19 0.05% cpc109039-hudd12-2-0-cust577.4-1.cable.virginm.net
8 1525 0.27% 1147 0.27% 14037 0.03% 134 0.33% ip5f5ada97.dynamic.kabel-deutschland.de
9 1479 0.26% 1443 0.33% 107095 0.25% 11 0.03% customer.sltyutx1.pop.starlinkisp.net
10 1411 0.25% 1018 0.24% 115549 0.27% 264 0.66% crawl-54-236-1-13.pinterest.com
11 1405 0.25% 1397 0.32% 126983 0.30% 12 0.03% c-73-182-5-60.hsd1.ga.comcast.net
12 1399 0.25% 1006 0.23% 100588 0.24% 257 0.64% crawl-54-236-1-11.pinterest.com
13 1353 0.24% 2 0.00% 1633 0.00% 31 0.08% hostglobal.plus
14 1332 0.24% 999 0.23% 15472 0.04% 127 0.32% 163-123-38-138-dynamic.midco.net
15 1266 0.23% 0 0.00% 390 0.00% 2 0.00% 20.190.69.160
16 1208 0.22% 1052 0.24% 50059 0.12% 5 0.01% c-67-186-142-205.hsd1.ct.comcast.net
17 1177 0.21% 1084 0.25% 77464 0.18% 14 0.03% 69-92-149-114.cpe.sparklight.net
18 1173 0.21% 1021 0.24% 12139 0.03% 121 0.30% 008-046-093-012.v4.mynextlight.net
19 1088 0.19% 875 0.20% 99606 0.23% 27 0.07% 136-36-50-191.googlefiber.net
20 1080 0.19% 54 0.01% 381 0.00% 6 0.01% ec2-3-128-205-61.us-east-2.compute.amazonaws.com
21 1080 0.19% 54 0.01% 381 0.00% 6 0.01% ec2-3-91-247-18.compute-1.amazonaws.com
22 1073 0.19% 917 0.21% 46517 0.11% 12 0.03% ip98-160-103-43.ok.ok.cox.net
23 1026 0.18% 1015 0.23% 35572 0.08% 13 0.03% syn-071-064-119-020.res.spectrum.com
24 988 0.18% 0 0.00% 383 0.00% 1 0.00% 118.193.35.13
25 979 0.17% 0 0.00% 379 0.00% 1 0.00% 152.32.239.176
26 972 0.17% 0 0.00% 378 0.00% 1 0.00% 118.193.38.10
27 938 0.17% 931 0.22% 79068 0.19% 9 0.02% 220-92-16-190.fibertel.com.ar
28 916 0.16% 893 0.21% 55484 0.13% 9 0.02% c-67-177-151-190.hsd1.mi.comcast.net
29 896 0.16% 0 0.00% 316 0.00% 1 0.00% 52.187.14.130
30 896 0.16% 0 0.00% 334 0.00% 1 0.00% 52.187.8.17

Top 10 of 24621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4776 0.85% 3906 0.90% 544881 1.28% 112 0.28% 216.244.66.241
2 4275 0.76% 3983 0.92% 342184 0.80% 51 0.13% pool-68-161-163-85.nycmny.fios.verizon.net
3 375 0.07% 155 0.04% 324900 0.76% 89 0.22% crawl-66-249-64-13.googlebot.com
4 75 0.01% 67 0.02% 313690 0.73% 10 0.02% 4.227.36.6
5 83 0.01% 83 0.02% 313673 0.73% 1 0.00% 4.227.36.99
6 405 0.07% 177 0.04% 312274 0.73% 87 0.22% crawl-66-249-65-197.googlebot.com
7 66 0.01% 18 0.00% 238902 0.56% 0 0.00% syn-107-010-238-004.res.spectrum.com
8 422 0.08% 181 0.04% 233949 0.55% 84 0.21% crawl-66-249-64-12.googlebot.com
9 435 0.08% 233 0.05% 230215 0.54% 82 0.20% crawl-66-249-64-11.googlebot.com
10 759 0.14% 544 0.13% 186154 0.44% 155 0.39% 1.231.27.15

Top 100 of 4215 Total Referrers
# Hits Referrer
1 137683 24.60% - (Direct Request)
2 62585 11.18% https://www.airgraver.com/
3 46964 8.39% https://www.airgraver.com/sharpening.htm
4 26285 4.70% https://www.airgraver.com/help_and_options.htm
5 20996 3.75% https://airgraver.com/
6 17671 3.16% https://www.airgraver.com/EngravingTools.htm
7 16700 2.98% https://airgraver.com/sharpening.htm
8 13192 2.36% https://airgraver.com/help_and_options.htm
9 12352 2.21% https://www.airgraver.com/Hand_Engraving_Tools_Overview.htm
10 8732 1.56% https://www.google.com/
11 6880 1.23% https://www.airgraver.com/vises.htm
12 6150 1.10% https://www.airgraver.com/Lindsay-AirGraver.htm
13 5930 1.06% https://www.airgraver.com/news.htm
14 5196 0.93% https://www.airgraver.com/Engraving Accessories.htm
15 4929 0.88% https://airgraver.com/EngravingTools.htm
16 4870 0.87% https://airgraver.com/news.htm
17 4474 0.80% https://airgraver.com/vises.htm
18 4177 0.75% https://fractalvise.com/
19 4064 0.73% https://airgraver-com.translate.goog/
20 3901 0.70% https://www.airgraver.com/engraving_handpiece.htm
21 3887 0.69% https://artgraver.com/
22 3518 0.63% https://www.airgraver.com/Turntable-Vise-and-turntables.htm
23 3175 0.57% https://www.airgraver.com/Manual-Engraving-Tools.htm
24 3086 0.55% https://airgraver.com/engravers_needed.htm
25 3068 0.55% https://www.airgraver.com/graver-blanks.htm
26 3065 0.55% https://www.airgraver.com/_themes/copy-of-expedition/copy1111.css
27 3064 0.55% https://www.airgraver.com/GoliathVise.htm
28 3030 0.54% https://www.airgraver.com/EngravingSets.htm
29 2613 0.47% https://airgraver.com/Manual-Engraving-Tools.htm
30 2575 0.46% https://www.airgraver.com/Vise-Accessories.htm
31 2336 0.42% https://www.airgraver.com/index.htm
32 2302 0.41% https://airgraver.com/Coin Carving.htm
33 2263 0.40% https://airgraver.com/Hand_Engraving_Tools_Overview.htm
34 2055 0.37% https://www.airgraver.com/gallery.htm
35 1878 0.34% https://airgraver.com/Engraving Accessories.htm
36 1753 0.31% https://airgraver.com/PC-Vise.htm
37 1629 0.29% https://www.airgraver.com/feedback.htm
38 1591 0.28% https://www.airgraver.com/mail1.htm
39 1587 0.28% https://airgraver.com/graver-blanks.htm
40 1575 0.28% https://www.airgraver.com/PC-Vise.htm
41 1570 0.28% https://www.airgraver.com/PalmControl.htm
42 1546 0.28% https://airgraver.com/_themes/copy-of-expedition/copy1111.css
43 1516 0.27% https://www.engravingvise.com/
44 1452 0.26% https://watchvise.com/
45 1428 0.26% https://www.airgraver.com/Coin Carving.htm
46 1421 0.25% https://airgraver.com/EngravingSets.htm
47 1413 0.25% https://www.airgraver.com/TrueCenter.htm
48 1396 0.25% https://airgraver.com/fractal-vise.htm
49 1366 0.24% https://www.airgraver.com/New_at_EngravingForum.htm
50 1359 0.24% http://airgraver.com/
51 1339 0.24% https://www.airgraver.com/fractal-vise.htm
52 1280 0.23% https://airgraver.com/engraving_handpiece.htm
53 1238 0.22% https://airgraver.com/gallery.htm
54 1230 0.22% http://airgraver.com/engravers_needed.htm
55 1150 0.21% https://airgraver.com/GoliathVise.htm
56 1101 0.20% https://www.airgraver.com/microscopes.htm
57 1082 0.19% https://www.artgraver.com/
58 964 0.17% https://airgraver.com/index.htm
59 929 0.17% https://airgraver.com/HowToEngrave.htm
60 929 0.17% https://airgraver.com/New_at_EngravingForum.htm
61 868 0.16% https://www.airgraver.com/90lb-Titan-Vise.htm
62 864 0.15% https://www.airgraver.com/compressors.htm
63 859 0.15% https://216.92.13.70/
64 843 0.15% https://www.airgraver.com/TrueCenter-PalmControl.htm
65 838 0.15% https://engravingvise.com/
66 767 0.14% https://www.handgravers.com/
67 762 0.14% https://airgraver.com/mail-a.htm
68 734 0.13% https://www.airgraver.com/Engraving-stand.htm
69 723 0.13% http://airgraver.com/backup
70 723 0.13% http://airgraver.com/bc
71 723 0.13% http://airgraver.com/bk
72 723 0.13% http://airgraver.com/home
73 723 0.13% http://airgraver.com/main
74 723 0.13% http://airgraver.com/new
75 723 0.13% http://airgraver.com/old
76 723 0.13% http://airgraver.com/wordpress
77 723 0.13% http://airgraver.com/wp
78 694 0.12% https://airgraver.com/mail1.htm
79 693 0.12% https://www.airgraver.com/graver_point_geometry.htm
80 691 0.12% https://airgraver.com/Vise-Accessories.htm
81 656 0.12% https://www.airgraver.com/Engraving Books.htm
82 637 0.11% https://airgraver.com/Engraving Books.htm
83 616 0.11% https://www.airgraver.com/HowToEngrave.htm
84 556 0.10% https://www.airgraver.com/history.htm
85 513 0.09% https://airgraver.com/history.htm
86 495 0.09% https://www-airgraver-com.translate.goog/
87 492 0.09% http://airgraver.com
88 472 0.08% https://www.lindsayengraving.com/
89 459 0.08% https://www.airgraver.com/Glide-Lock-engraving-blocks.htm
90 427 0.08% https://airgraver.com/TrueCenter.htm
91 420 0.08% https://www.engravingglossary.com/
92 408 0.07% https://airgraver.com/video.htm
93 397 0.07% https://www.airgraver.com/engraving_vises.htm
94 383 0.07% https://www.airgraver.com/CO2.htm
95 377 0.07% https://airgraver.com/compressors.htm
96 377 0.07% https://lindsayengraving.com/
97 374 0.07% http://airgraver.com/Patent-Infringement.htm
98 366 0.07% https://www.airgraver.com/Multi-coin-holder.htm
99 364 0.07% https://www.airgraver.com/DIY Engraving Positioning Vise.htm
100 358 0.06% http://www.airgraver.com
View All Referrers

Top 33 of 33 Total Search Strings
# Hits Search String
1 18 22.22% https://www.airgraver.com/engraving_handpiece.htm
2 8 9.88% https://www.airgraver.com/
3 5 6.17% https://airgraver.com/
4 5 6.17% https://airgraver.com/engraving_handpiece.htm
5 4 4.94% https://airgraver.com/coin%20carving.htm
6 4 4.94% https://www.airgraver.com/lindsay-airgraver.htm
7 3 3.70% https://www.airgraver.com/multi-coin-holder.htm
8 3 3.70% https://www.airgraver.com/shaper/kearney%20
9 2 2.47% https://airgraver.com/graver-blanks.htm
10 2 2.47% https://airgraver.com/pc-vise.htm
11 2 2.47% https://airgraver.com/vises.htm
12 2 2.47% https://www.airgraver.com/hand_engraving_tools_overview.htm
13 2 2.47% https://www.airgraver.com/palmcontrol.htm
14 2 2.47% https://www.airgraver.com/sharpening.htm
15 1 1.23% airhraver lindsay
16 1 1.23% https://airgraver.com/compressors.htm
17 1 1.23% https://airgraver.com/engravingsets.htm
18 1 1.23% https://airgraver.com/fractal-vise.htm
19 1 1.23% https://airgraver.com/howtoengrave.htm#:~:text=with%20the%20push%20graver%20methodor%20curved%20line%20is%20desired.
20 1 1.23% https://airgraver.com/mail-a.htm
21 1 1.23% https://airgraver.com/manual-engraving-tools.htm
22 1 1.23% https://airgraver.com/sharpening.htm#:~:text=bulino%20template%20setthe%20phil%20coggan%20bulino%20template.
23 1 1.23% https://www.airgraver.com/classic_airgraver.htm
24 1 1.23% https://www.airgraver.com/compressors.htm
25 1 1.23% https://www.airgraver.com/engraving%20accessories.htm
26 1 1.23% https://www.airgraver.com/graver-blanks.htm
27 1 1.23% https://www.airgraver.com/infringement.htm
28 1 1.23% https://www.airgraver.com/microscopes.htm
29 1 1.23% https://www.airgraver.com/multi-coin-vise.htm
30 1 1.23% https://www.airgraver.com/news.htm
31 1 1.23% https://www.airgraver.com/nsk_rotary.htm
32 1 1.23% https://www.airgraver.com/truecenter.htm
33 1 1.23% https://www.airgraver.com/vices.htm

Top 15 of 5109 Total User Agents
# Hits User Agent
