Usage Statistics for qs4940.pair.com

Summary Period: March 2025
Generated 03-Apr-2025 04:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 912860
Total Files 411604
Total Pages 504659
Total Visits 45928
Total kB Files 41270759
Total kB In 0
Total kB Out 0
Total Unique Sites 26449
Total Unique URLs 1952
Total Unique Referrers 11678
Total Unique User Agents 5686
. Avg Max
Hits per Hour 1226 9617
Hits per Day 29447 55289
Files per Day 13277 15073
Pages per Day 16279 41119
Sites per Day 853 1871
Visits per Day 1481 1878
kB Files per Day 1331315 1677485
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 45.09% 411604
Code 206 - Partial Content 0.09% 807
Code 301 - Moved Permanently 23.15% 211327
Code 302 - Found 0.02% 158
Code 304 - Not Modified 0.53% 4866
Code 400 - Bad Request 0.38% 3487
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 2.73% 24896
Code 404 - Not Found 26.18% 238979
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 1.83% 16721
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18078 1.98% 12679 3.08% 4882 0.97% 1335 2.91% 1514 5.72% 1332307 3.23% 0 0.00% 0 0.00%
2 15679 1.72% 12056 2.93% 4385 0.87% 1401 3.05% 1440 5.44% 1380340 3.34% 0 0.00% 0 0.00%
3 17288 1.89% 12948 3.15% 5011 0.99% 1505 3.28% 1564 5.91% 1477123 3.58% 0 0.00% 0 0.00%
4 16337 1.79% 12628 3.07% 4143 0.82% 1181 2.57% 1195 4.52% 1146244 2.78% 0 0.00% 0 0.00%
5 19801 2.17% 14424 3.50% 5332 1.06% 1217 2.65% 1302 4.92% 1390176 3.37% 0 0.00% 0 0.00%
6 17496 1.92% 12058 2.93% 6081 1.20% 1263 2.75% 1320 4.99% 1264866 3.06% 0 0.00% 0 0.00%
7 16362 1.79% 12355 3.00% 4542 0.90% 1235 2.69% 1378 5.21% 1360973 3.30% 0 0.00% 0 0.00%
8 14663 1.61% 11612 2.82% 3103 0.61% 1178 2.56% 1266 4.79% 1232511 2.99% 0 0.00% 0 0.00%
9 18122 1.99% 14827 3.60% 3839 0.76% 1381 3.01% 1373 5.19% 1274477 3.09% 0 0.00% 0 0.00%
10 19568 2.14% 14431 3.51% 4664 0.92% 1453 3.16% 1555 5.88% 1597768 3.87% 0 0.00% 0 0.00%
11 24135 2.64% 12779 3.10% 11076 2.19% 1455 3.17% 1512 5.72% 1279776 3.10% 0 0.00% 0 0.00%
12 30113 3.30% 14315 3.48% 15400 3.05% 1597 3.48% 1572 5.94% 1525993 3.70% 0 0.00% 0 0.00%
13 28093 3.08% 14760 3.59% 13861 2.75% 1566 3.41% 1664 6.29% 1463885 3.55% 0 0.00% 0 0.00%
14 30844 3.38% 13192 3.21% 17913 3.55% 1468 3.20% 1619 6.12% 1421544 3.44% 0 0.00% 0 0.00%
15 29524 3.23% 13111 3.19% 16672 3.30% 1513 3.29% 1596 6.03% 1233118 2.99% 0 0.00% 0 0.00%
16 37415 4.10% 12842 3.12% 25310 5.02% 1553 3.38% 1598 6.04% 1288064 3.12% 0 0.00% 0 0.00%
17 30195 3.31% 11720 2.85% 18928 3.75% 1653 3.60% 1703 6.44% 1165779 2.82% 0 0.00% 0 0.00%
18 53070 5.81% 14374 3.49% 38932 7.71% 1804 3.93% 1819 6.88% 1303203 3.16% 0 0.00% 0 0.00%
19 44756 4.90% 13650 3.32% 30575 6.06% 1580 3.44% 1743 6.59% 1207027 2.92% 0 0.00% 0 0.00%
20 25434 2.79% 14451 3.51% 11677 2.31% 1618 3.52% 1638 6.19% 1514958 3.67% 0 0.00% 0 0.00%
21 19095 2.09% 8722 2.12% 10689 2.12% 912 1.99% 1043 3.94% 879033 2.13% 0 0.00% 0 0.00%
22 39462 4.32% 12654 3.07% 26403 5.23% 1408 3.07% 1509 5.71% 1230739 2.98% 0 0.00% 0 0.00%
23 46198 5.06% 12833 3.12% 33367 6.61% 1490 3.24% 1521 5.75% 1243623 3.01% 0 0.00% 0 0.00%
24 31243 3.42% 13911 3.38% 16057 3.18% 1810 3.94% 1871 7.07% 1283091 3.11% 0 0.00% 0 0.00%
25 55289 6.06% 13755 3.34% 41119 8.15% 1878 4.09% 1860 7.03% 1327455 3.22% 0 0.00% 0 0.00%
26 51358 5.63% 14429 3.51% 37446 7.42% 1667 3.63% 1684 6.37% 1475647 3.58% 0 0.00% 0 0.00%
27 40257 4.41% 14615 3.55% 25885 5.13% 1630 3.55% 1690 6.39% 1323296 3.21% 0 0.00% 0 0.00%
28 36830 4.03% 15073 3.66% 21540 4.27% 1643 3.58% 1672 6.32% 1325269 3.21% 0 0.00% 0 0.00%
29 21631 2.37% 13180 3.20% 8982 1.78% 1584 3.45% 1514 5.72% 1677485 4.06% 0 0.00% 0 0.00%
30 45988 5.04% 13783 3.35% 31501 6.24% 1471 3.20% 1501 5.68% 1335348 3.24% 0 0.00% 0 0.00%
31 18536 2.03% 13437 3.26% 5344 1.06% 1599 3.48% 1675 6.33% 1309638 3.17% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1199 37196 4.07% 451 13982 3.40% 745 23123 4.58% 44485 1379025 3.34% 0 0 0.00% 0 0 0.00%
1 1059 32854 3.60% 382 11842 2.88% 658 20418 4.05% 44945 1393303 3.38% 0 0 0.00% 0 0 0.00%
2 1076 33359 3.65% 366 11359 2.76% 709 21980 4.36% 39172 1214338 2.94% 0 0 0.00% 0 0 0.00%
3 820 25428 2.79% 299 9286 2.26% 528 16380 3.25% 28122 871767 2.11% 0 0 0.00% 0 0 0.00%
4 712 22073 2.42% 333 10329 2.51% 379 11758 2.33% 40242 1247507 3.02% 0 0 0.00% 0 0 0.00%
5 862 26724 2.93% 302 9378 2.28% 538 16704 3.31% 37792 1171564 2.84% 0 0 0.00% 0 0 0.00%
6 1068 33125 3.63% 365 11328 2.75% 693 21489 4.26% 38093 1180890 2.86% 0 0 0.00% 0 0 0.00%
7 811 25164 2.76% 388 12028 2.92% 419 13004 2.58% 47750 1480257 3.59% 0 0 0.00% 0 0 0.00%
8 1245 38607 4.23% 569 17645 4.29% 690 21393 4.24% 49620 1538235 3.73% 0 0 0.00% 0 0 0.00%
9 1211 37564 4.11% 583 18096 4.40% 622 19298 3.82% 51532 1597487 3.87% 0 0 0.00% 0 0 0.00%
10 1093 33913 3.72% 516 16021 3.89% 563 17467 3.46% 51850 1607339 3.89% 0 0 0.00% 0 0 0.00%
11 1372 42550 4.66% 676 20976 5.10% 711 22044 4.37% 74566 2311554 5.60% 0 0 0.00% 0 0 0.00%
12 1337 41448 4.54% 694 21540 5.23% 665 20635 4.09% 72690 2253388 5.46% 0 0 0.00% 0 0 0.00%
13 1223 37923 4.15% 714 22145 5.38% 487 15104 2.99% 59858 1855611 4.50% 0 0 0.00% 0 0 0.00%
14 1228 38086 4.17% 710 22018 5.35% 552 17132 3.39% 74534 2310540 5.60% 0 0 0.00% 0 0 0.00%
15 1382 42847 4.69% 770 23875 5.80% 627 19437 3.85% 72803 2256901 5.47% 0 0 0.00% 0 0 0.00%
16 1436 44518 4.88% 739 22911 5.57% 731 22689 4.50% 77003 2387108 5.78% 0 0 0.00% 0 0 0.00%
17 1474 45713 5.01% 710 22033 5.35% 772 23932 4.74% 72968 2262015 5.48% 0 0 0.00% 0 0 0.00%
18 1582 49045 5.37% 640 19850 4.82% 945 29314 5.81% 53510 1658824 4.02% 0 0 0.00% 0 0 0.00%
19 1477 45814 5.02% 594 18415 4.47% 900 27907 5.53% 54478 1688828 4.09% 0 0 0.00% 0 0 0.00%
20 1491 46239 5.07% 581 18041 4.38% 917 28430 5.63% 59178 1834507 4.45% 0 0 0.00% 0 0 0.00%
21 1567 48584 5.32% 621 19254 4.68% 944 29274 5.80% 61741 1913980 4.64% 0 0 0.00% 0 0 0.00%
22 1176 36486 4.00% 697 21619 5.25% 493 15295 3.03% 70584 2188109 5.30% 0 0 0.00% 0 0 0.00%
23 1535 47600 5.21% 568 17633 4.28% 982 30452 6.03% 53796 1667681 4.04% 0 0 0.00% 0 0 0.00%

Top 50 of 1952 Total URLs
# Hits kB F kB In kB Out URL
1 16807 1.84% 605479 1.47% 0 0.00% 0 0.00% /
2 16096 1.76% 24856 0.06% 0 0.00% 0 0.00% /favicon.ico
3 6872 0.75% 169775 0.41% 0 0.00% 0 0.00% /_themes/copy-of-expedition/copy1111.css
4 6705 0.73% 643966 1.56% 0 0.00% 0 0.00% /_borders/steve-lindsay-engraving-tools.png
5 6479 0.71% 366235 0.89% 0 0.00% 0 0.00% /images/watchvise-small2.png
6 6455 0.71% 310817 0.75% 0 0.00% 0 0.00% /_borders/AngledGraver-com-a_small.png
7 6452 0.71% 315702 0.76% 0 0.00% 0 0.00% /_borders/BENCHJEWELlogo7-SMALL_small.png
8 6204 0.68% 56441 0.14% 0 0.00% 0 0.00% /_themes/copy-of-expedition/lava.gif
9 3086 0.34% 11317 0.03% 0 0.00% 0 0.00% /robots.txt
10 3064 0.34% 112314 0.27% 0 0.00% 0 0.00% /images/engraved-airgravers-c-small_small.jpg
11 2693 0.30% 78768 0.19% 0 0.00% 0 0.00% /images/Rolex-Lindsay2_small.jpg
12 2680 0.29% 350807 0.85% 0 0.00% 0 0.00% /sharpening.htm
13 2679 0.29% 189078 0.46% 0 0.00% 0 0.00% /photos/palmburls2_small1.jpg
14 2656 0.29% 55844 0.14% 0 0.00% 0 0.00% /fadeslideshow.js
15 2640 0.29% 35798 0.09% 0 0.00% 0 0.00% /jquery.touchSwipe.min.js
16 2598 0.28% 197669 0.48% 0 0.00% 0 0.00% /help_and_options.htm
17 2596 0.28% 47369 0.11% 0 0.00% 0 0.00% /images/glide-lock-large04b_small3.jpg
18 2593 0.28% 12701018 30.77% 0 0.00% 0 0.00% /photos/foot02-rod.jpg
19 2587 0.28% 27605 0.07% 0 0.00% 0 0.00% /photos/quick-change-extenstions_small.jpg
20 2582 0.28% 724982 1.76% 0 0.00% 0 0.00% /photos/Three-burl-PalmControls.jpg
21 2579 0.28% 20493 0.05% 0 0.00% 0 0.00% /images/quickchange-extension_small.jpg
22 2525 0.28% 399213 0.97% 0 0.00% 0 0.00% /photos/PCs01-3.jpg
23 2458 0.27% 2936690 7.12% 0 0.00% 0 0.00% /photos/hammers-straw05.jpg
24 2457 0.27% 53124 0.13% 0 0.00% 0 0.00% /images/carl-win_small.jpg
25 2449 0.27% 26279 0.06% 0 0.00% 0 0.00% /images/palm14-03_small_small.jpg
26 2437 0.27% 20582 0.05% 0 0.00% 0 0.00% /images/kit_small1.jpg
27 2424 0.27% 784172 1.90% 0 0.00% 0 0.00% /photos/engraved-airgravers-c-small.jpg
28 2416 0.26% 57705 0.14% 0 0.00% 0 0.00% /images/phil-win_small.jpg
29 2416 0.26% 24470 0.06% 0 0.00% 0 0.00% /photos/palmcontrols-burl02-fb-profile2_small.jpg
30 2415 0.26% 95607 0.23% 0 0.00% 0 0.00% /images/mike-win_small.jpg
31 2400 0.26% 504036 1.22% 0 0.00% 0 0.00% /photos/Artisan-setup.jpg
32 2399 0.26% 925 0.00% 0 0.00% 0 0.00% /loading.gif
33 2397 0.26% 54447 0.13% 0 0.00% 0 0.00% /images/barry-win_small.jpg
34 2385 0.26% 487811 1.18% 0 0.00% 0 0.00% /photos/Lindsay-Lindsay4.jpg
35 2362 0.26% 259000 0.63% 0 0.00% 0 0.00% /photos/palmcontrols-burl02-b.jpg
36 2355 0.26% 860477 2.08% 0 0.00% 0 0.00% /photos/gunsidelock01b.jpg
37 2344 0.26% 513065 1.24% 0 0.00% 0 0.00% /photos/three-vises33.jpg
38 2342 0.26% 229211 0.56% 0 0.00% 0 0.00% /photos/Stan02.jpg
39 2330 0.26% 952313 2.31% 0 0.00% 0 0.00% /photos/busfield08c2.jpg
40 2325 0.25% 547010 1.33% 0 0.00% 0 0.00% /photos/lindsayone.jpg
41 2322 0.25% 393158 0.95% 0 0.00% 0 0.00% /photos/hammers-b.jpg
42 2320 0.25% 381254 0.92% 0 0.00% 0 0.00% /photos/hoboskull1-crop.jpg
43 2282 0.25% 12236 0.03% 0 0.00% 0 0.00% /lava-bacground-for-slide.gif
44 1972 0.22% 56934 0.14% 0 0.00% 0 0.00% /Hand_Engraving_Tools_Overview.htm
45 1705 0.19% 585065 1.42% 0 0.00% 0 0.00% /engravers_needed.htm
46 1701 0.19% 205127 0.50% 0 0.00% 0 0.00% /shaper/K
47 1698 0.19% 50752 0.12% 0 0.00% 0 0.00% /images/Artisan-small.gif
48 1697 0.19% 111876 0.27% 0 0.00% 0 0.00% /photos/Classic-set1_small.jpg
49 1694 0.19% 47751 0.12% 0 0.00% 0 0.00% /images/standard-nose2_small.jpg
50 1693 0.19% 73868 0.18% 0 0.00% 0 0.00% /images/PalmControl-set-a_small.jpg
View All URLs

Top 10 of 1952 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2593 0.28% 12701018 30.77% 0 0.00% 0 0.00% /photos/foot02-rod.jpg
2 410 0.04% 2936800 7.12% 0 0.00% 0 0.00% /shaper/Tool Room Grinding.pdf
3 2458 0.27% 2936690 7.12% 0 0.00% 0 0.00% /photos/hammers-straw05.jpg
4 31 0.00% 1175035 2.85% 0 0.00% 0 0.00% /shaper/shapers.pdf
5 2330 0.26% 952313 2.31% 0 0.00% 0 0.00% /photos/busfield08c2.jpg
6 2355 0.26% 860477 2.08% 0 0.00% 0 0.00% /photos/gunsidelock01b.jpg
7 2424 0.27% 784172 1.90% 0 0.00% 0 0.00% /photos/engraved-airgravers-c-small.jpg
8 2582 0.28% 724982 1.76% 0 0.00% 0 0.00% /photos/Three-burl-PalmControls.jpg
9 6705 0.73% 643966 1.56% 0 0.00% 0 0.00% /_borders/steve-lindsay-engraving-tools.png
10 16807 1.84% 605479 1.47% 0 0.00% 0 0.00% /

Top 50 of 173 Total Entry Pages
# Hits Visits URL
1 16807 1.84% 16342 43.02% /
2 2680 0.29% 1997 5.26% /sharpening.htm
3 1972 0.22% 1197 3.15% /Hand_Engraving_Tools_Overview.htm
4 1405 0.15% 1015 2.67% /engraving_handpiece.htm
5 2598 0.28% 945 2.49% /help_and_options.htm
6 863 0.09% 850 2.24% /mail1.htm
7 1705 0.19% 764 2.01% /engravers_needed.htm
8 1091 0.12% 712 1.87% /Patent-Infringement.htm
9 695 0.08% 690 1.82% /fractal-vise.htm
10 1701 0.19% 646 1.70% /shaper/K
11 962 0.11% 559 1.47% /PalmControl.htm
12 867 0.09% 532 1.40% /Manual-Engraving-Tools.htm
13 1018 0.11% 485 1.28% /vises.htm
14 552 0.06% 429 1.13% /Lindsay-AirGraver.htm
15 616 0.07% 367 0.97% /Coin Carving.htm
16 717 0.08% 362 0.95% /mail-a.htm
17 461 0.05% 318 0.84% /news.htm
18 381 0.04% 316 0.83% /graver_point_geometry.htm
19 731 0.08% 298 0.78% /EngravingSets.htm
20 682 0.07% 284 0.75% /graver-blanks.htm
21 474 0.05% 282 0.74% /PC-Vise.htm
22 513 0.06% 273 0.72% /GoliathVise.htm
23 808 0.09% 273 0.72% /microscopes.htm
24 365 0.04% 240 0.63% /HowToEngrave.htm
25 726 0.08% 235 0.62% /CO2.htm
26 353 0.04% 222 0.58% /feedback.htm
27 403 0.04% 212 0.56% /EngravingTools.htm
28 357 0.04% 209 0.55% /Vise-Accessories.htm
29 372 0.04% 199 0.52% /Engraving Books.htm
30 475 0.05% 188 0.49% /compressors.htm
31 548 0.06% 162 0.43% /Engraving Accessories.htm
32 187 0.02% 162 0.43% /shaper/
33 390 0.04% 158 0.42% /Artisan-AirGraver.htm
34 297 0.03% 155 0.41% /history.htm
35 173 0.02% 152 0.40% /Air Engraver NitroG20.htm
36 231 0.03% 141 0.37% /Engraving_Tools.htm
37 282 0.03% 140 0.37% /Turntable-Vise-and-turntables.htm
38 128 0.01% 131 0.34% /american_engravers-21st-Century.htm
39 155 0.02% 129 0.34% /Engraving_Blocks.htm
40 176 0.02% 129 0.34% /NSK_rotary.htm
41 205 0.02% 126 0.33% /Multi-coin-holder.htm
42 350 0.04% 122 0.32% /On-line Engraving Resources.htm
43 134 0.01% 121 0.32% /Classic.htm
44 150 0.02% 119 0.31% /American Engravers III.htm
45 291 0.03% 117 0.31% /service_feedback.htm
46 286 0.03% 115 0.30% /New_at_EngravingForum.htm
47 139 0.02% 112 0.29% /RolandBaptiste.htm
48 242 0.03% 111 0.29% /Engraving-stand.htm
49 168 0.02% 106 0.28% /gallery.htm
50 181 0.02% 105 0.28% /video.htm

Top 50 of 173 Total Exit Pages
# Hits Visits URL
1 16807 1.84% 15179 42.22% /
2 2680 0.29% 1886 5.25% /sharpening.htm
3 2598 0.28% 1332 3.70% /help_and_options.htm
4 1972 0.22% 954 2.65% /Hand_Engraving_Tools_Overview.htm
5 1405 0.15% 748 2.08% /engraving_handpiece.htm
6 1091 0.12% 679 1.89% /Patent-Infringement.htm
7 1701 0.19% 671 1.87% /shaper/K
8 863 0.09% 639 1.78% /mail1.htm
9 1705 0.19% 621 1.73% /engravers_needed.htm
10 695 0.08% 557 1.55% /fractal-vise.htm
11 962 0.11% 554 1.54% /PalmControl.htm
12 867 0.09% 494 1.37% /Manual-Engraving-Tools.htm
13 717 0.08% 399 1.11% /mail-a.htm
14 1018 0.11% 354 0.98% /vises.htm
15 731 0.08% 334 0.93% /EngravingSets.htm
16 552 0.06% 327 0.91% /Lindsay-AirGraver.htm
17 682 0.07% 300 0.83% /graver-blanks.htm
18 381 0.04% 291 0.81% /graver_point_geometry.htm
19 616 0.07% 286 0.80% /Coin Carving.htm
20 474 0.05% 285 0.79% /PC-Vise.htm
21 808 0.09% 280 0.78% /microscopes.htm
22 461 0.05% 263 0.73% /news.htm
23 513 0.06% 231 0.64% /GoliathVise.htm
24 365 0.04% 230 0.64% /HowToEngrave.htm
25 357 0.04% 218 0.61% /Vise-Accessories.htm
26 548 0.06% 207 0.58% /Engraving Accessories.htm
27 353 0.04% 204 0.57% /feedback.htm
28 350 0.04% 203 0.56% /On-line Engraving Resources.htm
29 372 0.04% 199 0.55% /Engraving Books.htm
30 403 0.04% 197 0.55% /EngravingTools.htm
31 726 0.08% 185 0.51% /CO2.htm
32 475 0.05% 181 0.50% /compressors.htm
33 187 0.02% 158 0.44% /shaper/
34 264 0.03% 154 0.43% /avergraver/
35 291 0.03% 151 0.42% /service_feedback.htm
36 390 0.04% 147 0.41% /Artisan-AirGraver.htm
37 231 0.03% 146 0.41% /Engraving_Tools.htm
38 282 0.03% 137 0.38% /Turntable-Vise-and-turntables.htm
39 286 0.03% 134 0.37% /New_at_EngravingForum.htm
40 297 0.03% 131 0.36% /history.htm
41 128 0.01% 128 0.36% /american_engravers-21st-Century.htm
42 155 0.02% 127 0.35% /Engraving_Blocks.htm
43 205 0.02% 126 0.35% /Multi-coin-holder.htm
44 139 0.02% 122 0.34% /RolandBaptiste.htm
45 150 0.02% 121 0.34% /American Engravers III.htm
46 181 0.02% 121 0.34% /video.htm
47 173 0.02% 117 0.33% /Air Engraver NitroG20.htm
48 242 0.03% 116 0.32% /Engraving-stand.htm
49 134 0.01% 104 0.29% /Classic.htm
50 127 0.01% 103 0.29% /void-warranty.htm

Top 30 of 26449 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10101 1.11% 0 0.00% 3554 0.01% 0 0.00% 0 0.00% 8 0.02% 172.173.229.114
2 8980 0.98% 0 0.00% 3186 0.01% 0 0.00% 0 0.00% 2 0.00% 52.169.210.54
3 7686 0.84% 0 0.00% 2479 0.01% 0 0.00% 0 0.00% 4 0.01% 40.69.65.29
4 6400 0.70% 6 0.00% 2752 0.01% 0 0.00% 0 0.00% 2 0.00% 52.169.17.246
5 6287 0.69% 0 0.00% 2219 0.01% 0 0.00% 0 0.00% 1 0.00% unn-212-102-38-183.datapacket.com
6 6286 0.69% 0 0.00% 2101 0.01% 0 0.00% 0 0.00% 2 0.00% 172.172.29.49
7 4045 0.44% 3297 0.80% 472990 1.15% 0 0.00% 0 0.00% 120 0.26% 216.244.66.241
8 3366 0.37% 0 0.00% 1192 0.00% 0 0.00% 0 0.00% 3 0.01% 13.79.186.136
9 3316 0.36% 0 0.00% 1155 0.00% 0 0.00% 0 0.00% 12 0.03% 13.79.17.110
10 3255 0.36% 3 0.00% 1150 0.00% 0 0.00% 0 0.00% 9 0.02% 52.169.180.19
11 2760 0.30% 8 0.00% 977 0.00% 0 0.00% 0 0.00% 3 0.01% 104.43.172.236
12 2753 0.30% 0 0.00% 961 0.00% 0 0.00% 0 0.00% 9 0.02% 13.79.58.212
13 2728 0.30% 0 0.00% 945 0.00% 0 0.00% 0 0.00% 6 0.01% 13.79.37.209
14 2705 0.30% 0 0.00% 977 0.00% 0 0.00% 0 0.00% 8 0.02% 172.176.156.15
15 2679 0.29% 0 0.00% 932 0.00% 0 0.00% 0 0.00% 10 0.02% 13.79.59.64
16 2645 0.29% 1 0.00% 912 0.00% 0 0.00% 0 0.00% 9 0.02% 52.169.68.134
17 2597 0.28% 0 0.00% 936 0.00% 0 0.00% 0 0.00% 8 0.02% 128.24.77.112
18 2523 0.28% 0 0.00% 836 0.00% 0 0.00% 0 0.00% 9 0.02% 13.79.2.240
19 2355 0.26% 0 0.00% 823 0.00% 0 0.00% 0 0.00% 8 0.02% 52.178.178.109
20 2324 0.25% 0 0.00% 849 0.00% 0 0.00% 0 0.00% 8 0.02% 52.178.210.189
21 2322 0.25% 0 0.00% 790 0.00% 0 0.00% 0 0.00% 8 0.02% 13.79.20.152
22 2320 0.25% 0 0.00% 842 0.00% 0 0.00% 0 0.00% 5 0.01% 13.74.164.74
23 2317 0.25% 1 0.00% 799 0.00% 0 0.00% 0 0.00% 6 0.01% 13.79.58.162
24 2296 0.25% 1 0.00% 814 0.00% 0 0.00% 0 0.00% 7 0.02% 52.169.88.234
25 2245 0.25% 0 0.00% 747 0.00% 0 0.00% 0 0.00% 2 0.00% 172.172.52.7
26 2220 0.24% 2 0.00% 755 0.00% 0 0.00% 0 0.00% 2 0.00% 13.74.166.46
27 2220 0.24% 1 0.00% 781 0.00% 0 0.00% 0 0.00% 2 0.00% 13.74.174.208
28 2220 0.24% 1 0.00% 781 0.00% 0 0.00% 0 0.00% 2 0.00% 13.94.126.112
29 2220 0.24% 1 0.00% 784 0.00% 0 0.00% 0 0.00% 2 0.00% 130.33.68.180
30 2220 0.24% 1 0.00% 771 0.00% 0 0.00% 0 0.00% 2 0.00% 130.33.70.57

Top 10 of 26449 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4045 0.44% 3297 0.80% 472990 1.15% 0 0.00% 0 0.00% 120 0.26% 216.244.66.241
2 705 0.08% 394 0.10% 433603 1.05% 0 0.00% 0 0.00% 158 0.34% crawl-66-249-64-12.googlebot.com
3 82 0.01% 68 0.02% 314331 0.76% 0 0.00% 0 0.00% 14 0.03% 20.171.207.21
4 677 0.07% 354 0.09% 279421 0.68% 0 0.00% 0 0.00% 170 0.37% crawl-66-249-64-13.googlebot.com
5 16 0.00% 16 0.00% 199380 0.48% 0 0.00% 0 0.00% 0 0.00% syn-047-040-240-029.res.spectrum.com
6 777 0.09% 559 0.14% 193123 0.47% 0 0.00% 0 0.00% 160 0.35% 1.231.27.15
7 739 0.08% 388 0.09% 168593 0.41% 0 0.00% 0 0.00% 169 0.37% crawl-66-249-64-11.googlebot.com
8 1629 0.18% 1484 0.36% 157095 0.38% 0 0.00% 0 0.00% 14 0.03% 254-255-76-76.cust.beehivebroadband.com
9 6 0.00% 6 0.00% 131022 0.32% 0 0.00% 0 0.00% 0 0.00% 152.58.92.14
10 1857 0.20% 1774 0.43% 127330 0.31% 0 0.00% 0 0.00% 29 0.06% 108-234-142-254.lightspeed.stlsmo.sbcglobal.net

Top 100 of 11678 Total Referrers
# Hits Referrer
1 484783 53.11% - (Direct Request)
2 51903 5.69% https://airgraver.com/
3 43551 4.77% https://www.airgraver.com/sharpening.htm
4 33890 3.71% https://www.airgraver.com/
5 19427 2.13% https://airgraver.com/help_and_options.htm
6 17764 1.95% https://www.airgraver.com/help_and_options.htm
7 17133 1.88% https://airgraver.com/sharpening.htm
8 15152 1.66% https://www.airgraver.com/EngravingTools.htm
9 9948 1.09% https://www.airgraver.com/Hand_Engraving_Tools_Overview.htm
10 8733 0.96% https://www.google.com/
11 6688 0.73% https://www.airgraver.com/Lindsay-AirGraver.htm
12 6393 0.70% https://airgraver.com/vises.htm
13 5684 0.62% https://airgraver.com/news.htm
14 5512 0.60% https://fractalvise.com/
15 5499 0.60% https://airgraver.com/EngravingTools.htm
16 4920 0.54% https://www.airgraver.com/vises.htm
17 4498 0.49% https://airgraver.com/Hand_Engraving_Tools_Overview.htm
18 3771 0.41% https://www.airgraver.com/news.htm
19 3570 0.39% https://www.airgraver.com/Engraving Accessories.htm
20 3473 0.38% https://artgraver.com/
21 3440 0.38% https://airgraver.com/engraving_handpiece.htm
22 3002 0.33% https://airgraver.com/Manual-Engraving-Tools.htm
23 2851 0.31% https://airgraver.com/fractal-vise.htm
24 2762 0.30% https://airgraver.com/Engraving Accessories.htm
25 2507 0.27% https://www.airgraver.com/Vise-Accessories.htm
26 2425 0.27% www.google.com
27 2270 0.25% https://airgraver-com.translate.goog/
28 2186 0.24% https://www.airgraver.com/_themes/copy-of-expedition/copy1111.css
29 2166 0.24% https://airgraver.com/graver-blanks.htm
30 2156 0.24% https://airgraver.com/_themes/copy-of-expedition/copy1111.css
31 2090 0.23% https://www.airgraver.com/graver-blanks.htm
32 2066 0.23% https://www.airgraver.com/EngravingSets.htm
33 2021 0.22% https://airgraver.com/engravers_needed.htm
34 1984 0.22% http://airgraver.com/
35 1882 0.21% http://airgraver.com
36 1828 0.20% https://airgraver.com/EngravingSets.htm
37 1814 0.20% https://airgraver.com/gallery.htm
38 1676 0.18% https://www.airgraver.com/Manual-Engraving-Tools.htm
39 1654 0.18% https://airgraver.com/Coin Carving.htm
40 1603 0.18% https://www.airgraver.com/New_at_EngravingForum.htm
41 1600 0.18% https://www.airgraver.com/engraving_handpiece.htm
42 1505 0.16% https://www.airgraver.com/PalmControl.htm
43 1479 0.16% https://www.airgraver.com/GoliathVise.htm
44 1433 0.16% https://www.airgraver.com/mail1.htm
45 1415 0.16% https://216.92.13.70/
46 1387 0.15% https://watchvise.com/
47 1353 0.15% https://www.airgraver.com/Turntable-Vise-and-turntables.htm
48 1352 0.15% https://www.airgraver.com/index.htm
49 1277 0.14% https://airgraver.com/index.htm
50 1229 0.13% https://airgraver.com/microscopes.htm
51 1211 0.13% https://airgraver.com/PC-Vise.htm
52 1202 0.13% https://www.airgraver.com/gallery.htm
53 1192 0.13% https://airgraver.com/GoliathVise.htm
54 1167 0.13% https://airgraver.com/HowToEngrave.htm
55 1105 0.12% https://www.engravingvise.com/
56 1077 0.12% https://airgraver.com/New_at_EngravingForum.htm
57 1050 0.12% https://engravingvise.com/
58 1033 0.11% https://www.artgraver.com/
59 1015 0.11% https://www.handgravers.com/
60 1008 0.11% https://www.airgraver.com/PC-Vise.htm
61 903 0.10% https://airgraver.com/feedback.htm
62 901 0.10% https://airgraver.com/history.htm
63 883 0.10% https://www.airgraver.com/feedback.htm
64 878 0.10% https://www.airgraver.com/Engraving-stand.htm
