Usage Statistics for qs4940.pair.com

Summary Period: May 2025 - URL
Generated 03-Jun-2025 04:01 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

3841       3.17%     19760   3.86%         0   0.00%         0   0.00%  /
529        0.44%     15336   3.00%         0   0.00%         0   0.00%  /gravers.htm
457        0.38%     73014  14.27%         0   0.00%         0   0.00%  /images/BENCHJEWELlogo7-SMALL.png
309        0.25%     22395   4.38%         0   0.00%         0   0.00%  /images/DSC06080a-c_small.jpg
309        0.25%     15898   3.11%         0   0.00%         0   0.00%  /images/GraverArt12-small.png
309        0.25%     16907   3.30%         0   0.00%         0   0.00%  /images/steve-lindsay-banner.png
299        0.25%     14256   2.79%         0   0.00%         0   0.00%  /images/AngledGraver-com-a_small (1).png
275        0.23%     18834   3.68%         0   0.00%         0   0.00%  /images/benchjewel-ringholder-c_small.jpg
265        0.22%      4572   0.89%         0   0.00%         0   0.00%  /images/20201124_110954_small.jpg
265        0.22%      6797   1.33%         0   0.00%         0   0.00%  /images/20201127_151752_small.jpg
265        0.22%      8744   1.71%         0   0.00%         0   0.00%  /images/benchjewel-with-collets_small.jpg
262        0.22%      6077   1.19%         0   0.00%         0   0.00%  /images/Quick-Change-Collets_small.jpg
262        0.22%     10945   2.14%         0   0.00%         0   0.00%  /images/fc-with-palmcontrol-t_small.jpg
261        0.22%     10599   2.07%         0   0.00%         0   0.00%  /images/AirGraver-FC-Regulator-a-pat-pending_small.jpg
261        0.22%      6321   1.24%         0   0.00%         0   0.00%  /images/BenchJewel-AirGraver-set-c_small.jpg
261        0.22%      8443   1.65%         0   0.00%         0   0.00%  /images/benchjewel-with-collets_small2.jpg
259        0.21%      6231   1.22%         0   0.00%         0   0.00%  /images/BenchJewel-ArtGraver-bc_small.jpg
209        0.17%      5300   1.04%         0   0.00%         0   0.00%  /ringholders.htm
178        0.15%      2881   0.56%         0   0.00%         0   0.00%  /rotary.htm
128        0.11%      8076   1.58%         0   0.00%         0   0.00%  /images/20210613_190455-gravity-goliath01_small.jpg
122        0.10%      8390   1.64%         0   0.00%         0   0.00%  /images/benchjewel-ringholder2_small.jpg
122        0.10%     14437   2.82%         0   0.00%         0   0.00%  /images/closeup-benchjewel2.jpg
121        0.10%      3012   0.59%         0   0.00%         0   0.00%  /images/camlock with spinning cosmos2_small.jpg
121        0.10%      3318   0.65%         0   0.00%         0   0.00%  /images/mounted-pc_small.jpg
119        0.10%      5672   1.11%         0   0.00%         0   0.00%  /images/cosmos-collets-selection_small.jpg
117        0.10%      5914   1.16%         0   0.00%         0   0.00%  /images/20210613_190528gravity-pc1_small.jpg
64         0.05%        88   0.02%         0   0.00%         0   0.00%  /test/
63         0.05%      1060   0.21%         0   0.00%         0   0.00%  /images/
47         0.04%     47816   9.34%         0   0.00%         0   0.00%  /images/benchjewel-with-collets.jpg
37         0.03%      2816   0.55%         0   0.00%         0   0.00%  /images/all in one_small.jpg
34         0.03%      1177   0.23%         0   0.00%         0   0.00%  /images/20201127_153844_small.jpg
34         0.03%       386   0.08%         0   0.00%         0   0.00%  /images/benchjewel-bur_small.jpg
33         0.03%      1179   0.23%         0   0.00%         0   0.00%  /images/20201127_151752_small1.jpg
33         0.03%      1057   0.21%         0   0.00%         0   0.00%  /images/20201127_152121_small.jpg
33         0.03%       830   0.16%         0   0.00%         0   0.00%  /images/20201129_210549_small.jpg
33         0.03%       721   0.14%         0   0.00%         0   0.00%  /images/20201129_210609_small.jpg
33         0.03%       660   0.13%         0   0.00%         0   0.00%  /images/20201129_214323_small.jpg
32         0.03%       735   0.14%         0   0.00%         0   0.00%  /images/20201124_110954_small1.jpg
32         0.03%      1470   0.29%         0   0.00%         0   0.00%  /images/20201127_152626_small.jpg
32         0.03%       734   0.14%         0   0.00%         0   0.00%  /images/20201129_165022_small.jpg
32         0.03%       767   0.15%         0   0.00%         0   0.00%  /images/20201129_210656b_small.jpg
31         0.03%      1104   0.22%         0   0.00%         0   0.00%  /images/20201127_153345_small.jpg
31         0.03%       661   0.13%         0   0.00%         0   0.00%  /images/20201129_214534_small.jpg
29         0.02%      5481   1.07%         0   0.00%         0   0.00%  /images/cosmos together-small.jpg
26         0.02%      6360   1.24%         0   0.00%         0   0.00%  /images/camlock with spinning cosmos2.jpg
24         0.02%      4123   0.81%         0   0.00%         0   0.00%  /images/cosmos5.jpg
22         0.02%      3144   0.61%         0   0.00%         0   0.00%  /images/cosmos4small.jpg
20         0.02%      5642   1.10%         0   0.00%         0   0.00%  /images/20210613_190455-gravity-goliath01.jpg
18         0.01%      1187   0.23%         0   0.00%         0   0.00%  /images/spinoption-cosmos.jpg
16         0.01%      2063   0.40%         0   0.00%         0   0.00%  /images/BenchJewel-AirGraver-set-c.jpg
16         0.01%      2008   0.39%         0   0.00%         0   0.00%  /images/cosmos2small2.jpg
14         0.01%      1383   0.27%         0   0.00%         0   0.00%  /images/BenchJewel-ArtGraver-bc.jpg
14         0.01%      3626   0.71%         0   0.00%         0   0.00%  /images/DSC06080a-c.jpg
14         0.01%      4069   0.80%         0   0.00%         0   0.00%  /images/fc-with-palmcontrol-t.jpg
12         0.01%      2572   0.50%         0   0.00%         0   0.00%  /images/benchjewel-ringholder2.jpg
11         0.01%      1362   0.27%         0   0.00%         0   0.00%  /images/mounted-pc.jpg
9          0.01%      2764   0.54%         0   0.00%         0   0.00%  /images/DSC06080aaa.jpg
9          0.01%        76   0.01%         0   0.00%         0   0.00%  /images/_vti_cnf/
8          0.01%        15   0.00%         0   0.00%         0   0.00%  /temp/
7          0.01%       881   0.17%         0   0.00%         0   0.00%  /images/AirGraver-FC-Regulator-a-pat-pending.jpg
6          0.00%      2229   0.44%         0   0.00%         0   0.00%  /images/20201127_152121.jpg
6          0.00%      1984   0.39%         0   0.00%         0   0.00%  /images/all in one.jpg
6          0.00%       637   0.12%         0   0.00%         0   0.00%  /images/cosmos1.jpg
5          0.00%        20   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/c0uSkxp6NGvqMOg593KGQT_gfqmrVZN4IJ0eD-Q2mRI
5          0.00%        20   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/ujCRF_Zrztb-NolWOtL0uAsAcBl0L8aWMHXXgtpRCrA
5          0.00%       896   0.18%         0   0.00%         0   0.00%  /images/20201124_110954.jpg
5          0.00%       519   0.10%         0   0.00%         0   0.00%  /images/20201129_165022.jpg
5          0.00%       940   0.18%         0   0.00%         0   0.00%  /images/20210613_190528gravity-pc1.jpg
5          0.00%       692   0.14%         0   0.00%         0   0.00%  /images/Quick-Change-Collets.jpg
5          0.00%       343   0.07%         0   0.00%         0   0.00%  /images/adpater pins.jpg
5          0.00%       727   0.14%         0   0.00%         0   0.00%  /images/cosmos-collets-selection.jpg
5          0.00%       389   0.08%         0   0.00%         0   0.00%  /images/cosmos3small.jpg
4          0.00%      1655   0.32%         0   0.00%         0   0.00%  /images/20201127_151752.jpg
3          0.00%      1098   0.21%         0   0.00%         0   0.00%  /images/20201127_153844.jpg
3          0.00%       206   0.04%         0   0.00%         0   0.00%  /images/20201129_214323.jpg
3          0.00%       126   0.02%         0   0.00%         0   0.00%  /images/cosmos-brass1.jpg
2          0.00%       400   0.08%         0   0.00%         0   0.00%  /images/20201127_152626.jpg
2          0.00%       129   0.03%         0   0.00%         0   0.00%  /images/20201129_210549.jpg
2          0.00%        93   0.02%         0   0.00%         0   0.00%  /images/20201129_210656b.jpg
2          0.00%        60   0.01%         0   0.00%         0   0.00%  /images/20201129_214534.jpg
2          0.00%       623   0.12%         0   0.00%         0   0.00%  /images/BenchJewel-ArtGraver-set-b-web.jpg
2          0.00%        81   0.02%         0   0.00%         0   0.00%  /images/artgraver-benchjewel_small1.jpg
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /icons/sphere1.png
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /images/20201127_153345.jpg
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /images/20201129_210609.jpg
1          0.00%       190   0.04%         0   0.00%         0   0.00%  /images/Benchjewel-artgraver-a.jpg
1          0.00%       236   0.05%         0   0.00%         0   0.00%  /images/Benchjewel-graver-t.jpg
1          0.00%       200   0.04%         0   0.00%         0   0.00%  /images/benchjewel-ringholder-c.jpg
1          0.00%       302   0.06%         0   0.00%         0   0.00%  /images/controller-with-benchjewel.jpg
1          0.00%       256   0.05%         0   0.00%         0   0.00%  /images/spinning cosmos.jpg
1          0.00%       576   0.11%         0   0.00%         0   0.00%  /test/Excentro.dmg


Generated by Webalizer Version 2.23