[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2025 | ||
---|---|---|
Total Hits | 181595 | |
Total Files | 12387 | |
Total Pages | 159403 | |
Total Visits | 10367 | |
Total kB Files | 609177 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 6703 | |
Total Unique URLs | 192 | |
Total Unique Referrers | 1214 | |
Total Unique User Agents | 2329 | |
. | Avg | Max |
Hits per Hour | 252 | 4929 |
Hits per Day | 6053 | 9879 |
Files per Day | 412 | 664 |
Pages per Day | 5313 | 9311 |
Sites per Day | 223 | 453 |
Visits per Day | 345 | 432 |
kB Files per Day | 20306 | 53229 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Undefined response code | 0.00% | 9 |
Code 200 - OK | 6.82% | 12387 |
Code 206 - Partial Content | 0.00% | 6 |
Code 301 - Moved Permanently | 44.97% | 81664 |
Code 304 - Not Modified | 0.18% | 324 |
Code 400 - Bad Request | 1.80% | 3277 |
Code 403 - Forbidden | 0.02% | 33 |
Code 404 - Not Found | 45.52% | 82658 |
Code 405 - Method Not Allowed | 0.13% | 227 |
Code 408 - Request Timeout | 0.53% | 971 |
Code 500 - Internal Server Error | 0.02% | 39 |
Daily Statistics for April 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 1852 | 1.02% | 391 | 3.16% | 1200 | 0.75% | 299 | 2.88% | 350 | 5.22% | 18326 | 3.01% | 0 | 0.00% | 0 | 0.00% |
2 | 2330 | 1.28% | 418 | 3.37% | 1438 | 0.90% | 356 | 3.43% | 421 | 6.28% | 17180 | 2.82% | 0 | 0.00% | 0 | 0.00% |
3 | 1552 | 0.85% | 328 | 2.65% | 1026 | 0.64% | 344 | 3.32% | 380 | 5.67% | 13254 | 2.18% | 0 | 0.00% | 0 | 0.00% |
4 | 1610 | 0.89% | 254 | 2.05% | 1011 | 0.63% | 306 | 2.95% | 357 | 5.33% | 13824 | 2.27% | 0 | 0.00% | 0 | 0.00% |
5 | 4313 | 2.38% | 603 | 4.87% | 3137 | 1.97% | 332 | 3.20% | 323 | 4.82% | 29285 | 4.81% | 0 | 0.00% | 0 | 0.00% |
6 | 5943 | 3.27% | 547 | 4.42% | 5171 | 3.24% | 359 | 3.46% | 342 | 5.10% | 24633 | 4.04% | 0 | 0.00% | 0 | 0.00% |
7 | 4628 | 2.55% | 361 | 2.91% | 3998 | 2.51% | 334 | 3.22% | 355 | 5.30% | 15390 | 2.53% | 0 | 0.00% | 0 | 0.00% |
8 | 4142 | 2.28% | 279 | 2.25% | 3671 | 2.30% | 308 | 2.97% | 307 | 4.58% | 12709 | 2.09% | 0 | 0.00% | 0 | 0.00% |
9 | 3622 | 1.99% | 608 | 4.91% | 2419 | 1.52% | 350 | 3.38% | 362 | 5.40% | 31842 | 5.23% | 0 | 0.00% | 0 | 0.00% |
10 | 5353 | 2.95% | 664 | 5.36% | 4123 | 2.59% | 418 | 4.03% | 453 | 6.76% | 33090 | 5.43% | 0 | 0.00% | 0 | 0.00% |
11 | 4487 | 2.47% | 344 | 2.78% | 3188 | 2.00% | 343 | 3.31% | 338 | 5.04% | 16695 | 2.74% | 0 | 0.00% | 0 | 0.00% |
12 | 7817 | 4.30% | 279 | 2.25% | 6940 | 4.35% | 320 | 3.09% | 328 | 4.89% | 15326 | 2.52% | 0 | 0.00% | 0 | 0.00% |
13 | 9879 | 5.44% | 273 | 2.20% | 9193 | 5.77% | 272 | 2.62% | 266 | 3.97% | 16176 | 2.66% | 0 | 0.00% | 0 | 0.00% |
14 | 8553 | 4.71% | 495 | 4.00% | 7738 | 4.85% | 386 | 3.72% | 409 | 6.10% | 20746 | 3.41% | 0 | 0.00% | 0 | 0.00% |
15 | 6550 | 3.61% | 442 | 3.57% | 5912 | 3.71% | 396 | 3.82% | 413 | 6.16% | 19851 | 3.26% | 0 | 0.00% | 0 | 0.00% |
16 | 4026 | 2.22% | 349 | 2.82% | 3442 | 2.16% | 300 | 2.89% | 315 | 4.70% | 14426 | 2.37% | 0 | 0.00% | 0 | 0.00% |
17 | 4661 | 2.57% | 348 | 2.81% | 4232 | 2.65% | 293 | 2.83% | 306 | 4.57% | 13966 | 2.29% | 0 | 0.00% | 0 | 0.00% |
18 | 6734 | 3.71% | 470 | 3.79% | 6203 | 3.89% | 287 | 2.77% | 318 | 4.74% | 20534 | 3.37% | 0 | 0.00% | 0 | 0.00% |
19 | 7184 | 3.96% | 331 | 2.67% | 6661 | 4.18% | 337 | 3.25% | 349 | 5.21% | 15457 | 2.54% | 0 | 0.00% | 0 | 0.00% |
20 | 7761 | 4.27% | 319 | 2.58% | 7204 | 4.52% | 319 | 3.08% | 378 | 5.64% | 17092 | 2.81% | 0 | 0.00% | 0 | 0.00% |
21 | 9778 | 5.38% | 411 | 3.32% | 9311 | 5.84% | 403 | 3.89% | 410 | 6.12% | 19802 | 3.25% | 0 | 0.00% | 0 | 0.00% |
22 | 4808 | 2.65% | 362 | 2.92% | 4237 | 2.66% | 340 | 3.28% | 369 | 5.50% | 17042 | 2.80% | 0 | 0.00% | 0 | 0.00% |
23 | 9456 | 5.21% | 406 | 3.28% | 8614 | 5.40% | 376 | 3.63% | 422 | 6.30% | 19958 | 3.28% | 0 | 0.00% | 0 | 0.00% |
24 | 6190 | 3.41% | 410 | 3.31% | 5661 | 3.55% | 381 | 3.68% | 391 | 5.83% | 18476 | 3.03% | 0 | 0.00% | 0 | 0.00% |
25 | 9650 | 5.31% | 451 | 3.64% | 9020 | 5.66% | 432 | 4.17% | 399 | 5.95% | 21578 | 3.54% | 0 | 0.00% | 0 | 0.00% |
26 | 7746 | 4.27% | 410 | 3.31% | 6882 | 4.32% | 348 | 3.36% | 323 | 4.82% | 20597 | 3.38% | 0 | 0.00% | 0 | 0.00% |
27 | 5864 | 3.23% | 327 | 2.64% | 5341 | 3.35% | 333 | 3.21% | 335 | 5.00% | 16667 | 2.74% | 0 | 0.00% | 0 | 0.00% |
28 | 8023 | 4.42% | 579 | 4.67% | 7149 | 4.48% | 364 | 3.51% | 435 | 6.49% | 53229 | 8.74% | 0 | 0.00% | 0 | 0.00% |
29 | 7705 | 4.24% | 420 | 3.39% | 6637 | 4.16% | 361 | 3.48% | 354 | 5.28% | 18789 | 3.08% | 0 | 0.00% | 0 | 0.00% |
30 | 9378 | 5.16% | 508 | 4.10% | 8644 | 5.42% | 406 | 3.92% | 435 | 6.49% | 23235 | 3.81% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for April 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 305 | 9153 | 5.04% | 14 | 434 | 3.50% | 277 | 8318 | 5.22% | 706 | 21194 | 3.48% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 188 | 5663 | 3.12% | 13 | 390 | 3.15% | 162 | 4875 | 3.06% | 587 | 17609 | 2.89% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 170 | 5107 | 2.81% | 11 | 331 | 2.67% | 152 | 4562 | 2.86% | 538 | 16154 | 2.65% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 208 | 6252 | 3.44% | 11 | 331 | 2.67% | 186 | 5604 | 3.52% | 511 | 15334 | 2.52% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 144 | 4325 | 2.38% | 18 | 557 | 4.50% | 99 | 2980 | 1.87% | 860 | 25800 | 4.24% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 310 | 9305 | 5.12% | 10 | 320 | 2.58% | 283 | 8501 | 5.33% | 634 | 19024 | 3.12% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 497 | 14927 | 8.22% | 11 | 355 | 2.87% | 462 | 13885 | 8.71% | 786 | 23569 | 3.87% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 264 | 7921 | 4.36% | 13 | 398 | 3.21% | 238 | 7147 | 4.48% | 653 | 19587 | 3.22% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 369 | 11092 | 6.11% | 13 | 391 | 3.16% | 335 | 10055 | 6.31% | 728 | 21852 | 3.59% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 256 | 7685 | 4.23% | 11 | 344 | 2.78% | 223 | 6706 | 4.21% | 702 | 21056 | 3.46% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 308 | 9257 | 5.10% | 33 | 1010 | 8.15% | 263 | 7893 | 4.95% | 1778 | 53350 | 8.76% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 330 | 9901 | 5.45% | 25 | 758 | 6.12% | 287 | 8623 | 5.41% | 1246 | 37369 | 6.13% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 184 | 5522 | 3.04% | 19 | 595 | 4.80% | 160 | 4809 | 3.02% | 881 | 26433 | 4.34% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 383 | 11498 | 6.33% | 18 | 551 | 4.45% | 359 | 10781 | 6.76% | 832 | 24959 | 4.10% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 117 | 3536 | 1.95% | 21 | 632 | 5.10% | 88 | 2649 | 1.66% | 977 | 29322 | 4.81% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 144 | 4339 | 2.39% | 25 | 775 | 6.26% | 108 | 3258 | 2.04% | 1197 | 35916 | 5.90% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 155 | 4656 | 2.56% | 20 | 618 | 4.99% | 107 | 3225 | 2.02% | 931 | 27931 | 4.58% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 193 | 5792 | 3.19% | 19 | 581 | 4.69% | 162 | 4877 | 3.06% | 875 | 26239 | 4.31% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 428 | 12851 | 7.08% | 18 | 557 | 4.50% | 403 | 12116 | 7.60% | 1022 | 30652 | 5.03% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 235 | 7069 | 3.89% | 18 | 541 | 4.37% | 197 | 5910 | 3.71% | 759 | 22776 | 3.74% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 151 | 4555 | 2.51% | 17 | 518 | 4.18% | 128 | 3840 | 2.41% | 759 | 22780 | 3.74% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 284 | 8539 | 4.70% | 15 | 455 | 3.67% | 254 | 7631 | 4.79% | 816 | 24470 | 4.02% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 171 | 5147 | 2.83% | 15 | 475 | 3.83% | 149 | 4475 | 2.81% | 760 | 22802 | 3.74% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 250 | 7503 | 4.13% | 15 | 470 | 3.79% | 222 | 6683 | 4.19% | 767 | 23000 | 3.78% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 50 of 192 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 4318 | 2.38% | 126900 | 20.83% | 0 | 0.00% | 0 | 0.00% | / |
2 | 399 | 0.22% | 18718 | 3.07% | 0 | 0.00% | 0 | 0.00% | /classes-banner.gif |
3 | 371 | 0.20% | 3664 | 0.60% | 0 | 0.00% | 0 | 0.00% | /_borders/lava.gif |
4 | 347 | 0.19% | 6742 | 1.11% | 0 | 0.00% | 0 | 0.00% | /JJ Roberts School of Artistic Engraving.htm |
5 | 288 | 0.16% | 6910 | 1.13% | 0 | 0.00% | 0 | 0.00% | /_themes/engravingschool/engr1111.css |
6 | 243 | 0.13% | 4740 | 0.78% | 0 | 0.00% | 0 | 0.00% | /Barry_Lee_Hands_Engraving_Studio.htm |
7 | 224 | 0.12% | 2250 | 0.37% | 0 | 0.00% | 0 | 0.00% | /_themes/engravingclasses/lava.gif |
8 | 219 | 0.12% | 2137 | 0.35% | 0 | 0.00% | 0 | 0.00% | /_themes/engravingschool/lava3.gif |
9 | 218 | 0.12% | 11275 | 1.85% | 0 | 0.00% | 0 | 0.00% | /images/GraverArt12-small.png |
10 | 217 | 0.12% | 10350 | 1.70% | 0 | 0.00% | 0 | 0.00% | /images/AngledGraver-com-a_small (1).png |
11 | 217 | 0.12% | 11979 | 1.97% | 0 | 0.00% | 0 | 0.00% | /images/steve-lindsay-banner.png |
12 | 213 | 0.12% | 5099 | 0.84% | 0 | 0.00% | 0 | 0.00% | /Ray_Cover_School_of_Fine_Art_Engraving.htm |
13 | 207 | 0.11% | 6712 | 1.10% | 0 | 0.00% | 0 | 0.00% | /introduction.htm |
14 | 202 | 0.11% | 4435 | 0.73% | 0 | 0.00% | 0 | 0.00% | /Roland_Baptiste_Engraving_Studio.htm |
15 | 192 | 0.11% | 2988 | 0.49% | 0 | 0.00% | 0 | 0.00% | /Scott Pilkington Engraving Workshops.htm |
16 | 189 | 0.10% | 3472 | 0.57% | 0 | 0.00% | 0 | 0.00% | /Jim_Downing The Gun Engraver.htm |
17 | 180 | 0.10% | 3467 | 0.57% | 0 | 0.00% | 0 | 0.00% | /Otto_Carter_Engraving_Studio.htm |
18 | 177 | 0.10% | 3374 | 0.55% | 0 | 0.00% | 0 | 0.00% | /Carl_Bleile Engraving and Carving.htm |
19 | 174 | 0.10% | 3178 | 0.52% | 0 | 0.00% | 0 | 0.00% | /Jewellery_Institute.htm |
20 | 163 | 0.09% | 3159 | 0.52% | 0 | 0.00% | 0 | 0.00% | /Bryan_Bridges_Engraving.htm |
21 | 157 | 0.09% | 4760 | 0.78% | 0 | 0.00% | 0 | 0.00% | /Montgomery Community College.htm |
22 | 153 | 0.08% | 3003 | 0.49% | 0 | 0.00% | 0 | 0.00% | /Les_Schowe_Engraving_Studio.htm |
23 | 153 | 0.08% | 3100 | 0.51% | 0 | 0.00% | 0 | 0.00% | /Texas Engraving School.htm |
24 | 144 | 0.08% | 2099 | 0.34% | 0 | 0.00% | 0 | 0.00% | /Trinidad_State_Junior_College.htm |
25 | 61 | 0.03% | 4548 | 0.75% | 0 | 0.00% | 0 | 0.00% | /images/Big detail flip.jpg |
26 | 56 | 0.03% | 800 | 0.13% | 0 | 0.00% | 0 | 0.00% | /images/Huetterfinis1875156_small.jpg |
27 | 55 | 0.03% | 10449 | 1.72% | 0 | 0.00% | 0 | 0.00% | /images/K05836-Hoel Steve_2858.jpg |
28 | 52 | 0.03% | 2442 | 0.40% | 0 | 0.00% | 0 | 0.00% | /images/Johnson-Lindsay-PalmControl-Gold_small.jpg |
29 | 51 | 0.03% | 860 | 0.14% | 0 | 0.00% | 0 | 0.00% | /images/008enh_small.jpg |
30 | 51 | 0.03% | 971 | 0.16% | 0 | 0.00% | 0 | 0.00% | /images/Bigdetailflip_small.jpg |
31 | 51 | 0.03% | 1374 | 0.23% | 0 | 0.00% | 0 | 0.00% | /images/C_small.jpg |
32 | 51 | 0.03% | 1039 | 0.17% | 0 | 0.00% | 0 | 0.00% | /images/DakotaandMonogram078_small.jpg |
33 | 51 | 0.03% | 949 | 0.16% | 0 | 0.00% | 0 | 0.00% | /images/jj.cape.buffalo_small.JPG |
34 | 50 | 0.03% | 900 | 0.15% | 0 | 0.00% | 0 | 0.00% | /images/JJ Rob33.jpg |
35 | 50 | 0.03% | 2266 | 0.37% | 0 | 0.00% | 0 | 0.00% | /images/dakelk2_small.jpg |
36 | 49 | 0.03% | 932 | 0.15% | 0 | 0.00% | 0 | 0.00% | /images/JJ Rob31.jpg |
37 | 49 | 0.03% | 1816 | 0.30% | 0 | 0.00% | 0 | 0.00% | /images/jj.elephant.practiceplate3.jpg |
38 | 48 | 0.03% | 1725 | 0.28% | 0 | 0.00% | 0 | 0.00% | /images/JJ Rob37.jpg |
39 | 37 | 0.02% | 1109 | 0.18% | 0 | 0.00% | 0 | 0.00% | /images/Theme3a_small.jpg |
40 | 37 | 0.02% | 1911 | 0.31% | 0 | 0.00% | 0 | 0.00% | /images/Wild1_small.jpg |
41 | 37 | 0.02% | 802 | 0.13% | 0 | 0.00% | 0 | 0.00% | /images/mountlion_small.jpg |
42 | 36 | 0.02% | 1083 | 0.18% | 0 | 0.00% | 0 | 0.00% | /images/Theme4_small.jpg |
43 | 35 | 0.02% | 1116 | 0.18% | 0 | 0.00% | 0 | 0.00% | /images/port1_small.jpg |
44 | 33 | 0.02% | 564 | 0.09% | 0 | 0.00% | 0 | 0.00% | /Jason Marchiafava.htm |
45 | 33 | 0.02% | 2639 | 0.43% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C26.jpg |
46 | 32 | 0.02% | 763 | 0.13% | 0 | 0.00% | 0 | 0.00% | /images/Invincibleset_small.jpg |
47 | 32 | 0.02% | 1537 | 0.25% | 0 | 0.00% | 0 | 0.00% | /images/cover-engraving-class_small.jpg |
48 | 31 | 0.02% | 623 | 0.10% | 0 | 0.00% | 0 | 0.00% | /images/banjo_small.jpg |
49 | 31 | 0.02% | 514 | 0.08% | 0 | 0.00% | 0 | 0.00% | /images/disneypp_small.jpg |
50 | 30 | 0.02% | 469 | 0.08% | 0 | 0.00% | 0 | 0.00% | /images/dinoknife_small.jpg |
View All URLs |
Top 10 of 192 Total URLs By kB F | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 4318 | 2.38% | 126900 | 20.83% | 0 | 0.00% | 0 | 0.00% | / |
2 | 399 | 0.22% | 18718 | 3.07% | 0 | 0.00% | 0 | 0.00% | /classes-banner.gif |
3 | 217 | 0.12% | 11979 | 1.97% | 0 | 0.00% | 0 | 0.00% | /images/steve-lindsay-banner.png |
4 | 218 | 0.12% | 11275 | 1.85% | 0 | 0.00% | 0 | 0.00% | /images/GraverArt12-small.png |
5 | 55 | 0.03% | 10449 | 1.72% | 0 | 0.00% | 0 | 0.00% | /images/K05836-Hoel Steve_2858.jpg |
6 | 217 | 0.12% | 10350 | 1.70% | 0 | 0.00% | 0 | 0.00% | /images/AngledGraver-com-a_small (1).png |
7 | 13 | 0.01% | 8173 | 1.34% | 0 | 0.00% | 0 | 0.00% | /images/b3ed2a4a1bc331444c8cb16ea1ad4804.jpg |
8 | 19 | 0.01% | 7482 | 1.23% | 0 | 0.00% | 0 | 0.00% | /images/8bb247759c07c87645b2502222a42102.png |
9 | 18 | 0.01% | 7056 | 1.16% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C28.jpg |
10 | 288 | 0.16% | 6910 | 1.13% | 0 | 0.00% | 0 | 0.00% | /_themes/engravingschool/engr1111.css |
Top 30 of 6703 Total Sites | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 10720 | 5.90% | 3 | 0.02% | 5179 | 0.85% | 0 | 0.00% | 0 | 0.00% | 4 | 0.04% | 52.169.150.55 |
2 | 7076 | 3.90% | 2 | 0.02% | 3418 | 0.56% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.169.150.79 |
3 | 4746 | 2.61% | 1 | 0.01% | 2280 | 0.37% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 52.169.186.241 |
4 | 3110 | 1.71% | 1 | 0.01% | 1506 | 0.25% | 0 | 0.00% | 0 | 0.00% | 5 | 0.05% | 52.170.2.169 |
5 | 2698 | 1.49% | 1 | 0.01% | 1326 | 0.22% | 0 | 0.00% | 0 | 0.00% | 4 | 0.04% | 40.69.221.38 |
6 | 2282 | 1.26% | 1 | 0.01% | 1123 | 0.18% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 20.57.56.244 |
7 | 2242 | 1.23% | 0 | 0.00% | 1073 | 0.18% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 13.90.211.168 |
8 | 2104 | 1.16% | 2 | 0.02% | 1062 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 40.69.92.87 |
9 | 2058 | 1.13% | 1 | 0.01% | 997 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.169.24.230 |
10 | 1853 | 1.02% | 13 | 0.10% | 5677 | 0.93% | 0 | 0.00% | 0 | 0.00% | 16 | 0.15% | 45.148.10.35 |
11 | 1836 | 1.01% | 0 | 0.00% | 874 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 13.79.166.84 |
12 | 1770 | 0.97% | 0 | 0.00% | 845 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 13.90.226.73 |
13 | 1696 | 0.93% | 1 | 0.01% | 841 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.169.28.197 |
14 | 1680 | 0.93% | 1 | 0.01% | 833 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.168.149.254 |
15 | 1666 | 0.92% | 0 | 0.00% | 809 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.169.29.118 |
16 | 1606 | 0.88% | 1 | 0.01% | 796 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.167.133.1 |
17 | 1570 | 0.86% | 0 | 0.00% | 754 | 0.12% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 52.168.149.195 |
18 | 1562 | 0.86% | 0 | 0.00% | 746 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.184.145.227 |
19 | 1532 | 0.84% | 0 | 0.00% | 726 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 13.82.176.166 |
20 | 1450 | 0.80% | 0 | 0.00% | 686 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 13.74.150.115 |
21 | 1446 | 0.80% | 1 | 0.01% | 720 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 40.79.64.79 |
22 | 1446 | 0.80% | 1 | 0.01% | 720 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.186.87.44 |
23 | 1434 | 0.79% | 0 | 0.00% | 683 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 13.68.237.164 |
24 | 1426 | 0.79% | 0 | 0.00% | 693 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 40.69.220.86 |
25 | 1256 | 0.69% | 0 | 0.00% | 605 | 0.10% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.164.241.7 |
26 | 1180 | 0.65% | 59 | 0.48% | 387 | 0.06% | 0 | 0.00% | 0 | 0.00% | 20 | 0.19% | 135.119.141.155 |
27 | 1166 | 0.64% | 0 | 0.00% | 551 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.164.202.36 |
28 | 1098 | 0.60% | 3 | 0.02% | 1527 | 0.25% | 0 | 0.00% | 0 | 0.00% | 32 | 0.31% | hostglobal.plus |
29 | 1054 | 0.58% | 1 | 0.01% | 532 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.57.56.182 |
30 | 1054 | 0.58% | 1 | 0.01% | 532 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 40.84.55.230 |
Top 10 of 6703 Total Sites By kB F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 223 | 0.12% | 83 | 0.67% | 12702 | 2.09% | 0 | 0.00% | 0 | 0.00% | 7 | 0.07% | 216.244.66.228 |
2 | 157 | 0.09% | 153 | 1.24% | 12087 | 1.98% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 129.213.20.45 |
3 | 274 | 0.15% | 273 | 2.20% | 11564 | 1.90% | 0 | 0.00% | 0 | 0.00% | 12 | 0.12% | ip72-193-147-139.lv.lv.cox.net |
4 | 188 | 0.10% | 175 | 1.41% | 7017 | 1.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | duckduckbot-6.duckduckgo.com |
5 | 182 | 0.10% | 169 | 1.36% | 6753 | 1.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | duckduckbot-3.duckduckgo.com |
6 | 73 | 0.04% | 72 | 0.58% | 6051 | 0.99% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | ec2-54-196-199-72.compute-1.amazonaws.com |
7 | 1853 | 1.02% | 13 | 0.10% | 5677 | 0.93% | 0 | 0.00% | 0 | 0.00% | 16 | 0.15% | 45.148.10.35 |
8 | 914 | 0.50% | 176 | 1.42% | 5401 | 0.89% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 154.83.103.108 |
9 | 10720 | 5.90% | 3 | 0.02% | 5179 | 0.85% | 0 | 0.00% | 0 | 0.00% | 4 | 0.04% | 52.169.150.55 |
10 | 142 | 0.08% | 104 | 0.84% | 4301 | 0.71% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 57.140.32.52 |
Top 100 of 1214 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 166995 | 91.96% | - (Direct Request) |
2 | 1728 | 0.95% | https://www.engravingclasses.com/ |
3 | 991 | 0.55% | https://engravingclasses.com/ |
4 | 617 | 0.34% | http://www.engravingclasses.com |
5 | 557 | 0.31% | http://engravingclasses.com/ |
6 | 524 | 0.29% | https://www.engravingclasses.com/Barry_Lee_Hands_Engraving_Studio.htm |
7 | 460 | 0.25% | http://engravingclasses.com |
8 | 429 | 0.24% | https://www.google.com/ |
9 | 315 | 0.17% | https://www.engravingclasses.com/JJ Roberts School of Artistic Engraving.htm |
10 | 206 | 0.11% | http://engravingclasses.com/backup |
11 | 206 | 0.11% | http://engravingclasses.com/bc |
12 | 206 | 0.11% | http://engravingclasses.com/bk |
13 | 206 | 0.11% | http://engravingclasses.com/home |
14 | 206 | 0.11% | http://engravingclasses.com/main |
15 | 206 | 0.11% | http://engravingclasses.com/new |
16 | 206 | 0.11% | http://engravingclasses.com/old |
17 | 206 | 0.11% | http://engravingclasses.com/wordpress |
18 | 206 | 0.11% | http://engravingclasses.com/wp |
19 | 165 | 0.09% | https://www.engravingclasses.com/Ray_Cover_School_of_Fine_Art_Engraving.htm |
20 | 157 | 0.09% | https://www.engravingclasses.com/Texas Engraving School.htm |
21 | 141 | 0.08% | https://www.engravingclasses.com/Roland_Baptiste_Engraving_Studio.htm |
22 | 130 | 0.07% | https://www.engravingclasses.com/Montgomery Community College.htm |
23 | 128 | 0.07% | https://www.engravingclasses.com/_themes/engravingschool/engr1111.css |
24 | 125 | 0.07% | https://www.engravingclasses.com/Scott Pilkington Engraving Workshops.htm |
25 | 119 | 0.07% | https://www.engravingclasses.com/Otto_Carter_Engraving_Studio.htm |
26 | 118 | 0.06% | http://66.39.77.190/ |
27 | 113 | 0.06% | https://www.engravingclasses.com/Carl_Bleile Engraving and Carving.htm |
28 | 105 | 0.06% | https://66.39.77.190/ |
29 | 90 | 0.05% | http://engravingclassroom.com/ |
30 | 89 | 0.05% | https://www.engravingclasses.com/Jason Marchiafava.htm |
31 | 88 | 0.05% | http://engravingclass.com/ |
