[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 184584 | |
Total Files | 13792 | |
Total Pages | 159222 | |
Total Visits | 11790 | |
Total kB Files | 646825 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 7078 | |
Total Unique URLs | 246 | |
Total Unique Referrers | 1549 | |
Total Unique User Agents | 2684 | |
. | Avg | Max |
Hits per Hour | 248 | 3278 |
Hits per Day | 5954 | 12335 |
Files per Day | 444 | 878 |
Pages per Day | 5136 | 9562 |
Sites per Day | 228 | 491 |
Visits per Day | 380 | 436 |
kB Files per Day | 20865 | 47950 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 7.47% | 13792 |
Code 206 - Partial Content | 0.01% | 15 |
Code 301 - Moved Permanently | 43.40% | 80111 |
Code 304 - Not Modified | 0.21% | 389 |
Code 400 - Bad Request | 2.15% | 3966 |
Code 403 - Forbidden | 0.02% | 38 |
Code 404 - Not Found | 46.12% | 85125 |
Code 405 - Method Not Allowed | 0.02% | 42 |
Code 408 - Request Timeout | 0.58% | 1074 |
Code 500 - Internal Server Error | 0.02% | 32 |
Daily Statistics for July 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 6377 | 3.45% | 544 | 3.94% | 5243 | 3.29% | 410 | 3.48% | 449 | 6.34% | 27033 | 4.18% | 0 | 0.00% | 0 | 0.00% |
2 | 7996 | 4.33% | 350 | 2.54% | 7466 | 4.69% | 395 | 3.35% | 431 | 6.09% | 17151 | 2.65% | 0 | 0.00% | 0 | 0.00% |
3 | 7044 | 3.82% | 421 | 3.05% | 6306 | 3.96% | 404 | 3.43% | 424 | 5.99% | 22217 | 3.43% | 0 | 0.00% | 0 | 0.00% |
4 | 2634 | 1.43% | 449 | 3.26% | 1958 | 1.23% | 362 | 3.07% | 384 | 5.43% | 18715 | 2.89% | 0 | 0.00% | 0 | 0.00% |
5 | 3726 | 2.02% | 418 | 3.03% | 3108 | 1.95% | 388 | 3.29% | 411 | 5.81% | 18420 | 2.85% | 0 | 0.00% | 0 | 0.00% |
6 | 2789 | 1.51% | 303 | 2.20% | 2389 | 1.50% | 368 | 3.12% | 370 | 5.23% | 13029 | 2.01% | 0 | 0.00% | 0 | 0.00% |
7 | 5300 | 2.87% | 441 | 3.20% | 4664 | 2.93% | 366 | 3.10% | 402 | 5.68% | 26315 | 4.07% | 0 | 0.00% | 0 | 0.00% |
8 | 5915 | 3.20% | 433 | 3.14% | 5394 | 3.39% | 371 | 3.15% | 401 | 5.67% | 19629 | 3.03% | 0 | 0.00% | 0 | 0.00% |
9 | 6320 | 3.42% | 449 | 3.26% | 5685 | 3.57% | 405 | 3.44% | 491 | 6.94% | 20106 | 3.11% | 0 | 0.00% | 0 | 0.00% |
10 | 6307 | 3.42% | 428 | 3.10% | 5590 | 3.51% | 341 | 2.89% | 353 | 4.99% | 19152 | 2.96% | 0 | 0.00% | 0 | 0.00% |
11 | 8356 | 4.53% | 436 | 3.16% | 7754 | 4.87% | 387 | 3.28% | 399 | 5.64% | 20855 | 3.22% | 0 | 0.00% | 0 | 0.00% |
12 | 3789 | 2.05% | 314 | 2.28% | 3334 | 2.09% | 339 | 2.88% | 348 | 4.92% | 13868 | 2.14% | 0 | 0.00% | 0 | 0.00% |
13 | 5877 | 3.18% | 420 | 3.05% | 5387 | 3.38% | 309 | 2.62% | 335 | 4.73% | 19996 | 3.09% | 0 | 0.00% | 0 | 0.00% |
14 | 3511 | 1.90% | 448 | 3.25% | 2738 | 1.72% | 347 | 2.94% | 372 | 5.26% | 22728 | 3.51% | 0 | 0.00% | 0 | 0.00% |
15 | 8004 | 4.34% | 467 | 3.39% | 7406 | 4.65% | 388 | 3.29% | 390 | 5.51% | 22401 | 3.46% | 0 | 0.00% | 0 | 0.00% |
16 | 4050 | 2.19% | 504 | 3.65% | 3277 | 2.06% | 436 | 3.70% | 478 | 6.75% | 20284 | 3.14% | 0 | 0.00% | 0 | 0.00% |
17 | 9087 | 4.92% | 496 | 3.60% | 8173 | 5.13% | 353 | 2.99% | 367 | 5.19% | 25750 | 3.98% | 0 | 0.00% | 0 | 0.00% |
18 | 5650 | 3.06% | 600 | 4.35% | 4935 | 3.10% | 344 | 2.92% | 390 | 5.51% | 29420 | 4.55% | 0 | 0.00% | 0 | 0.00% |
19 | 7336 | 3.97% | 397 | 2.88% | 4317 | 2.71% | 367 | 3.11% | 409 | 5.78% | 18717 | 2.89% | 0 | 0.00% | 0 | 0.00% |
20 | 4258 | 2.31% | 399 | 2.89% | 3660 | 2.30% | 355 | 3.01% | 364 | 5.14% | 16007 | 2.47% | 0 | 0.00% | 0 | 0.00% |
21 | 7470 | 4.05% | 531 | 3.85% | 5767 | 3.62% | 422 | 3.58% | 425 | 6.00% | 22557 | 3.49% | 0 | 0.00% | 0 | 0.00% |
22 | 6454 | 3.50% | 241 | 1.75% | 5577 | 3.50% | 386 | 3.27% | 389 | 5.50% | 10858 | 1.68% | 0 | 0.00% | 0 | 0.00% |
23 | 5107 | 2.77% | 415 | 3.01% | 4634 | 2.91% | 404 | 3.43% | 409 | 5.78% | 23515 | 3.64% | 0 | 0.00% | 0 | 0.00% |
24 | 5051 | 2.74% | 300 | 2.18% | 3933 | 2.47% | 407 | 3.45% | 409 | 5.78% | 12678 | 1.96% | 0 | 0.00% | 0 | 0.00% |
25 | 6486 | 3.51% | 491 | 3.56% | 5936 | 3.73% | 416 | 3.53% | 414 | 5.85% | 20961 | 3.24% | 0 | 0.00% | 0 | 0.00% |
26 | 5598 | 3.03% | 394 | 2.86% | 5221 | 3.28% | 398 | 3.38% | 397 | 5.61% | 16777 | 2.59% | 0 | 0.00% | 0 | 0.00% |
27 | 3221 | 1.75% | 453 | 3.28% | 2659 | 1.67% | 360 | 3.05% | 338 | 4.78% | 21099 | 3.26% | 0 | 0.00% | 0 | 0.00% |
28 | 7521 | 4.07% | 398 | 2.89% | 7061 | 4.43% | 398 | 3.38% | 398 | 5.62% | 19555 | 3.02% | 0 | 0.00% | 0 | 0.00% |
29 | 12335 | 6.68% | 878 | 6.37% | 9562 | 6.01% | 402 | 3.41% | 451 | 6.37% | 47950 | 7.41% | 0 | 0.00% | 0 | 0.00% |
30 | 5802 | 3.14% | 438 | 3.18% | 5325 | 3.34% | 408 | 3.46% | 424 | 5.99% | 18771 | 2.90% | 0 | 0.00% | 0 | 0.00% |
31 | 5213 | 2.82% | 536 | 3.89% | 4763 | 2.99% | 377 | 3.20% | 392 | 5.54% | 20313 | 3.14% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for July 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 285 | 8853 | 4.80% | 11 | 362 | 2.62% | 267 | 8287 | 5.20% | 594 | 18414 | 2.85% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 242 | 7527 | 4.08% | 11 | 355 | 2.57% | 225 | 6994 | 4.39% | 578 | 17919 | 2.77% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 194 | 6023 | 3.26% | 11 | 362 | 2.62% | 176 | 5473 | 3.44% | 673 | 20856 | 3.22% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 192 | 5963 | 3.23% | 15 | 473 | 3.43% | 156 | 4839 | 3.04% | 903 | 27993 | 4.33% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 237 | 7363 | 3.99% | 13 | 425 | 3.08% | 216 | 6726 | 4.22% | 631 | 19560 | 3.02% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 192 | 5952 | 3.22% | 15 | 475 | 3.44% | 148 | 4617 | 2.90% | 684 | 21205 | 3.28% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 277 | 8615 | 4.67% | 15 | 487 | 3.53% | 224 | 6973 | 4.38% | 736 | 22828 | 3.53% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 194 | 6025 | 3.26% | 20 | 641 | 4.65% | 172 | 5362 | 3.37% | 1034 | 32069 | 4.96% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 245 | 7619 | 4.13% | 19 | 607 | 4.40% | 220 | 6820 | 4.28% | 878 | 27214 | 4.21% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 286 | 8870 | 4.81% | 17 | 545 | 3.95% | 221 | 6853 | 4.30% | 791 | 24536 | 3.79% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 221 | 6853 | 3.71% | 17 | 540 | 3.92% | 195 | 6057 | 3.80% | 789 | 24452 | 3.78% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 287 | 8897 | 4.82% | 24 | 768 | 5.57% | 242 | 7507 | 4.71% | 1102 | 34153 | 5.28% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 177 | 5513 | 2.99% | 26 | 810 | 5.87% | 147 | 4567 | 2.87% | 1056 | 32727 | 5.06% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 360 | 11187 | 6.06% | 18 | 587 | 4.26% | 326 | 10118 | 6.35% | 876 | 27153 | 4.20% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 310 | 9634 | 5.22% | 23 | 725 | 5.26% | 275 | 8537 | 5.36% | 1103 | 34202 | 5.29% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 339 | 10526 | 5.70% | 30 | 948 | 6.87% | 284 | 8808 | 5.53% | 1565 | 48509 | 7.50% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 186 | 5792 | 3.14% | 18 | 577 | 4.18% | 148 | 4596 | 2.89% | 828 | 25672 | 3.97% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 243 | 7539 | 4.08% | 19 | 607 | 4.40% | 216 | 6726 | 4.22% | 853 | 26446 | 4.09% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 199 | 6180 | 3.35% | 24 | 746 | 5.41% | 170 | 5284 | 3.32% | 1055 | 32705 | 5.06% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 378 | 11743 | 6.36% | 23 | 734 | 5.32% | 291 | 9028 | 5.67% | 1141 | 35360 | 5.47% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 266 | 8249 | 4.47% | 16 | 526 | 3.81% | 243 | 7537 | 4.73% | 790 | 24479 | 3.78% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 218 | 6777 | 3.67% | 17 | 537 | 3.89% | 195 | 6059 | 3.81% | 792 | 24566 | 3.80% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 224 | 6966 | 3.77% | 19 | 613 | 4.44% | 193 | 6007 | 3.77% | 876 | 27165 | 4.20% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 190 | 5918 | 3.21% | 11 | 342 | 2.48% | 175 | 5447 | 3.42% | 537 | 16642 | 2.57% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 50 of 246 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 5151 | 2.79% | 151245 | 23.38% | 0 | 0.00% | 0 | 0.00% | / |
2 | 412 | 0.22% | 19432 | 3.00% | 0 | 0.00% | 0 | 0.00% | /classes-banner.gif |
3 | 398 | 0.22% | 3906 | 0.60% | 0 | 0.00% | 0 | 0.00% | /_borders/lava.gif |
4 | 379 | 0.21% | 7645 | 1.18% | 0 | 0.00% | 0 | 0.00% | /JJ Roberts School of Artistic Engraving.htm |
5 | 284 | 0.15% | 5530 | 0.85% | 0 | 0.00% | 0 | 0.00% | /Barry_Lee_Hands_Engraving_Studio.htm |
6 | 280 | 0.15% | 6831 | 1.06% | 0 | 0.00% | 0 | 0.00% | /_themes/engravingschool/engr1111.css |
7 | 254 | 0.14% | 6166 | 0.95% | 0 | 0.00% | 0 | 0.00% | /Ray_Cover_School_of_Fine_Art_Engraving.htm |
8 | 240 | 0.13% | 7736 | 1.20% | 0 | 0.00% | 0 | 0.00% | /introduction.htm |
9 | 236 | 0.13% | 2486 | 0.38% | 0 | 0.00% | 0 | 0.00% | /_themes/engravingclasses/lava.gif |
10 | 232 | 0.13% | 11899 | 1.84% | 0 | 0.00% | 0 | 0.00% | /images/GraverArt12-small.png |
11 | 230 | 0.12% | 10856 | 1.68% | 0 | 0.00% | 0 | 0.00% | /images/AngledGraver-com-a_small (1).png |
12 | 229 | 0.12% | 2217 | 0.34% | 0 | 0.00% | 0 | 0.00% | /_themes/engravingschool/lava3.gif |
13 | 228 | 0.12% | 12500 | 1.93% | 0 | 0.00% | 0 | 0.00% | /images/steve-lindsay-banner.png |
14 | 224 | 0.12% | 4494 | 0.69% | 0 | 0.00% | 0 | 0.00% | /Otto_Carter_Engraving_Studio.htm |
15 | 219 | 0.12% | 4828 | 0.75% | 0 | 0.00% | 0 | 0.00% | /Roland_Baptiste_Engraving_Studio.htm |
16 | 199 | 0.11% | 3599 | 0.56% | 0 | 0.00% | 0 | 0.00% | /Jewellery_Institute.htm |
17 | 196 | 0.11% | 3646 | 0.56% | 0 | 0.00% | 0 | 0.00% | /Jim_Downing The Gun Engraver.htm |
18 | 189 | 0.10% | 3079 | 0.48% | 0 | 0.00% | 0 | 0.00% | /Scott Pilkington Engraving Workshops.htm |
19 | 181 | 0.10% | 3581 | 0.55% | 0 | 0.00% | 0 | 0.00% | /Bryan_Bridges_Engraving.htm |
20 | 181 | 0.10% | 5606 | 0.87% | 0 | 0.00% | 0 | 0.00% | /Montgomery Community College.htm |
21 | 174 | 0.09% | 3470 | 0.54% | 0 | 0.00% | 0 | 0.00% | /Carl_Bleile Engraving and Carving.htm |
22 | 172 | 0.09% | 3610 | 0.56% | 0 | 0.00% | 0 | 0.00% | /Texas Engraving School.htm |
23 | 157 | 0.09% | 2323 | 0.36% | 0 | 0.00% | 0 | 0.00% | /Trinidad_State_Junior_College.htm |
24 | 136 | 0.07% | 2746 | 0.42% | 0 | 0.00% | 0 | 0.00% | /Les_Schowe_Engraving_Studio.htm |
25 | 65 | 0.04% | 4869 | 0.75% | 0 | 0.00% | 0 | 0.00% | /images/Big detail flip.jpg |
26 | 60 | 0.03% | 956 | 0.15% | 0 | 0.00% | 0 | 0.00% | /images/008enh_small.jpg |
27 | 59 | 0.03% | 2641 | 0.41% | 0 | 0.00% | 0 | 0.00% | /images/dakelk2_small.jpg |
28 | 58 | 0.03% | 1556 | 0.24% | 0 | 0.00% | 0 | 0.00% | /images/C_small.jpg |
29 | 58 | 0.03% | 1025 | 0.16% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C25.jpg |
30 | 57 | 0.03% | 1065 | 0.16% | 0 | 0.00% | 0 | 0.00% | /images/Bigdetailflip_small.jpg |
31 | 57 | 0.03% | 802 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/Huetterfinis1875156_small.jpg |
32 | 57 | 0.03% | 1902 | 0.29% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C19.jpg |
33 | 57 | 0.03% | 2038 | 0.32% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C21.jpg |
34 | 56 | 0.03% | 1116 | 0.17% | 0 | 0.00% | 0 | 0.00% | /images/DakotaandMonogram078_small.jpg |
35 | 56 | 0.03% | 10841 | 1.68% | 0 | 0.00% | 0 | 0.00% | /images/K05836-Hoel Steve_2858.jpg |
36 | 56 | 0.03% | 1381 | 0.21% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C29.jpg |
37 | 55 | 0.03% | 2585 | 0.40% | 0 | 0.00% | 0 | 0.00% | /images/Johnson-Lindsay-PalmControl-Gold_small.jpg |
38 | 55 | 0.03% | 1294 | 0.20% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C17.jpg |
39 | 55 | 0.03% | 1017 | 0.16% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C23.jpg |
40 | 55 | 0.03% | 1540 | 0.24% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C27.jpg |
41 | 54 | 0.03% | 8836 | 1.37% | 0 | 0.00% | 0 | 0.00% | /images/flyer2otto.jpg |
42 | 46 | 0.02% | 4927 | 0.76% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C30.jpg |
43 | 46 | 0.02% | 877 | 0.14% | 0 | 0.00% | 0 | 0.00% | /images/jj.cape.buffalo_small.JPG |
44 | 46 | 0.02% | 1666 | 0.26% | 0 | 0.00% | 0 | 0.00% | /images/jj.elephant.practiceplate3.jpg |
45 | 45 | 0.02% | 860 | 0.13% | 0 | 0.00% | 0 | 0.00% | /images/JJ Rob31.jpg |
46 | 45 | 0.02% | 800 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/JJ Rob33.jpg |
47 | 44 | 0.02% | 937 | 0.14% | 0 | 0.00% | 0 | 0.00% | /Lindsay Equipment.htm |
48 | 41 | 0.02% | 1523 | 0.24% | 0 | 0.00% | 0 | 0.00% | /images/JJ Rob37.jpg |
49 | 31 | 0.02% | 2294 | 0.35% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C26.jpg |
50 | 30 | 0.02% | 491 | 0.08% | 0 | 0.00% | 0 | 0.00% | /Jason Marchiafava.htm |
View All URLs |
Top 10 of 246 Total URLs By kB F | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 5151 | 2.79% | 151245 | 23.38% | 0 | 0.00% | 0 | 0.00% | / |
2 | 412 | 0.22% | 19432 | 3.00% | 0 | 0.00% | 0 | 0.00% | /classes-banner.gif |
3 | 228 | 0.12% | 12500 | 1.93% | 0 | 0.00% | 0 | 0.00% | /images/steve-lindsay-banner.png |
4 | 232 | 0.13% | 11899 | 1.84% | 0 | 0.00% | 0 | 0.00% | /images/GraverArt12-small.png |
5 | 230 | 0.12% | 10856 | 1.68% | 0 | 0.00% | 0 | 0.00% | /images/AngledGraver-com-a_small (1).png |
6 | 56 | 0.03% | 10841 | 1.68% | 0 | 0.00% | 0 | 0.00% | /images/K05836-Hoel Steve_2858.jpg |
7 | 54 | 0.03% | 8836 | 1.37% | 0 | 0.00% | 0 | 0.00% | /images/flyer2otto.jpg |
8 | 20 | 0.01% | 7858 | 1.21% | 0 | 0.00% | 0 | 0.00% | /images/Otto_C28.jpg |
9 | 240 | 0.13% | 7736 | 1.20% | 0 | 0.00% | 0 | 0.00% | /introduction.htm |
10 | 21 | 0.01% | 7716 | 1.19% | 0 | 0.00% | 0 | 0.00% | /images/dakelk2.jpg |
Top 30 of 7078 Total Sites | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 5882 | 3.19% | 0 | 0.00% | 2807 | 0.43% | 0 | 0.00% | 0 | 0.00% | 14 | 0.12% | 13.74.85.151 |
2 | 5786 | 3.13% | 0 | 0.00% | 2804 | 0.43% | 0 | 0.00% | 0 | 0.00% | 11 | 0.09% | 68.218.88.48 |
3 | 3874 | 2.10% | 0 | 0.00% | 1894 | 0.29% | 0 | 0.00% | 0 | 0.00% | 13 | 0.11% | 172.190.142.176 |
4 | 3606 | 1.95% | 0 | 0.00% | 1687 | 0.26% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 52.169.46.191 |
5 | 3604 | 1.95% | 0 | 0.00% | 1686 | 0.26% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 40.113.15.185 |
6 | 3276 | 1.77% | 0 | 0.00% | 1556 | 0.24% | 0 | 0.00% | 0 | 0.00% | 4 | 0.03% | 52.178.138.105 |
7 | 3260 | 1.77% | 2 | 0.01% | 1655 | 0.26% | 0 | 0.00% | 0 | 0.00% | 18 | 0.15% | 4.197.236.174 |
8 | 3125 | 1.69% | 141 | 1.02% | 11271 | 1.74% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 20.171.207.99 |
9 | 2876 | 1.56% | 15 | 0.11% | 2319 | 0.36% | 0 | 0.00% | 0 | 0.00% | 4 | 0.03% | 185.177.72.202 |
10 | 2862 | 1.55% | 0 | 0.00% | 1359 | 0.21% | 0 | 0.00% | 0 | 0.00% | 4 | 0.03% | 52.169.35.154 |
11 | 2826 | 1.53% | 0 | 0.00% | 1353 | 0.21% | 0 | 0.00% | 0 | 0.00% | 4 | 0.03% | 52.169.252.46 |
12 | 2738 | 1.48% | 144 | 1.04% | 13171 | 2.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.171.207.112 |
13 | 2718 | 1.47% | 0 | 0.00% | 1298 | 0.20% | 0 | 0.00% | 0 | 0.00% | 4 | 0.03% | 40.113.89.154 |
14 | 2440 | 1.32% | 0 | 0.00% | 1164 | 0.18% | 0 | 0.00% | 0 | 0.00% | 5 | 0.04% | 40.87.151.186 |
15 | 2136 | 1.16% | 0 | 0.00% | 1023 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 40.113.80.145 |
16 | 1886 | 1.02% | 0 | 0.00% | 899 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.178.139.184 |
17 | 1808 | 0.98% | 0 | 0.00% | 852 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 13.74.251.59 |
18 | 1796 | 0.97% | 0 | 0.00% | 862 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.37.100.78 |
19 | 1796 | 0.97% | 0 | 0.00% | 862 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.37.102.173 |
20 | 1668 | 0.90% | 0 | 0.00% | 794 | 0.12% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 13.79.243.123 |
21 | 1648 | 0.89% | 0 | 0.00% | 780 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 40.113.91.236 |
22 | 1624 | 0.88% | 0 | 0.00% | 766 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.169.208.160 |
23 | 1504 | 0.81% | 1 | 0.01% | 740 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 52.169.49.135 |
24 | 1498 | 0.81% | 0 | 0.00% | 706 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.169.4.181 |
25 | 1464 | 0.79% | 0 | 0.00% | 698 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 52.178.160.149 |
26 | 1442 | 0.78% | 0 | 0.00% | 681 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 40.113.19.58 |
27 | 1438 | 0.78% | 0 | 0.00% | 687 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 40.113.89.27 |
28 | 1429 | 0.77% | 8 | 0.06% | 1244 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 185.177.72.113 |
29 | 1412 | 0.76% | 0 | 0.00% | 675 | 0.10% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 52.169.161.131 |
30 | 1408 | 0.76% | 0 | 0.00% | 673 | 0.10% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 13.79.151.50 |
Top 10 of 7078 Total Sites By kB F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 244 | 0.13% | 109 | 0.79% | 18678 | 2.89% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 216.244.66.228 |
2 | 420 | 0.23% | 419 | 3.04% | 17679 | 2.73% | 0 | 0.00% | 0 | 0.00% | 13 | 0.11% | ip72-193-147-139.lv.lv.cox.net |
3 | 356 | 0.19% | 352 | 2.55% | 13650 | 2.11% | 0 | 0.00% | 0 | 0.00% | 19 | 0.16% | ip68-225-54-143.tc.ph.cox.net |
4 | 2738 | 1.48% | 144 | 1.04% | 13171 | 2.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.171.207.112 |
5 | 3125 | 1.69% | 141 | 1.02% | 11271 | 1.74% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 20.171.207.99 |
6 | 76 | 0.04% | 74 | 0.54% | 9002 | 1.39% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | static.117.22.98.91.clients.your-server.de |
7 | 71 | 0.04% | 63 | 0.46% | 6599 | 1.02% | 0 | 0.00% | 0 | 0.00% | 4 | 0.03% | 172.247.32.60 |
8 | 75 | 0.04% | 73 | 0.53% | 6138 | 0.95% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | ec2-18-204-226-38.compute-1.amazonaws.com |
9 | 47 | 0.03% | 43 | 0.31% | 5698 | 0.88% | 0 | 0.00% | 0 | 0.00% | 4 | 0.03% | crawl-66-249-70-193.googlebot.com |
10 | 90 | 0.05% | 87 | 0.63% | 5166 | 0.80% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | p5b3407bf.dip0.t-ipconnect.de |
Top 100 of 1549 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 170487 | 92.36% | - (Direct Request) |
2 | 1707 | 0.92% | https://www.engravingclasses.com/ |
3 | 929 | 0.50% | http://www.engravingclasses.com |
4 | 753 | 0.41% | http://engravingclasses.com |
5 | 595 | 0.32% | https://www.engravingclasses.com/Barry_Lee_Hands_Engraving_Studio.htm |
6 | 532 | 0.29% | https://engravingclasses.com/ |
7 | 514 | 0.28% | https://www.engravingclasses.com/Otto_Carter_Engraving_Studio.htm |
8 | 336 | 0.18% | http://engravingclasses.com/ |
9 | 317 | 0.17% | http://www.engravingclasses.com/robots.txt |
10 | 263 | 0.14% | https://www.engravingclasses.com/JJ Roberts School of Artistic Engraving.htm |
11 | 253 | 0.14% | https://www.google.com/ |
12 | 161 | 0.09% | https://www.engravingclasses.com/introduction.htm |
13 | 154 | 0.08% | https://www.engravingclasses.com/Montgomery Community College.htm |
14 | 146 | 0.08% | http://66.39.77.190/ |
15 | 144 | 0.08% | https://www.engravingclasses.com/Roland_Baptiste_Engraving_Studio.htm |
16 | 139 | 0.08% | https://www.engravingclasses.com/Texas Engraving School.htm |
17 | 137 | 0.07% | http://66.39.77.190 |
18 | 134 | 0.07% | http://engravingclassroom.com |
19 | 126 | 0.07% | https://66.39.77.190/ |
20 | 124 | 0.07% | http://engravingclasses.com/robots.txt |
21 | 123 | 0.07% | http://engravingclass.com |
22 | 118 | 0.06% | https://www.engravingclasses.com/Ray_Cover_School_of_Fine_Art_Engraving.htm |
23 | 113 | 0.06% | https://www.engravingclasses.com/_themes/engravingschool/engr1111.css |
24 | 98 | 0.05% | http://engravingclasses.com/wordpress |
25 | 98 | 0.05% | https://www.engravingclasses.com/Jim_Downing The Gun Engraver.htm |
26 | 97 | 0.05% | http://engravingclasses.com/backup |
27 | 97 | 0.05% | http://engravingclasses.com/bc |
28 | 97 | 0.05% | http://engravingclasses.com/bk |
