[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2025 | ||
---|---|---|
Total Hits | 81178 | |
Total Files | 38691 | |
Total Pages | 32325 | |
Total Visits | 10573 | |
Total kB Files | 965008 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 8034 | |
Total Unique URLs | 836 | |
Total Unique Referrers | 1580 | |
Total Unique User Agents | 2603 | |
. | Avg | Max |
Hits per Hour | 109 | 1170 |
Hits per Day | 2618 | 3995 |
Files per Day | 1248 | 2310 |
Pages per Day | 1042 | 1468 |
Sites per Day | 259 | 631 |
Visits per Day | 341 | 466 |
kB Files per Day | 31129 | 55030 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 47.66% | 38691 |
Code 206 - Partial Content | 0.03% | 28 |
Code 301 - Moved Permanently | 17.66% | 14339 |
Code 304 - Not Modified | 2.02% | 1643 |
Code 400 - Bad Request | 4.10% | 3328 |
Code 403 - Forbidden | 8.52% | 6917 |
Code 404 - Not Found | 17.13% | 13906 |
Code 408 - Request Timeout | 2.87% | 2326 |
Daily Statistics for March 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 2698 | 3.32% | 1411 | 3.65% | 1264 | 3.91% | 303 | 2.87% | 420 | 5.23% | 31746 | 3.29% | 0 | 0.00% | 0 | 0.00% |
2 | 2151 | 2.65% | 1269 | 3.28% | 749 | 2.32% | 309 | 2.92% | 332 | 4.13% | 24586 | 2.55% | 0 | 0.00% | 0 | 0.00% |
3 | 2675 | 3.30% | 1241 | 3.21% | 1352 | 4.18% | 317 | 3.00% | 462 | 5.75% | 32301 | 3.35% | 0 | 0.00% | 0 | 0.00% |
4 | 2984 | 3.68% | 1620 | 4.19% | 1200 | 3.71% | 320 | 3.03% | 354 | 4.41% | 32998 | 3.42% | 0 | 0.00% | 0 | 0.00% |
5 | 2026 | 2.50% | 1067 | 2.76% | 942 | 2.91% | 299 | 2.83% | 335 | 4.17% | 22830 | 2.37% | 0 | 0.00% | 0 | 0.00% |
6 | 2535 | 3.12% | 1076 | 2.78% | 1153 | 3.57% | 326 | 3.08% | 365 | 4.54% | 29694 | 3.08% | 0 | 0.00% | 0 | 0.00% |
7 | 1713 | 2.11% | 770 | 1.99% | 844 | 2.61% | 311 | 2.94% | 362 | 4.51% | 22312 | 2.31% | 0 | 0.00% | 0 | 0.00% |
8 | 2345 | 2.89% | 1308 | 3.38% | 833 | 2.58% | 320 | 3.03% | 366 | 4.56% | 30929 | 3.21% | 0 | 0.00% | 0 | 0.00% |
9 | 2668 | 3.29% | 1424 | 3.68% | 1046 | 3.24% | 295 | 2.79% | 325 | 4.05% | 31593 | 3.27% | 0 | 0.00% | 0 | 0.00% |
10 | 2896 | 3.57% | 1354 | 3.50% | 1434 | 4.44% | 318 | 3.01% | 371 | 4.62% | 34482 | 3.57% | 0 | 0.00% | 0 | 0.00% |
11 | 2612 | 3.22% | 1482 | 3.83% | 764 | 2.36% | 302 | 2.86% | 405 | 5.04% | 30525 | 3.16% | 0 | 0.00% | 0 | 0.00% |
12 | 3136 | 3.86% | 1813 | 4.69% | 1093 | 3.38% | 402 | 3.80% | 413 | 5.14% | 31459 | 3.26% | 0 | 0.00% | 0 | 0.00% |
13 | 3579 | 4.41% | 2310 | 5.97% | 902 | 2.79% | 386 | 3.65% | 440 | 5.48% | 55030 | 5.70% | 0 | 0.00% | 0 | 0.00% |
14 | 2598 | 3.20% | 1314 | 3.40% | 827 | 2.56% | 363 | 3.43% | 631 | 7.85% | 25697 | 2.66% | 0 | 0.00% | 0 | 0.00% |
15 | 2135 | 2.63% | 1104 | 2.85% | 800 | 2.47% | 308 | 2.91% | 365 | 4.54% | 27290 | 2.83% | 0 | 0.00% | 0 | 0.00% |
16 | 2306 | 2.84% | 1148 | 2.97% | 1025 | 3.17% | 372 | 3.52% | 439 | 5.46% | 29895 | 3.10% | 0 | 0.00% | 0 | 0.00% |
17 | 2622 | 3.23% | 1315 | 3.40% | 1051 | 3.25% | 415 | 3.93% | 582 | 7.24% | 34701 | 3.60% | 0 | 0.00% | 0 | 0.00% |
18 | 2744 | 3.38% | 1273 | 3.29% | 1201 | 3.72% | 308 | 2.91% | 416 | 5.18% | 29751 | 3.08% | 0 | 0.00% | 0 | 0.00% |
19 | 3318 | 4.09% | 1805 | 4.67% | 1119 | 3.46% | 339 | 3.21% | 611 | 7.61% | 43436 | 4.50% | 0 | 0.00% | 0 | 0.00% |
20 | 2719 | 3.35% | 1276 | 3.30% | 1167 | 3.61% | 284 | 2.69% | 424 | 5.28% | 36264 | 3.76% | 0 | 0.00% | 0 | 0.00% |
21 | 1416 | 1.74% | 587 | 1.52% | 506 | 1.57% | 208 | 1.97% | 325 | 4.05% | 16595 | 1.72% | 0 | 0.00% | 0 | 0.00% |
22 | 3995 | 4.92% | 1361 | 3.52% | 1468 | 4.54% | 344 | 3.25% | 439 | 5.46% | 47153 | 4.89% | 0 | 0.00% | 0 | 0.00% |
23 | 2567 | 3.16% | 1152 | 2.98% | 1090 | 3.37% | 360 | 3.40% | 464 | 5.78% | 34939 | 3.62% | 0 | 0.00% | 0 | 0.00% |
24 | 3524 | 4.34% | 1882 | 4.86% | 1070 | 3.31% | 466 | 4.41% | 549 | 6.83% | 43681 | 4.53% | 0 | 0.00% | 0 | 0.00% |
25 | 2133 | 2.63% | 727 | 1.88% | 989 | 3.06% | 401 | 3.79% | 499 | 6.21% | 24441 | 2.53% | 0 | 0.00% | 0 | 0.00% |
26 | 2374 | 2.92% | 902 | 2.33% | 952 | 2.95% | 393 | 3.72% | 481 | 5.99% | 30126 | 3.12% | 0 | 0.00% | 0 | 0.00% |
27 | 2680 | 3.30% | 969 | 2.50% | 1350 | 4.18% | 383 | 3.62% | 465 | 5.79% | 25592 | 2.65% | 0 | 0.00% | 0 | 0.00% |
28 | 2514 | 3.10% | 897 | 2.32% | 947 | 2.93% | 344 | 3.25% | 411 | 5.12% | 23735 | 2.46% | 0 | 0.00% | 0 | 0.00% |
29 | 2239 | 2.76% | 833 | 2.15% | 972 | 3.01% | 347 | 3.28% | 368 | 4.58% | 29006 | 3.01% | 0 | 0.00% | 0 | 0.00% |
30 | 2806 | 3.46% | 1098 | 2.84% | 1186 | 3.67% | 368 | 3.48% | 446 | 5.55% | 26894 | 2.79% | 0 | 0.00% | 0 | 0.00% |
31 | 2470 | 3.04% | 903 | 2.33% | 1029 | 3.18% | 381 | 3.60% | 461 | 5.74% | 25324 | 2.62% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for March 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 79 | 2462 | 3.03% | 26 | 822 | 2.12% | 31 | 973 | 3.01% | 900 | 27899 | 2.89% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 81 | 2511 | 3.09% | 26 | 814 | 2.10% | 48 | 1506 | 4.66% | 897 | 27804 | 2.88% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 147 | 4587 | 5.65% | 53 | 1669 | 4.31% | 62 | 1931 | 5.97% | 1153 | 35738 | 3.70% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 87 | 2712 | 3.34% | 32 | 1011 | 2.61% | 47 | 1457 | 4.51% | 982 | 30443 | 3.15% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 77 | 2416 | 2.98% | 30 | 956 | 2.47% | 44 | 1375 | 4.25% | 965 | 29921 | 3.10% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 99 | 3078 | 3.79% | 39 | 1239 | 3.20% | 52 | 1616 | 5.00% | 1245 | 38583 | 4.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 126 | 3915 | 4.82% | 59 | 1851 | 4.78% | 67 | 2079 | 6.43% | 1441 | 44684 | 4.63% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 93 | 2906 | 3.58% | 40 | 1260 | 3.26% | 44 | 1366 | 4.23% | 1117 | 34613 | 3.59% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 104 | 3229 | 3.98% | 42 | 1331 | 3.44% | 46 | 1456 | 4.50% | 1139 | 35307 | 3.66% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 113 | 3529 | 4.35% | 39 | 1231 | 3.18% | 58 | 1826 | 5.65% | 1315 | 40774 | 4.23% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 125 | 3886 | 4.79% | 70 | 2171 | 5.61% | 40 | 1242 | 3.84% | 1891 | 58617 | 6.07% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 130 | 4042 | 4.98% | 66 | 2070 | 5.35% | 36 | 1117 | 3.46% | 1647 | 51067 | 5.29% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 122 | 3800 | 4.68% | 58 | 1821 | 4.71% | 46 | 1430 | 4.42% | 1369 | 42436 | 4.40% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 134 | 4169 | 5.14% | 76 | 2386 | 6.17% | 43 | 1338 | 4.14% | 1614 | 50023 | 5.18% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 109 | 3389 | 4.17% | 60 | 1864 | 4.82% | 41 | 1285 | 3.98% | 1455 | 45105 | 4.67% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 109 | 3386 | 4.17% | 59 | 1855 | 4.79% | 36 | 1138 | 3.52% | 1290 | 40002 | 4.15% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 133 | 4149 | 5.11% | 70 | 2192 | 5.67% | 44 | 1385 | 4.28% | 1677 | 51983 | 5.39% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 87 | 2720 | 3.35% | 42 | 1329 | 3.43% | 30 | 957 | 2.96% | 1211 | 37554 | 3.89% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 111 | 3471 | 4.28% | 58 | 1804 | 4.66% | 36 | 1140 | 3.53% | 1466 | 45447 | 4.71% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 121 | 3754 | 4.62% | 73 | 2287 | 5.91% | 33 | 1052 | 3.25% | 1438 | 44580 | 4.62% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 110 | 3420 | 4.21% | 64 | 1997 | 5.16% | 34 | 1055 | 3.26% | 1404 | 43519 | 4.51% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 118 | 3688 | 4.54% | 62 | 1932 | 4.99% | 43 | 1333 | 4.12% | 1278 | 39612 | 4.10% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 111 | 3467 | 4.27% | 53 | 1663 | 4.30% | 40 | 1270 | 3.93% | 1260 | 39058 | 4.05% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 80 | 2492 | 3.07% | 36 | 1136 | 2.94% | 32 | 998 | 3.09% | 975 | 30237 | 3.13% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 50 of 836 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 6161 | 7.59% | 140981 | 14.61% | 0 | 0.00% | 0 | 0.00% | / |
2 | 661 | 0.81% | 4561 | 0.47% | 0 | 0.00% | 0 | 0.00% | /images/Bouquet |
3 | 578 | 0.71% | 21995 | 2.28% | 0 | 0.00% | 0 | 0.00% | /EngravingGlossaryLogo.gif |
4 | 549 | 0.68% | 5177 | 0.54% | 0 | 0.00% | 0 | 0.00% | /images/Roger-book-cover_small.jpg |
5 | 540 | 0.67% | 1554 | 0.16% | 0 | 0.00% | 0 | 0.00% | /images/new.gif |
6 | 533 | 0.66% | 21172 | 2.19% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary B.htm |
7 | 531 | 0.65% | 5213 | 0.54% | 0 | 0.00% | 0 | 0.00% | /lava.gif |
8 | 400 | 0.49% | 16527 | 1.71% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary C.htm |
9 | 253 | 0.31% | 1835 | 0.19% | 0 | 0.00% | 0 | 0.00% | /images/ALTDEUTSCHER LAUBGRAVUR_small.jpg |
10 | 243 | 0.30% | 1783 | 0.18% | 0 | 0.00% | 0 | 0.00% | /images/Burin-Krulickova 2_small.jpg |
11 | 236 | 0.29% | 1046 | 0.11% | 0 | 0.00% | 0 | 0.00% | /images/Bulino-Lindsay_small.jpg |
12 | 235 | 0.29% | 8052 | 0.83% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary A.htm |
13 | 235 | 0.29% | 839 | 0.09% | 0 | 0.00% | 0 | 0.00% | /images/Bolster (gun)_small.jpg |
14 | 234 | 0.29% | 1166 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/buttplate-C Malouf_small.JPG |
15 | 222 | 0.27% | 30617 | 3.17% | 0 | 0.00% | 0 | 0.00% | /images/Background 1.jpg |
16 | 217 | 0.27% | 8118 | 0.84% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary G.htm |
17 | 210 | 0.26% | 1407 | 0.15% | 0 | 0.00% | 0 | 0.00% | /images/Burin-Krulickova 1_small.jpg |
18 | 208 | 0.26% | 701 | 0.07% | 0 | 0.00% | 0 | 0.00% | /images/Burin-Harry Kell_small.jpg |
19 | 208 | 0.26% | 854 | 0.09% | 0 | 0.00% | 0 | 0.00% | /images/Sherwood_small.jpg |
20 | 206 | 0.25% | 1805 | 0.19% | 0 | 0.00% | 0 | 0.00% | /images/Background 2_small.JPG |
21 | 206 | 0.25% | 782 | 0.08% | 0 | 0.00% | 0 | 0.00% | /images/McKenzie_small.jpg |
22 | 205 | 0.25% | 1906 | 0.20% | 0 | 0.00% | 0 | 0.00% | /images/Background 1_small.jpg |
23 | 205 | 0.25% | 992 | 0.10% | 0 | 0.00% | 0 | 0.00% | /images/Belgian scroll pigeon_small.jpg |
24 | 205 | 0.25% | 1566 | 0.16% | 0 | 0.00% | 0 | 0.00% | /images/Black leaf scroll_small.jpg |
25 | 205 | 0.25% | 806 | 0.08% | 0 | 0.00% | 0 | 0.00% | /images/Block with accessories_small.jpg |
26 | 204 | 0.25% | 602 | 0.06% | 0 | 0.00% | 0 | 0.00% | /images/Backstrap_small.jpg |
27 | 204 | 0.25% | 883 | 0.09% | 0 | 0.00% | 0 | 0.00% | /images/Banknote 1_small.jpg |
28 | 204 | 0.25% | 1106 | 0.11% | 0 | 0.00% | 0 | 0.00% | /images/Baroque_small.jpg |
29 | 204 | 0.25% | 873 | 0.09% | 0 | 0.00% | 0 | 0.00% | /images/Bulino_small.jpg |
30 | 204 | 0.25% | 1034 | 0.11% | 0 | 0.00% | 0 | 0.00% | /images/Burins_small1.jpg |
31 | 203 | 0.25% | 1252 | 0.13% | 0 | 0.00% | 0 | 0.00% | /images/Bat wing_small.JPG |
32 | 203 | 0.25% | 1810 | 0.19% | 0 | 0.00% | 0 | 0.00% | /images/Beaded background_small.jpg |
33 | 203 | 0.25% | 838 | 0.09% | 0 | 0.00% | 0 | 0.00% | /images/Blueing_small.jpg |
34 | 202 | 0.25% | 2037 | 0.21% | 0 | 0.00% | 0 | 0.00% | /images/Backbone_small.jpg |
35 | 202 | 0.25% | 618 | 0.06% | 0 | 0.00% | 0 | 0.00% | /images/Backstrap 2_small.jpg |
36 | 202 | 0.25% | 660 | 0.07% | 0 | 0.00% | 0 | 0.00% | /images/Backstrap 3 Browning Renaissance_small.jpg |
37 | 202 | 0.25% | 621 | 0.06% | 0 | 0.00% | 0 | 0.00% | /images/Belgian scroll tg_small.jpg |
38 | 201 | 0.25% | 1151 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/Background 3jpg_small.jpg |
39 | 201 | 0.25% | 1204 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/Banknote Carl Bleile_small.jpg |
40 | 201 | 0.25% | 675 | 0.07% | 0 | 0.00% | 0 | 0.00% | /images/Belgian scroll pistol_small.jpg |
41 | 201 | 0.25% | 456 | 0.05% | 0 | 0.00% | 0 | 0.00% | /images/Bench pin_small.jpg |
42 | 201 | 0.25% | 691 | 0.07% | 0 | 0.00% | 0 | 0.00% | /images/Bench stone_small.jpg |
43 | 201 | 0.25% | 1146 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/Blocks_small.jpg |
44 | 201 | 0.25% | 1471 | 0.15% | 0 | 0.00% | 0 | 0.00% | /images/Bright cut-C Malouf-heart_small.JPG |
45 | 201 | 0.25% | 819 | 0.08% | 0 | 0.00% | 0 | 0.00% | /images/Warren, J_small.jpg |
46 | 200 | 0.25% | 741 | 0.08% | 0 | 0.00% | 0 | 0.00% | /images/Banknote Lindsay_small.jpg |
47 | 200 | 0.25% | 841 | 0.09% | 0 | 0.00% | 0 | 0.00% | /images/Banknote R Bleile_small.JPG |
48 | 200 | 0.25% | 701 | 0.07% | 0 | 0.00% | 0 | 0.00% | /images/Burins_small.jpg |
49 | 200 | 0.25% | 1865 | 0.19% | 0 | 0.00% | 0 | 0.00% | /images/Burnisher_small.jpg |
50 | 200 | 0.25% | 1522 | 0.16% | 0 | 0.00% | 0 | 0.00% | /images/Butt strap_small.jpg |
View All URLs |
Top 10 of 836 Total URLs By kB F | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 6161 | 7.59% | 140981 | 14.61% | 0 | 0.00% | 0 | 0.00% | / |
2 | 222 | 0.27% | 30617 | 3.17% | 0 | 0.00% | 0 | 0.00% | /images/Background 1.jpg |
3 | 22 | 0.03% | 25112 | 2.60% | 0 | 0.00% | 0 | 0.00% | /images/Rolling mill 2.jpg |
4 | 86 | 0.11% | 24387 | 2.53% | 0 | 0.00% | 0 | 0.00% | /images/Neuenglische Arabesken.JPG |
5 | 578 | 0.71% | 21995 | 2.28% | 0 | 0.00% | 0 | 0.00% | /EngravingGlossaryLogo.gif |
6 | 533 | 0.66% | 21172 | 2.19% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary B.htm |
7 | 400 | 0.49% | 16527 | 1.71% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary C.htm |
8 | 31 | 0.04% | 15221 | 1.58% | 0 | 0.00% | 0 | 0.00% | /images/Flare Cut 1.JPG |
9 | 31 | 0.04% | 12049 | 1.25% | 0 | 0.00% | 0 | 0.00% | /images/Ornato-C B Bleile.JPG |
10 | 63 | 0.08% | 9836 | 1.02% | 0 | 0.00% | 0 | 0.00% | /images/Fig 13.JPG |
Top 30 of 8034 Total Sites | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 4254 | 5.24% | 2694 | 6.96% | 69705 | 7.22% | 0 | 0.00% | 0 | 0.00% | 64 | 0.61% | p850020-ipxg00b01motosinmat.mie.ocn.ne.jp |
2 | 1370 | 1.69% | 0 | 0.00% | 5395 | 0.56% | 0 | 0.00% | 0 | 0.00% | 60 | 0.57% | 156.59.198.136 |
3 | 1267 | 1.56% | 0 | 0.00% | 4975 | 0.52% | 0 | 0.00% | 0 | 0.00% | 60 | 0.57% | 156.59.198.135 |
4 | 1136 | 1.40% | 1113 | 2.88% | 13770 | 1.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | m014010010224.v4.enabler.ne.jp |
5 | 1049 | 1.29% | 0 | 0.00% | 427 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 101.36.112.235 |
6 | 1044 | 1.29% | 87 | 0.22% | 4291 | 0.44% | 0 | 0.00% | 0 | 0.00% | 85 | 0.80% | 50.45.221.134 |
7 | 1005 | 1.24% | 561 | 1.45% | 43109 | 4.47% | 0 | 0.00% | 0 | 0.00% | 21 | 0.20% | 216.244.66.233 |
8 | 966 | 1.19% | 0 | 0.00% | 856 | 0.09% | 0 | 0.00% | 0 | 0.00% | 31 | 0.29% | hostglobal.plus |
9 | 954 | 1.18% | 28 | 0.07% | 3684 | 0.38% | 0 | 0.00% | 0 | 0.00% | 57 | 0.54% | 45.148.10.90 |
10 | 942 | 1.16% | 28 | 0.07% | 2679 | 0.28% | 0 | 0.00% | 0 | 0.00% | 59 | 0.56% | 45.148.10.35 |
11 | 921 | 1.13% | 7 | 0.02% | 1924 | 0.20% | 0 | 0.00% | 0 | 0.00% | 15 | 0.14% | 45.148.10.34 |
12 | 789 | 0.97% | 0 | 0.00% | 533 | 0.06% | 0 | 0.00% | 0 | 0.00% | 91 | 0.86% | 92.255.57.58 |
13 | 688 | 0.85% | 504 | 1.30% | 7802 | 0.81% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | pool-72-84-107-237.nrflva.fios.verizon.net |
14 | 665 | 0.82% | 17 | 0.04% | 1616 | 0.17% | 0 | 0.00% | 0 | 0.00% | 40 | 0.38% | 195.178.110.163 |
15 | 625 | 0.77% | 2 | 0.01% | 270 | 0.03% | 0 | 0.00% | 0 | 0.00% | 5 | 0.05% | 170.39.218.176 |
16 | 550 | 0.68% | 550 | 1.42% | 9219 | 0.96% | 0 | 0.00% | 0 | 0.00% | 5 | 0.05% | 246.sub-174-207-168.myvzw.com |
17 | 541 | 0.67% | 456 | 1.18% | 3867 | 0.40% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 76-231-93-251.lightspeed.livnmi.sbcglobal.net |
18 | 494 | 0.61% | 481 | 1.24% | 4344 | 0.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | duckduckbot-5.duckduckgo.com |
19 | 471 | 0.58% | 470 | 1.21% | 5047 | 0.52% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 136.226.100.108 |
20 | 457 | 0.56% | 455 | 1.18% | 4595 | 0.48% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | host-217-213-140-158.mobileonline.telia.com |
21 | 454 | 0.56% | 441 | 1.14% | 4289 | 0.44% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | duckduckbot-8.duckduckgo.com |
22 | 427 | 0.53% | 382 | 0.99% | 24780 | 2.57% | 0 | 0.00% | 0 | 0.00% | 41 | 0.39% | crawl-66-249-66-21.googlebot.com |
23 | 425 | 0.52% | 380 | 0.98% | 29576 | 3.06% | 0 | 0.00% | 0 | 0.00% | 55 | 0.52% | crawl-66-249-66-20.googlebot.com |
24 | 401 | 0.49% | 107 | 0.28% | 10504 | 1.09% | 0 | 0.00% | 0 | 0.00% | 32 | 0.30% | crawl-54-236-1-13.pinterest.com |
25 | 398 | 0.49% | 34 | 0.09% | 1665 | 0.17% | 0 | 0.00% | 0 | 0.00% | 33 | 0.31% | 50.45.194.89 |
26 | 385 | 0.47% | 346 | 0.89% | 25470 | 2.64% | 0 | 0.00% | 0 | 0.00% | 41 | 0.39% | crawl-66-249-66-22.googlebot.com |
27 | 379 | 0.47% | 378 | 0.98% | 4684 | 0.49% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | amontpellier-657-1-103-4.w81-251.abo.wanadoo.fr |
28 | 358 | 0.44% | 357 | 0.92% | 3641 | 0.38% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 104.28.48.214 |
29 | 348 | 0.43% | 29 | 0.07% | 1433 | 0.15% | 0 | 0.00% | 0 | 0.00% | 28 | 0.26% | 50.45.223.158 |
30 | 347 | 0.43% | 1 | 0.00% | 374 | 0.04% | 0 | 0.00% | 0 | 0.00% | 6 | 0.06% | 195.178.110.164 |
Top 10 of 8034 Total Sites By kB F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 4254 | 5.24% | 2694 | 6.96% | 69705 | 7.22% | 0 | 0.00% | 0 | 0.00% | 64 | 0.61% | p850020-ipxg00b01motosinmat.mie.ocn.ne.jp |
2 | 1005 | 1.24% | 561 | 1.45% | 43109 | 4.47% | 0 | 0.00% | 0 | 0.00% | 21 | 0.20% | 216.244.66.233 |
3 | 425 | 0.52% | 380 | 0.98% | 29576 | 3.06% | 0 | 0.00% | 0 | 0.00% | 55 | 0.52% | crawl-66-249-66-20.googlebot.com |
4 | 385 | 0.47% | 346 | 0.89% | 25470 | 2.64% | 0 | 0.00% | 0 | 0.00% | 41 | 0.39% | crawl-66-249-66-22.googlebot.com |
5 | 427 | 0.53% | 382 | 0.99% | 24780 | 2.57% | 0 | 0.00% | 0 | 0.00% | 41 | 0.39% | crawl-66-249-66-21.googlebot.com |
6 | 1136 | 1.40% | 1113 | 2.88% | 13770 | 1.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | m014010010224.v4.enabler.ne.jp |
7 | 179 | 0.22% | 134 | 0.35% | 10926 | 1.13% | 0 | 0.00% | 0 | 0.00% | 22 | 0.21% | crawl-66-249-66-10.googlebot.com |
8 | 401 | 0.49% | 107 | 0.28% | 10504 | 1.09% | 0 | 0.00% | 0 | 0.00% | 32 | 0.30% | crawl-54-236-1-13.pinterest.com |
9 | 550 | 0.68% | 550 | 1.42% | 9219 | 0.96% | 0 | 0.00% | 0 | 0.00% | 5 | 0.05% | 246.sub-174-207-168.myvzw.com |
10 | 141 | 0.17% | 126 | 0.33% | 8559 | 0.89% | 0 | 0.00% | 0 | 0.00% | 18 | 0.17% | crawl-66-249-66-9.googlebot.com |
Top 100 of 1580 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 49253 | 60.67% | - (Direct Request) |
2 | 9417 | 11.60% | https://www.engravingglossary.com/Hand Engraving Glossary B.htm |
3 | 1472 | 1.81% | https://www.google.com/ |
4 | 1170 | 1.44% | https://www.engravingglossary.com/Hand Engraving Glossary A.htm |
5 | 1168 | 1.44% | https://www.engravingglossary.com/ |
6 | 1090 | 1.34% | https://www.engravingglossary.com/Hand Engraving Glossary G.htm |
7 | 1035 | 1.27% | https://www.engravingglossary.com/Hand Engraving Glossary L.htm |
8 | 1020 | 1.26% | https://www.engravingglossary.com/Hand Engraving Glossary S.htm |
9 | 990 | 1.22% | https://www.engravingglossary.com/Hand Engraving Glossary C.htm |
10 | 825 | 1.02% | https://www.engravingglossary.com/Hand Engraving Glossary E.htm |
11 | 737 | 0.91% | https://www.engravingglossary.com/Hand Engraving Glossary R.htm |
12 | 718 | 0.88% | https://engravingglossary-com.translate.goog/ |
13 | 700 | 0.86% | http://www.engravingglossary.com |
14 | 664 | 0.82% | https://www.engravingglossary.com/Hand Engraving Glossary F.htm |
15 | 626 | 0.77% | https://www.engravingglossary.com/Hand Engraving Glossary D.htm |
16 | 561 | 0.69% | https://www.engravingglossary.com/Hand Engraving Glossary P.htm |
17 | 405 | 0.50% | https://www.engravingglossary.com/Hand Engraving Glossary M.htm |
18 | 392 | 0.48% | https://engravingglossary.com/ |
19 | 391 | 0.48% | https://www.engravingglossary.com/Hand Engraving Glossary O.htm |
20 | 386 | 0.48% | https://www.engravingglossary.com/Hand Engraving Glossary N.htm |
21 | 298 | 0.37% | https://engravingglossary.com/Hand Engraving Glossary L.htm |
22 | 239 | 0.29% | https://209.68.28.221/ |
