[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2025 | ||
---|---|---|
Total Hits | 80711 | |
Total Files | 41182 | |
Total Pages | 30254 | |
Total Visits | 10711 | |
Total kB Files | 838616 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 7670 | |
Total Unique URLs | 833 | |
Total Unique Referrers | 1017 | |
Total Unique User Agents | 2607 | |
. | Avg | Max |
Hits per Hour | 112 | 1152 |
Hits per Day | 2690 | 4300 |
Files per Day | 1372 | 2359 |
Pages per Day | 1008 | 1778 |
Sites per Day | 255 | 590 |
Visits per Day | 357 | 532 |
kB Files per Day | 27954 | 47212 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 51.02% | 41182 |
Code 206 - Partial Content | 0.05% | 40 |
Code 301 - Moved Permanently | 17.99% | 14518 |
Code 304 - Not Modified | 2.01% | 1620 |
Code 400 - Bad Request | 3.80% | 3066 |
Code 403 - Forbidden | 6.03% | 4867 |
Code 404 - Not Found | 16.11% | 13003 |
Code 405 - Method Not Allowed | 0.28% | 227 |
Code 408 - Request Timeout | 2.71% | 2188 |
Daily Statistics for April 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 2508 | 3.11% | 1113 | 2.70% | 939 | 3.10% | 532 | 4.97% | 590 | 7.69% | 23676 | 2.82% | 0 | 0.00% | 0 | 0.00% |
2 | 4300 | 5.33% | 2035 | 4.94% | 1778 | 5.88% | 366 | 3.42% | 534 | 6.96% | 47212 | 5.63% | 0 | 0.00% | 0 | 0.00% |
3 | 3694 | 4.58% | 2286 | 5.55% | 959 | 3.17% | 342 | 3.19% | 404 | 5.27% | 34103 | 4.07% | 0 | 0.00% | 0 | 0.00% |
4 | 2780 | 3.44% | 1338 | 3.25% | 847 | 2.80% | 352 | 3.29% | 570 | 7.43% | 34706 | 4.14% | 0 | 0.00% | 0 | 0.00% |
5 | 2546 | 3.15% | 1570 | 3.81% | 751 | 2.48% | 312 | 2.91% | 382 | 4.98% | 27311 | 3.26% | 0 | 0.00% | 0 | 0.00% |
6 | 2976 | 3.69% | 1640 | 3.98% | 1152 | 3.81% | 409 | 3.82% | 428 | 5.58% | 24121 | 2.88% | 0 | 0.00% | 0 | 0.00% |
7 | 2875 | 3.56% | 1473 | 3.58% | 1059 | 3.50% | 319 | 2.98% | 371 | 4.84% | 26606 | 3.17% | 0 | 0.00% | 0 | 0.00% |
8 | 2960 | 3.67% | 1329 | 3.23% | 1232 | 4.07% | 404 | 3.77% | 429 | 5.59% | 29523 | 3.52% | 0 | 0.00% | 0 | 0.00% |
9 | 2904 | 3.60% | 1226 | 2.98% | 1061 | 3.51% | 362 | 3.38% | 402 | 5.24% | 29015 | 3.46% | 0 | 0.00% | 0 | 0.00% |
10 | 2211 | 2.74% | 878 | 2.13% | 1013 | 3.35% | 354 | 3.31% | 370 | 4.82% | 22809 | 2.72% | 0 | 0.00% | 0 | 0.00% |
11 | 2341 | 2.90% | 1096 | 2.66% | 1067 | 3.53% | 367 | 3.43% | 382 | 4.98% | 22159 | 2.64% | 0 | 0.00% | 0 | 0.00% |
12 | 2629 | 3.26% | 751 | 1.82% | 1126 | 3.72% | 351 | 3.28% | 360 | 4.69% | 20718 | 2.47% | 0 | 0.00% | 0 | 0.00% |
13 | 3251 | 4.03% | 1947 | 4.73% | 1033 | 3.41% | 322 | 3.01% | 364 | 4.75% | 32794 | 3.91% | 0 | 0.00% | 0 | 0.00% |
14 | 2454 | 3.04% | 1148 | 2.79% | 905 | 2.99% | 328 | 3.06% | 365 | 4.76% | 23071 | 2.75% | 0 | 0.00% | 0 | 0.00% |
15 | 2287 | 2.83% | 1074 | 2.61% | 999 | 3.30% | 354 | 3.31% | 410 | 5.35% | 20495 | 2.44% | 0 | 0.00% | 0 | 0.00% |
16 | 2858 | 3.54% | 1590 | 3.86% | 1080 | 3.57% | 366 | 3.42% | 444 | 5.79% | 29114 | 3.47% | 0 | 0.00% | 0 | 0.00% |
17 | 1944 | 2.41% | 1058 | 2.57% | 951 | 3.14% | 328 | 3.06% | 396 | 5.16% | 22637 | 2.70% | 0 | 0.00% | 0 | 0.00% |
18 | 1829 | 2.27% | 1067 | 2.59% | 749 | 2.48% | 324 | 3.02% | 393 | 5.12% | 21653 | 2.58% | 0 | 0.00% | 0 | 0.00% |
19 | 2199 | 2.72% | 1153 | 2.80% | 695 | 2.30% | 282 | 2.63% | 340 | 4.43% | 21376 | 2.55% | 0 | 0.00% | 0 | 0.00% |
20 | 2469 | 3.06% | 1043 | 2.53% | 920 | 3.04% | 336 | 3.14% | 548 | 7.14% | 33339 | 3.98% | 0 | 0.00% | 0 | 0.00% |
21 | 2731 | 3.38% | 1715 | 4.16% | 878 | 2.90% | 379 | 3.54% | 434 | 5.66% | 29341 | 3.50% | 0 | 0.00% | 0 | 0.00% |
22 | 3461 | 4.29% | 2359 | 5.73% | 922 | 3.05% | 306 | 2.86% | 388 | 5.06% | 35676 | 4.25% | 0 | 0.00% | 0 | 0.00% |
23 | 2350 | 2.91% | 1244 | 3.02% | 962 | 3.18% | 349 | 3.26% | 436 | 5.68% | 29573 | 3.53% | 0 | 0.00% | 0 | 0.00% |
24 | 2907 | 3.60% | 1103 | 2.68% | 1143 | 3.78% | 360 | 3.36% | 431 | 5.62% | 31879 | 3.80% | 0 | 0.00% | 0 | 0.00% |
25 | 2960 | 3.67% | 1631 | 3.96% | 1003 | 3.32% | 415 | 3.87% | 438 | 5.71% | 37005 | 4.41% | 0 | 0.00% | 0 | 0.00% |
26 | 2094 | 2.59% | 922 | 2.24% | 880 | 2.91% | 383 | 3.58% | 381 | 4.97% | 27321 | 3.26% | 0 | 0.00% | 0 | 0.00% |
27 | 2000 | 2.48% | 744 | 1.81% | 1173 | 3.88% | 335 | 3.13% | 346 | 4.51% | 19965 | 2.38% | 0 | 0.00% | 0 | 0.00% |
28 | 2959 | 3.67% | 1794 | 4.36% | 972 | 3.21% | 363 | 3.39% | 411 | 5.36% | 28573 | 3.41% | 0 | 0.00% | 0 | 0.00% |
29 | 1930 | 2.39% | 893 | 2.17% | 796 | 2.63% | 326 | 3.04% | 377 | 4.92% | 18578 | 2.22% | 0 | 0.00% | 0 | 0.00% |
30 | 3304 | 4.09% | 1962 | 4.76% | 1209 | 4.00% | 433 | 4.04% | 502 | 6.54% | 34267 | 4.09% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for April 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 94 | 2847 | 3.53% | 46 | 1386 | 3.37% | 36 | 1090 | 3.60% | 843 | 25293 | 3.02% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 106 | 3194 | 3.96% | 52 | 1563 | 3.80% | 45 | 1361 | 4.50% | 1049 | 31471 | 3.75% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 130 | 3929 | 4.87% | 45 | 1353 | 3.29% | 58 | 1740 | 5.75% | 931 | 27928 | 3.33% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 79 | 2399 | 2.97% | 33 | 1008 | 2.45% | 35 | 1055 | 3.49% | 689 | 20671 | 2.46% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 101 | 3033 | 3.76% | 52 | 1574 | 3.82% | 43 | 1303 | 4.31% | 902 | 27046 | 3.23% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 129 | 3886 | 4.81% | 72 | 2181 | 5.30% | 45 | 1376 | 4.55% | 1256 | 37682 | 4.49% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 100 | 3027 | 3.75% | 43 | 1299 | 3.15% | 48 | 1452 | 4.80% | 910 | 27306 | 3.26% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 115 | 3477 | 4.31% | 51 | 1535 | 3.73% | 49 | 1488 | 4.92% | 1015 | 30456 | 3.63% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 90 | 2719 | 3.37% | 39 | 1178 | 2.86% | 37 | 1134 | 3.75% | 926 | 27774 | 3.31% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 78 | 2345 | 2.91% | 32 | 985 | 2.39% | 31 | 952 | 3.15% | 908 | 27243 | 3.25% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 130 | 3900 | 4.83% | 54 | 1636 | 3.97% | 53 | 1607 | 5.31% | 1471 | 44143 | 5.26% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 132 | 3985 | 4.94% | 67 | 2013 | 4.89% | 47 | 1419 | 4.69% | 1765 | 52953 | 6.31% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 128 | 3842 | 4.76% | 66 | 2000 | 4.86% | 40 | 1207 | 3.99% | 1385 | 41549 | 4.95% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 133 | 3995 | 4.95% | 73 | 2213 | 5.37% | 48 | 1455 | 4.81% | 1691 | 50734 | 6.05% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 159 | 4784 | 5.93% | 118 | 3542 | 8.60% | 39 | 1172 | 3.87% | 1802 | 54074 | 6.45% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 150 | 4521 | 5.60% | 86 | 2594 | 6.30% | 54 | 1636 | 5.41% | 1639 | 49176 | 5.86% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 125 | 3759 | 4.66% | 75 | 2277 | 5.53% | 40 | 1208 | 3.99% | 1424 | 42733 | 5.10% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 81 | 2451 | 3.04% | 37 | 1110 | 2.70% | 35 | 1053 | 3.48% | 965 | 28952 | 3.45% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 123 | 3714 | 4.60% | 74 | 2223 | 5.40% | 42 | 1272 | 4.20% | 1302 | 39073 | 4.66% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 90 | 2704 | 3.35% | 41 | 1248 | 3.03% | 35 | 1061 | 3.51% | 915 | 27453 | 3.27% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 113 | 3410 | 4.22% | 68 | 2041 | 4.96% | 34 | 1048 | 3.46% | 1198 | 35950 | 4.29% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 103 | 3090 | 3.83% | 51 | 1550 | 3.76% | 34 | 1041 | 3.44% | 1092 | 32774 | 3.91% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 102 | 3072 | 3.81% | 48 | 1450 | 3.52% | 38 | 1150 | 3.80% | 1005 | 30141 | 3.59% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 87 | 2628 | 3.26% | 40 | 1223 | 2.97% | 32 | 974 | 3.22% | 868 | 26039 | 3.11% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 50 of 833 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 4831 | 5.99% | 110419 | 13.17% | 0 | 0.00% | 0 | 0.00% | / |
2 | 923 | 1.14% | 5049 | 0.60% | 0 | 0.00% | 0 | 0.00% | /images/Bouquet |
3 | 668 | 0.83% | 25808 | 3.08% | 0 | 0.00% | 0 | 0.00% | /EngravingGlossaryLogo.gif |
4 | 645 | 0.80% | 6084 | 0.73% | 0 | 0.00% | 0 | 0.00% | /images/Roger-book-cover_small.jpg |
5 | 643 | 0.80% | 1586 | 0.19% | 0 | 0.00% | 0 | 0.00% | /images/new.gif |
6 | 639 | 0.79% | 27937 | 3.33% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary B.htm |
7 | 626 | 0.78% | 6256 | 0.75% | 0 | 0.00% | 0 | 0.00% | /lava.gif |
8 | 399 | 0.49% | 15724 | 1.88% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary C.htm |
9 | 351 | 0.43% | 2548 | 0.30% | 0 | 0.00% | 0 | 0.00% | /images/Burin-Krulickova 2_small.jpg |
10 | 341 | 0.42% | 1503 | 0.18% | 0 | 0.00% | 0 | 0.00% | /images/Bulino-Lindsay_small.jpg |
11 | 340 | 0.42% | 1217 | 0.15% | 0 | 0.00% | 0 | 0.00% | /images/Bolster (gun)_small.jpg |
12 | 339 | 0.42% | 1673 | 0.20% | 0 | 0.00% | 0 | 0.00% | /images/buttplate-C Malouf_small.JPG |
13 | 330 | 0.41% | 2369 | 0.28% | 0 | 0.00% | 0 | 0.00% | /images/ALTDEUTSCHER LAUBGRAVUR_small.jpg |
14 | 299 | 0.37% | 701 | 0.08% | 0 | 0.00% | 0 | 0.00% | /images/Backstrap 2_small.jpg |
15 | 296 | 0.37% | 1968 | 0.23% | 0 | 0.00% | 0 | 0.00% | /images/Burin-Krulickova 1_small.jpg |
16 | 294 | 0.36% | 2518 | 0.30% | 0 | 0.00% | 0 | 0.00% | /images/Background 2_small.JPG |
17 | 294 | 0.36% | 966 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/Burin-Harry Kell_small.jpg |
18 | 293 | 0.36% | 820 | 0.10% | 0 | 0.00% | 0 | 0.00% | /images/Backstrap_small.jpg |
19 | 293 | 0.36% | 960 | 0.11% | 0 | 0.00% | 0 | 0.00% | /images/Block-ADM vise 13_small.jpg |
20 | 293 | 0.36% | 1446 | 0.17% | 0 | 0.00% | 0 | 0.00% | /images/Burins_small1.jpg |
21 | 293 | 0.36% | 1099 | 0.13% | 0 | 0.00% | 0 | 0.00% | /images/McKenzie_small.jpg |
22 | 292 | 0.36% | 892 | 0.11% | 0 | 0.00% | 0 | 0.00% | /images/Belgian scroll tg_small.jpg |
23 | 292 | 0.36% | 2219 | 0.26% | 0 | 0.00% | 0 | 0.00% | /images/Butt strap_small.jpg |
24 | 292 | 0.36% | 1193 | 0.14% | 0 | 0.00% | 0 | 0.00% | /images/Warren, J_small.jpg |
25 | 291 | 0.36% | 3045 | 0.36% | 0 | 0.00% | 0 | 0.00% | /images/Background 1_small.jpg |
26 | 291 | 0.36% | 1763 | 0.21% | 0 | 0.00% | 0 | 0.00% | /images/Bat wing_small.JPG |
27 | 291 | 0.36% | 691 | 0.08% | 0 | 0.00% | 0 | 0.00% | /images/Bolster (knife)JPG_small.jpg |
28 | 291 | 0.36% | 1226 | 0.15% | 0 | 0.00% | 0 | 0.00% | /images/Bulino_small.jpg |
29 | 291 | 0.36% | 2721 | 0.32% | 0 | 0.00% | 0 | 0.00% | /images/Burnisher_small.jpg |
30 | 291 | 0.36% | 1160 | 0.14% | 0 | 0.00% | 0 | 0.00% | /images/Sherwood_small.jpg |
31 | 290 | 0.36% | 3042 | 0.36% | 0 | 0.00% | 0 | 0.00% | /images/Backbone_small.jpg |
32 | 290 | 0.36% | 1214 | 0.14% | 0 | 0.00% | 0 | 0.00% | /images/Banknote 1_small.jpg |
33 | 290 | 0.36% | 1049 | 0.13% | 0 | 0.00% | 0 | 0.00% | /images/Banknote Lindsay_small.jpg |
34 | 290 | 0.36% | 973 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/Belgian scroll pistol_small.jpg |
35 | 290 | 0.36% | 2208 | 0.26% | 0 | 0.00% | 0 | 0.00% | /images/Black leaf scroll_small.jpg |
36 | 290 | 0.36% | 1659 | 0.20% | 0 | 0.00% | 0 | 0.00% | /images/Blocks_small.jpg |
37 | 290 | 0.36% | 2127 | 0.25% | 0 | 0.00% | 0 | 0.00% | /images/Bright cut-C Malouf-heart_small.JPG |
38 | 289 | 0.36% | 880 | 0.10% | 0 | 0.00% | 0 | 0.00% | /images/Backstrap 3 Browning Renaissance_small.jpg |
39 | 289 | 0.36% | 1543 | 0.18% | 0 | 0.00% | 0 | 0.00% | /images/Baroque_small.jpg |
40 | 289 | 0.36% | 2574 | 0.31% | 0 | 0.00% | 0 | 0.00% | /images/Beaded background_small.jpg |
41 | 289 | 0.36% | 641 | 0.08% | 0 | 0.00% | 0 | 0.00% | /images/Bench pin_small.jpg |
42 | 289 | 0.36% | 980 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/Bench stone_small.jpg |
43 | 289 | 0.36% | 1118 | 0.13% | 0 | 0.00% | 0 | 0.00% | /images/Block with accessories_small.jpg |
44 | 289 | 0.36% | 1187 | 0.14% | 0 | 0.00% | 0 | 0.00% | /images/Blueing_small.jpg |
45 | 288 | 0.36% | 1528 | 0.18% | 0 | 0.00% | 0 | 0.00% | /images/Background 3jpg_small.jpg |
46 | 288 | 0.36% | 1190 | 0.14% | 0 | 0.00% | 0 | 0.00% | /images/Banknote R Bleile_small.JPG |
47 | 288 | 0.36% | 1395 | 0.17% | 0 | 0.00% | 0 | 0.00% | /images/Belgian scroll pigeon_small.jpg |
48 | 288 | 0.36% | 988 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/Burins_small.jpg |
49 | 286 | 0.35% | 1708 | 0.20% | 0 | 0.00% | 0 | 0.00% | /images/Banknote Carl Bleile_small.jpg |
50 | 237 | 0.29% | 7692 | 0.92% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary A.htm |
View All URLs |
Top 10 of 833 Total URLs By kB F | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 4831 | 5.99% | 110419 | 13.17% | 0 | 0.00% | 0 | 0.00% | / |
2 | 223 | 0.28% | 30382 | 3.62% | 0 | 0.00% | 0 | 0.00% | /images/Background 1.jpg |
3 | 639 | 0.79% | 27937 | 3.33% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary B.htm |
4 | 668 | 0.83% | 25808 | 3.08% | 0 | 0.00% | 0 | 0.00% | /EngravingGlossaryLogo.gif |
5 | 64 | 0.08% | 17340 | 2.07% | 0 | 0.00% | 0 | 0.00% | /images/Neuenglische Arabesken.JPG |
6 | 399 | 0.49% | 15724 | 1.88% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary C.htm |
7 | 12 | 0.01% | 11315 | 1.35% | 0 | 0.00% | 0 | 0.00% | /images/Rolling mill 2.jpg |
8 | 54 | 0.07% | 7962 | 0.95% | 0 | 0.00% | 0 | 0.00% | /images/Fig 13.JPG |
9 | 161 | 0.20% | 7884 | 0.94% | 0 | 0.00% | 0 | 0.00% | /images/Beaded background.jpg |
10 | 237 | 0.29% | 7692 | 0.92% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary A.htm |
Top 30 of 7670 Total Sites | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 4460 | 5.53% | 4460 | 10.83% | 30396 | 3.62% | 0 | 0.00% | 0 | 0.00% | 32 | 0.30% | 202-63-74-247.ip4.superloop.au |
2 | 2745 | 3.40% | 1742 | 4.23% | 45170 | 5.39% | 0 | 0.00% | 0 | 0.00% | 75 | 0.70% | p850020-ipxg00b01motosinmat.mie.ocn.ne.jp |
3 | 1294 | 1.60% | 10 | 0.02% | 3654 | 0.44% | 0 | 0.00% | 0 | 0.00% | 15 | 0.14% | 45.148.10.35 |
4 | 1164 | 1.44% | 2 | 0.00% | 1355 | 0.16% | 0 | 0.00% | 0 | 0.00% | 35 | 0.33% | hostglobal.plus |
5 | 1099 | 1.36% | 865 | 2.10% | 29803 | 3.55% | 0 | 0.00% | 0 | 0.00% | 8 | 0.07% | syn-174-109-245-001.res.spectrum.com |
6 | 1037 | 1.28% | 0 | 0.00% | 485 | 0.06% | 0 | 0.00% | 0 | 0.00% | 15 | 0.14% | 154.81.156.54 |
7 | 1032 | 1.28% | 0 | 0.00% | 398 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 118.193.34.234 |
8 | 1022 | 1.27% | 982 | 2.38% | 8430 | 1.01% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 207-91-139-114.nstci.net |
9 | 927 | 1.15% | 922 | 2.24% | 12168 | 1.45% | 0 | 0.00% | 0 | 0.00% | 8 | 0.07% | syn-035-131-231-074.biz.spectrum.com |
10 | 914 | 1.13% | 0 | 0.00% | 3623 | 0.43% | 0 | 0.00% | 0 | 0.00% | 42 | 0.39% | 156.59.198.136 |
11 | 907 | 1.12% | 0 | 0.00% | 3595 | 0.43% | 0 | 0.00% | 0 | 0.00% | 32 | 0.30% | 156.59.198.135 |
12 | 876 | 1.09% | 73 | 0.18% | 3606 | 0.43% | 0 | 0.00% | 0 | 0.00% | 73 | 0.68% | 50.45.223.158 |
13 | 746 | 0.92% | 8 | 0.02% | 2081 | 0.25% | 0 | 0.00% | 0 | 0.00% | 10 | 0.09% | 45.148.10.34 |
14 | 724 | 0.90% | 0 | 0.00% | 479 | 0.06% | 0 | 0.00% | 0 | 0.00% | 73 | 0.68% | 92.255.57.58 |
15 | 606 | 0.75% | 578 | 1.40% | 5661 | 0.68% | 0 | 0.00% | 0 | 0.00% | 4 | 0.04% | 151.141.74.84 |
16 | 552 | 0.68% | 46 | 0.11% | 2272 | 0.27% | 0 | 0.00% | 0 | 0.00% | 46 | 0.43% | 50.45.203.133 |
17 | 536 | 0.66% | 475 | 1.15% | 5480 | 0.65% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 115-131-37-196.tpgi.com.au |
18 | 515 | 0.64% | 6 | 0.01% | 1536 | 0.18% | 0 | 0.00% | 0 | 0.00% | 9 | 0.08% | 45.148.10.97 |
19 | 510 | 0.63% | 497 | 1.21% | 4820 | 0.57% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | duckduckbot-4.duckduckgo.com |
20 | 488 | 0.60% | 464 | 1.13% | 3422 | 0.41% | 0 | 0.00% | 0 | 0.00% | 4 | 0.04% | static-70-23-29-131.nycmny.fios.verizon.net |
21 | 482 | 0.60% | 479 | 1.16% | 4288 | 0.51% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 133.89-10-177.nextgentel.com |
22 | 471 | 0.58% | 470 | 1.14% | 4162 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 83-244-196-186.cust-83.exponential-e.net |
23 | 457 | 0.57% | 6 | 0.01% | 1511 | 0.18% | 0 | 0.00% | 0 | 0.00% | 8 | 0.07% | 45.148.10.42 |
24 | 443 | 0.55% | 441 | 1.07% | 4079 | 0.49% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 94.140.9.29 |
25 | 435 | 0.54% | 432 | 1.05% | 3513 | 0.42% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | wsip-72-214-69-162.hr.hr.cox.net |
26 | 421 | 0.52% | 3 | 0.01% | 793 | 0.09% | 0 | 0.00% | 0 | 0.00% | 8 | 0.07% | 195.178.110.159 |
27 | 418 | 0.52% | 405 | 0.98% | 4129 | 0.49% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | duckduckbot-2.duckduckgo.com |
28 | 414 | 0.51% | 401 | 0.97% | 3799 | 0.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | duckduckbot-7.duckduckgo.com |
29 | 410 | 0.51% | 111 | 0.27% | 11753 | 1.40% | 0 | 0.00% | 0 | 0.00% | 33 | 0.31% | crawl-54-236-1-13.pinterest.com |
30 | 400 | 0.50% | 20 | 0.05% | 143 | 0.02% | 0 | 0.00% | 0 | 0.00% | 20 | 0.19% | 135.119.141.155 |
Top 10 of 7670 Total Sites By kB F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 2745 | 3.40% | 1742 | 4.23% | 45170 | 5.39% | 0 | 0.00% | 0 | 0.00% | 75 | 0.70% | p850020-ipxg00b01motosinmat.mie.ocn.ne.jp |
2 | 4460 | 5.53% | 4460 | 10.83% | 30396 | 3.62% | 0 | 0.00% | 0 | 0.00% | 32 | 0.30% | 202-63-74-247.ip4.superloop.au |
3 | 1099 | 1.36% | 865 | 2.10% | 29803 | 3.55% | 0 | 0.00% | 0 | 0.00% | 8 | 0.07% | syn-174-109-245-001.res.spectrum.com |
4 | 350 | 0.43% | 188 | 0.46% | 13071 | 1.56% | 0 | 0.00% | 0 | 0.00% | 9 | 0.08% | 216.244.66.233 |
5 | 927 | 1.15% | 922 | 2.24% | 12168 | 1.45% | 0 | 0.00% | 0 | 0.00% | 8 | 0.07% | syn-035-131-231-074.biz.spectrum.com |
6 | 410 | 0.51% | 111 | 0.27% | 11753 | 1.40% | 0 | 0.00% | 0 | 0.00% | 33 | 0.31% | crawl-54-236-1-13.pinterest.com |
7 | 1022 | 1.27% | 982 | 2.38% | 8430 | 1.01% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | 207-91-139-114.nstci.net |
8 | 374 | 0.46% | 89 | 0.22% | 7694 | 0.92% | 0 | 0.00% | 0 | 0.00% | 30 | 0.28% | crawl-54-236-1-11.pinterest.com |
9 | 148 | 0.18% | 88 | 0.21% | 7183 | 0.86% | 0 | 0.00% | 0 | 0.00% | 55 | 0.51% | crawl-66-249-66-20.googlebot.com |
10 | 143 | 0.18% | 94 | 0.23% | 5983 | 0.71% | 0 | 0.00% | 0 | 0.00% | 53 | 0.49% | crawl-66-249-66-22.googlebot.com |
Top 100 of 1017 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 45648 | 56.56% | - (Direct Request) |
2 | 13846 | 17.16% | https://www.engravingglossary.com/Hand Engraving Glossary B.htm |
3 | 1460 | 1.81% | https://www.engravingglossary.com/Hand Engraving Glossary L.htm |
4 | 1424 | 1.76% | https://www.google.com/ |
5 | 1266 | 1.57% | https://www.engravingglossary.com/Hand Engraving Glossary S.htm |
6 | 1087 | 1.35% | https://www.engravingglossary.com/Hand Engraving Glossary R.htm |
7 | 1031 | 1.28% | https://www.engravingglossary.com/Hand Engraving Glossary A.htm |
8 | 1023 | 1.27% | https://www.engravingglossary.com/Hand Engraving Glossary C.htm |
9 | 932 | 1.15% | https://www.engravingglossary.com/ |
10 | 732 | 0.91% | https://www.engravingglossary.com/Hand Engraving Glossary E.htm |
11 | 717 | 0.89% | https://www.engravingglossary.com/Hand Engraving Glossary G.htm |
12 | 706 | 0.87% | https://www.engravingglossary.com/Hand Engraving Glossary P.htm |
13 | 681 | 0.84% | https://engravingglossary.com/ |
14 | 524 | 0.65% | https://www.engravingglossary.com/Hand Engraving Glossary F.htm |
15 | 514 | 0.64% | http://www.engravingglossary.com |
16 | 481 | 0.60% | https://www.engravingglossary.com/Hand Engraving Glossary D.htm |
17 | 465 | 0.58% | https://www.engravingglossary.com/Hand Engraving Glossary N.htm |
18 | 380 | 0.47% | https://www.engravingglossary.com/Hand Engraving Glossary M.htm |
19 | 290 | 0.36% | https://engravingglossary.com/Hand Engraving Glossary L.htm |
20 | 288 | 0.36% | https://www.engravingglossary.com/Hand Engraving Glossary O.htm |
21 | 248 | 0.31% | https://engravingglossary.com/Hand Engraving Glossary S.htm |
22 | 202 | 0.25% | https://engravingglossary.com/Hand Engraving Glossary G.htm |
23 | 188 | 0.23% | http://engravingglossary.com |
