[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 95722 | |
Total Files | 32992 | |
Total Pages | 52038 | |
Total Visits | 12161 | |
Total kB Files | 793419 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 8828 | |
Total Unique URLs | 840 | |
Total Unique Referrers | 561 | |
Total Unique User Agents | 2673 | |
. | Avg | Max |
Hits per Hour | 128 | 5660 |
Hits per Day | 3087 | 10235 |
Files per Day | 1064 | 2820 |
Pages per Day | 1678 | 8843 |
Sites per Day | 284 | 559 |
Visits per Day | 392 | 469 |
kB Files per Day | 25594 | 86135 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 34.47% | 32992 |
Code 206 - Partial Content | 0.04% | 34 |
Code 301 - Moved Permanently | 27.46% | 26282 |
Code 304 - Not Modified | 1.13% | 1077 |
Code 400 - Bad Request | 3.68% | 3519 |
Code 403 - Forbidden | 3.68% | 3522 |
Code 404 - Not Found | 27.96% | 26764 |
Code 405 - Method Not Allowed | 0.04% | 36 |
Code 408 - Request Timeout | 1.56% | 1496 |
Daily Statistics for July 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 2469 | 2.58% | 814 | 2.47% | 1434 | 2.76% | 412 | 3.39% | 443 | 5.02% | 21619 | 2.72% | 0 | 0.00% | 0 | 0.00% |
2 | 2179 | 2.28% | 1017 | 3.08% | 779 | 1.50% | 388 | 3.19% | 515 | 5.83% | 28515 | 3.59% | 0 | 0.00% | 0 | 0.00% |
3 | 2806 | 2.93% | 1108 | 3.36% | 1439 | 2.77% | 382 | 3.14% | 424 | 4.80% | 20713 | 2.61% | 0 | 0.00% | 0 | 0.00% |
4 | 2320 | 2.42% | 1369 | 4.15% | 911 | 1.75% | 361 | 2.97% | 433 | 4.90% | 24813 | 3.13% | 0 | 0.00% | 0 | 0.00% |
5 | 2326 | 2.43% | 1441 | 4.37% | 855 | 1.64% | 360 | 2.96% | 467 | 5.29% | 26718 | 3.37% | 0 | 0.00% | 0 | 0.00% |
6 | 1627 | 1.70% | 698 | 2.12% | 766 | 1.47% | 368 | 3.03% | 423 | 4.79% | 20161 | 2.54% | 0 | 0.00% | 0 | 0.00% |
7 | 2454 | 2.56% | 906 | 2.75% | 1287 | 2.47% | 420 | 3.45% | 559 | 6.33% | 19039 | 2.40% | 0 | 0.00% | 0 | 0.00% |
8 | 3451 | 3.61% | 1145 | 3.47% | 2048 | 3.94% | 394 | 3.24% | 508 | 5.75% | 25754 | 3.25% | 0 | 0.00% | 0 | 0.00% |
9 | 1910 | 2.00% | 769 | 2.33% | 807 | 1.55% | 354 | 2.91% | 528 | 5.98% | 22266 | 2.81% | 0 | 0.00% | 0 | 0.00% |
10 | 2156 | 2.25% | 889 | 2.69% | 911 | 1.75% | 387 | 3.18% | 531 | 6.01% | 22706 | 2.86% | 0 | 0.00% | 0 | 0.00% |
11 | 2698 | 2.82% | 1142 | 3.46% | 1289 | 2.48% | 370 | 3.04% | 405 | 4.59% | 22427 | 2.83% | 0 | 0.00% | 0 | 0.00% |
12 | 2919 | 3.05% | 1100 | 3.33% | 1548 | 2.97% | 327 | 2.69% | 406 | 4.60% | 22410 | 2.82% | 0 | 0.00% | 0 | 0.00% |
13 | 2750 | 2.87% | 522 | 1.58% | 1951 | 3.75% | 299 | 2.46% | 436 | 4.94% | 14412 | 1.82% | 0 | 0.00% | 0 | 0.00% |
14 | 1788 | 1.87% | 591 | 1.79% | 775 | 1.49% | 394 | 3.24% | 551 | 6.24% | 21385 | 2.70% | 0 | 0.00% | 0 | 0.00% |
15 | 10235 | 10.69% | 1131 | 3.43% | 8843 | 16.99% | 430 | 3.54% | 521 | 5.90% | 30863 | 3.89% | 0 | 0.00% | 0 | 0.00% |
16 | 2152 | 2.25% | 866 | 2.62% | 878 | 1.69% | 371 | 3.05% | 447 | 5.06% | 22221 | 2.80% | 0 | 0.00% | 0 | 0.00% |
17 | 1799 | 1.88% | 735 | 2.23% | 852 | 1.64% | 388 | 3.19% | 484 | 5.48% | 19994 | 2.52% | 0 | 0.00% | 0 | 0.00% |
18 | 2274 | 2.38% | 629 | 1.91% | 1360 | 2.61% | 334 | 2.75% | 464 | 5.26% | 19363 | 2.44% | 0 | 0.00% | 0 | 0.00% |
19 | 7117 | 7.44% | 1197 | 3.63% | 4429 | 8.51% | 374 | 3.08% | 492 | 5.57% | 26494 | 3.34% | 0 | 0.00% | 0 | 0.00% |
20 | 3216 | 3.36% | 887 | 2.69% | 2093 | 4.02% | 412 | 3.39% | 500 | 5.66% | 21620 | 2.72% | 0 | 0.00% | 0 | 0.00% |
21 | 4286 | 4.48% | 1685 | 5.11% | 1409 | 2.71% | 431 | 3.54% | 482 | 5.46% | 30811 | 3.88% | 0 | 0.00% | 0 | 0.00% |
22 | 1890 | 1.97% | 914 | 2.77% | 799 | 1.54% | 425 | 3.49% | 441 | 5.00% | 22844 | 2.88% | 0 | 0.00% | 0 | 0.00% |
23 | 3264 | 3.41% | 1736 | 5.26% | 1509 | 2.90% | 401 | 3.30% | 432 | 4.89% | 30355 | 3.83% | 0 | 0.00% | 0 | 0.00% |
24 | 1443 | 1.51% | 683 | 2.07% | 734 | 1.41% | 453 | 3.73% | 522 | 5.91% | 21093 | 2.66% | 0 | 0.00% | 0 | 0.00% |
25 | 5211 | 5.44% | 2820 | 8.55% | 1318 | 2.53% | 469 | 3.86% | 488 | 5.53% | 86135 | 10.86% | 0 | 0.00% | 0 | 0.00% |
26 | 1617 | 1.69% | 748 | 2.27% | 815 | 1.57% | 399 | 3.28% | 433 | 4.90% | 17721 | 2.23% | 0 | 0.00% | 0 | 0.00% |
27 | 1985 | 2.07% | 984 | 2.98% | 1059 | 2.04% | 417 | 3.43% | 425 | 4.81% | 21427 | 2.70% | 0 | 0.00% | 0 | 0.00% |
28 | 1707 | 1.78% | 819 | 2.48% | 805 | 1.55% | 384 | 3.16% | 403 | 4.57% | 20929 | 2.64% | 0 | 0.00% | 0 | 0.00% |
29 | 9510 | 9.94% | 1768 | 5.36% | 6045 | 11.62% | 430 | 3.54% | 535 | 6.06% | 42127 | 5.31% | 0 | 0.00% | 0 | 0.00% |
30 | 2257 | 2.36% | 991 | 3.00% | 1191 | 2.29% | 375 | 3.08% | 430 | 4.87% | 21822 | 2.75% | 0 | 0.00% | 0 | 0.00% |
31 | 1906 | 1.99% | 888 | 2.69% | 1099 | 2.11% | 469 | 3.86% | 507 | 5.74% | 24663 | 3.11% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for July 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 97 | 3025 | 3.16% | 33 | 1029 | 3.12% | 54 | 1694 | 3.26% | 792 | 24547 | 3.09% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 69 | 2158 | 2.25% | 29 | 921 | 2.79% | 32 | 1021 | 1.96% | 788 | 24431 | 3.08% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 59 | 1844 | 1.93% | 23 | 722 | 2.19% | 26 | 826 | 1.59% | 615 | 19077 | 2.40% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 65 | 2040 | 2.13% | 28 | 872 | 2.64% | 29 | 908 | 1.74% | 753 | 23328 | 2.94% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 120 | 3735 | 3.90% | 20 | 640 | 1.94% | 88 | 2758 | 5.30% | 649 | 20117 | 2.54% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 239 | 7415 | 7.75% | 18 | 582 | 1.76% | 206 | 6405 | 12.31% | 602 | 18649 | 2.35% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 174 | 5402 | 5.64% | 33 | 1023 | 3.10% | 96 | 2996 | 5.76% | 829 | 25699 | 3.24% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 146 | 4530 | 4.73% | 21 | 677 | 2.05% | 112 | 3477 | 6.68% | 676 | 20952 | 2.64% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 92 | 2865 | 2.99% | 37 | 1165 | 3.53% | 52 | 1619 | 3.11% | 1006 | 31192 | 3.93% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 103 | 3211 | 3.35% | 46 | 1433 | 4.34% | 46 | 1448 | 2.78% | 1010 | 31311 | 3.95% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 93 | 2910 | 3.04% | 45 | 1423 | 4.31% | 38 | 1199 | 2.30% | 1069 | 33151 | 4.18% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 130 | 4033 | 4.21% | 56 | 1758 | 5.33% | 66 | 2065 | 3.97% | 1118 | 34666 | 4.37% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 119 | 3712 | 3.88% | 54 | 1703 | 5.16% | 61 | 1892 | 3.64% | 1093 | 33886 | 4.27% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 75 | 2352 | 2.46% | 34 | 1067 | 3.23% | 38 | 1195 | 2.30% | 894 | 27712 | 3.49% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 143 | 4454 | 4.65% | 66 | 2050 | 6.21% | 73 | 2290 | 4.40% | 1268 | 39296 | 4.95% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 224 | 6950 | 7.26% | 80 | 2487 | 7.54% | 117 | 3643 | 7.00% | 1500 | 46500 | 5.86% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 181 | 5622 | 5.87% | 63 | 1974 | 5.98% | 94 | 2923 | 5.62% | 1512 | 46860 | 5.91% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 94 | 2933 | 3.06% | 45 | 1398 | 4.24% | 43 | 1334 | 2.56% | 1208 | 37447 | 4.72% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 283 | 8776 | 9.17% | 105 | 3274 | 9.92% | 98 | 3052 | 5.86% | 2999 | 92966 | 11.72% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 162 | 5023 | 5.25% | 49 | 1521 | 4.61% | 87 | 2699 | 5.19% | 1135 | 35196 | 4.44% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 138 | 4284 | 4.48% | 38 | 1180 | 3.58% | 89 | 2778 | 5.34% | 1100 | 34114 | 4.30% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 106 | 3313 | 3.46% | 56 | 1753 | 5.31% | 43 | 1358 | 2.61% | 1240 | 38455 | 4.85% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 89 | 2767 | 2.89% | 41 | 1295 | 3.93% | 43 | 1350 | 2.59% | 924 | 28636 | 3.61% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 76 | 2368 | 2.47% | 33 | 1045 | 3.17% | 35 | 1108 | 2.13% | 814 | 25229 | 3.18% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 50 of 840 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 4271 | 4.46% | 93922 | 11.84% | 0 | 0.00% | 0 | 0.00% | / |
2 | 739 | 0.77% | 20072 | 2.53% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary N.htm |
3 | 518 | 0.54% | 19971 | 2.52% | 0 | 0.00% | 0 | 0.00% | /EngravingGlossaryLogo.gif |
4 | 503 | 0.53% | 4644 | 0.59% | 0 | 0.00% | 0 | 0.00% | /images/Roger-book-cover_small.jpg |
5 | 502 | 0.52% | 1341 | 0.17% | 0 | 0.00% | 0 | 0.00% | /images/new.gif |
6 | 498 | 0.52% | 21770 | 2.74% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary B.htm |
7 | 487 | 0.51% | 4762 | 0.60% | 0 | 0.00% | 0 | 0.00% | /lava.gif |
8 | 486 | 0.51% | 20364 | 2.57% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary C.htm |
9 | 416 | 0.43% | 3020 | 0.38% | 0 | 0.00% | 0 | 0.00% | /images/Bouquet |
10 | 255 | 0.27% | 8301 | 1.05% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary A.htm |
11 | 219 | 0.23% | 6837 | 0.86% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary F.htm |
12 | 216 | 0.23% | 7050 | 0.89% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary E.htm |
13 | 206 | 0.22% | 5994 | 0.76% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary D.htm |
14 | 203 | 0.21% | 8209 | 1.03% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary L.htm |
15 | 200 | 0.21% | 7467 | 0.94% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary G.htm |
16 | 195 | 0.20% | 4618 | 0.58% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary O.htm |
17 | 188 | 0.20% | 7952 | 1.00% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary S.htm |
18 | 179 | 0.19% | 24418 | 3.08% | 0 | 0.00% | 0 | 0.00% | /images/Background 1.jpg |
19 | 177 | 0.18% | 1272 | 0.16% | 0 | 0.00% | 0 | 0.00% | /images/ALTDEUTSCHER LAUBGRAVUR_small.jpg |
20 | 175 | 0.18% | 6153 | 0.78% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary R.htm |
21 | 161 | 0.17% | 4034 | 0.51% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary H.htm |
22 | 159 | 0.17% | 5534 | 0.70% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary P.htm |
23 | 150 | 0.16% | 5118 | 0.65% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary M.htm |
24 | 148 | 0.15% | 3300 | 0.42% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary I.htm |
25 | 140 | 0.15% | 3406 | 0.43% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary T.htm |
26 | 139 | 0.15% | 3550 | 0.45% | 0 | 0.00% | 0 | 0.00% | /images/C.Roger-Bleile.jpg |
27 | 139 | 0.15% | 2814 | 0.35% | 0 | 0.00% | 0 | 0.00% | /images/pic2.jpg |
28 | 136 | 0.14% | 6740 | 0.85% | 0 | 0.00% | 0 | 0.00% | /images/Beaded background.jpg |
29 | 135 | 0.14% | 1450 | 0.18% | 0 | 0.00% | 0 | 0.00% | /images/pic1.jpg |
30 | 134 | 0.14% | 2598 | 0.33% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary J.htm |
31 | 133 | 0.14% | 2448 | 0.31% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary Z.htm |
32 | 133 | 0.14% | 836 | 0.11% | 0 | 0.00% | 0 | 0.00% | /images/pic3.jpg |
33 | 132 | 0.14% | 1276 | 0.16% | 0 | 0.00% | 0 | 0.00% | /images/Background 1_small.jpg |
34 | 131 | 0.14% | 986 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/Bright cut-C Malouf-heart_small.JPG |
35 | 131 | 0.14% | 1031 | 0.13% | 0 | 0.00% | 0 | 0.00% | /images/Burin-Krulickova 2_small.jpg |
36 | 129 | 0.13% | 1261 | 0.16% | 0 | 0.00% | 0 | 0.00% | /images/Backbone_small.jpg |
37 | 128 | 0.13% | 639 | 0.08% | 0 | 0.00% | 0 | 0.00% | /images/Burins_small1.jpg |
38 | 127 | 0.13% | 1110 | 0.14% | 0 | 0.00% | 0 | 0.00% | /images/Background 2_small.JPG |
39 | 127 | 0.13% | 1147 | 0.14% | 0 | 0.00% | 0 | 0.00% | /images/Beaded background_small.jpg |
40 | 127 | 0.13% | 465 | 0.06% | 0 | 0.00% | 0 | 0.00% | /images/Bolster (gun)_small.jpg |
41 | 127 | 0.13% | 981 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/Butt strap_small.jpg |
42 | 126 | 0.13% | 340 | 0.04% | 0 | 0.00% | 0 | 0.00% | /images/Backstrap 2_small.jpg |
43 | 126 | 0.13% | 767 | 0.10% | 0 | 0.00% | 0 | 0.00% | /images/Banknote Carl Bleile_small.jpg |
44 | 126 | 0.13% | 441 | 0.06% | 0 | 0.00% | 0 | 0.00% | /images/Belgian scroll pistol_small.jpg |
45 | 126 | 0.13% | 982 | 0.12% | 0 | 0.00% | 0 | 0.00% | /images/Black leaf scroll_small.jpg |
46 | 126 | 0.13% | 433 | 0.05% | 0 | 0.00% | 0 | 0.00% | /images/Block-ADM vise 13_small.jpg |
47 | 126 | 0.13% | 735 | 0.09% | 0 | 0.00% | 0 | 0.00% | /images/Blocks_small.jpg |
48 | 126 | 0.13% | 536 | 0.07% | 0 | 0.00% | 0 | 0.00% | /images/Blueing_small.jpg |
49 | 126 | 0.13% | 545 | 0.07% | 0 | 0.00% | 0 | 0.00% | /images/Bulino_small.jpg |
50 | 126 | 0.13% | 841 | 0.11% | 0 | 0.00% | 0 | 0.00% | /images/Burin-Krulickova 1_small.jpg |
View All URLs |
Top 10 of 840 Total URLs By kB F | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 4271 | 4.46% | 93922 | 11.84% | 0 | 0.00% | 0 | 0.00% | / |
2 | 179 | 0.19% | 24418 | 3.08% | 0 | 0.00% | 0 | 0.00% | /images/Background 1.jpg |
3 | 498 | 0.52% | 21770 | 2.74% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary B.htm |
4 | 486 | 0.51% | 20364 | 2.57% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary C.htm |
5 | 739 | 0.77% | 20072 | 2.53% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary N.htm |
6 | 518 | 0.54% | 19971 | 2.52% | 0 | 0.00% | 0 | 0.00% | /EngravingGlossaryLogo.gif |
7 | 39 | 0.04% | 18349 | 2.31% | 0 | 0.00% | 0 | 0.00% | /images/Flare Cut 1.JPG |
8 | 46 | 0.05% | 11991 | 1.51% | 0 | 0.00% | 0 | 0.00% | /images/Neuenglische Arabesken.JPG |
9 | 255 | 0.27% | 8301 | 1.05% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary A.htm |
10 | 203 | 0.21% | 8209 | 1.03% | 0 | 0.00% | 0 | 0.00% | /Hand Engraving Glossary L.htm |
Top 30 of 8828 Total Sites | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 6594 | 6.89% | 0 | 0.00% | 2321 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 138.91.59.10 |
2 | 3911 | 4.09% | 41 | 0.12% | 5351 | 0.67% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.171.207.69 |
3 | 2740 | 2.86% | 0 | 0.00% | 958 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 13.74.195.100 |
4 | 2444 | 2.55% | 48 | 0.15% | 5041 | 0.64% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.171.207.183 |
5 | 1787 | 1.87% | 1051 | 3.19% | 76778 | 9.68% | 0 | 0.00% | 0 | 0.00% | 38 | 0.31% | 216.244.66.233 |
6 | 1688 | 1.76% | 0 | 0.00% | 594 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.178.128.237 |
7 | 1648 | 1.72% | 824 | 2.50% | 31909 | 4.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | bzq-82-80-249-227.dcenter.bezeqint.net |
8 | 1488 | 1.55% | 6 | 0.02% | 585 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 185.177.72.202 |
9 | 1414 | 1.48% | 7 | 0.02% | 847 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 185.177.72.113 |
10 | 1192 | 1.25% | 0 | 0.00% | 424 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 40.113.83.124 |
11 | 1164 | 1.22% | 0 | 0.00% | 410 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 52.169.54.134 |
12 | 996 | 1.04% | 510 | 1.55% | 15906 | 2.00% | 0 | 0.00% | 0 | 0.00% | 84 | 0.69% | ip72-205-247-16.ks.ks.cox.net |
13 | 890 | 0.93% | 0 | 0.00% | 309 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 52.178.137.198 |
14 | 853 | 0.89% | 30 | 0.09% | 1162 | 0.15% | 0 | 0.00% | 0 | 0.00% | 99 | 0.81% | ip-58-198.4vendeta.com |
15 | 852 | 0.89% | 0 | 0.00% | 300 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | 52.169.252.46 |
16 | 820 | 0.86% | 410 | 1.24% | 23128 | 2.92% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | bzq-82-80-249-137.dcenter.bezeqint.net |
17 | 660 | 0.69% | 5 | 0.02% | 931 | 0.12% | 0 | 0.00% | 0 | 0.00% | 34 | 0.28% | hostglobal.plus |
18 | 628 | 0.66% | 0 | 0.00% | 2485 | 0.31% | 0 | 0.00% | 0 | 0.00% | 23 | 0.19% | 156.59.198.136 |
19 | 624 | 0.65% | 52 | 0.16% | 2559 | 0.32% | 0 | 0.00% | 0 | 0.00% | 50 | 0.41% | 50.45.205.178 |
20 | 558 | 0.58% | 0 | 0.00% | 2208 | 0.28% | 0 | 0.00% | 0 | 0.00% | 16 | 0.13% | 156.59.198.135 |
21 | 524 | 0.55% | 0 | 0.00% | 183 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 40.113.91.236 |
22 | 516 | 0.54% | 43 | 0.13% | 2115 | 0.27% | 0 | 0.00% | 0 | 0.00% | 38 | 0.31% | 50.45.199.139 |
23 | 515 | 0.54% | 470 | 1.42% | 3936 | 0.50% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | glendoserv.glendo.com |
24 | 514 | 0.54% | 0 | 0.00% | 182 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 52.178.196.15 |
25 | 514 | 0.54% | 0 | 0.00% | 238 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | r-53-120-142-95.consumer-pool.prcdn.net |
26 | 513 | 0.54% | 0 | 0.00% | 238 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | r-43-120-142-95.consumer-pool.prcdn.net |
27 | 512 | 0.53% | 0 | 0.00% | 181 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 52.138.143.111 |
28 | 512 | 0.53% | 502 | 1.52% | 4321 | 0.54% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | c-73-32-239-114.hsd1.tx.comcast.net |
29 | 510 | 0.53% | 483 | 1.46% | 4131 | 0.52% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 73.83.143.183 |
30 | 508 | 0.53% | 0 | 0.00% | 180 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 138.91.49.48 |
Top 10 of 8828 Total Sites By kB F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 1787 | 1.87% | 1051 | 3.19% | 76778 | 9.68% | 0 | 0.00% | 0 | 0.00% | 38 | 0.31% | 216.244.66.233 |
2 | 1648 | 1.72% | 824 | 2.50% | 31909 | 4.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | bzq-82-80-249-227.dcenter.bezeqint.net |
3 | 820 | 0.86% | 410 | 1.24% | 23128 | 2.92% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | bzq-82-80-249-137.dcenter.bezeqint.net |
4 | 996 | 1.04% | 510 | 1.55% | 15906 | 2.00% | 0 | 0.00% | 0 | 0.00% | 84 | 0.69% | ip72-205-247-16.ks.ks.cox.net |
5 | 193 | 0.20% | 193 | 0.58% | 11601 | 1.46% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | 172.247.32.60 |
6 | 394 | 0.41% | 91 | 0.28% | 10059 | 1.27% | 0 | 0.00% | 0 | 0.00% | 20 | 0.16% | crawl-54-236-1-13.pinterest.com |
7 | 354 | 0.37% | 70 | 0.21% | 8743 | 1.10% | 0 | 0.00% | 0 | 0.00% | 22 | 0.18% | crawl-54-236-1-11.pinterest.com |
8 | 506 | 0.53% | 506 | 1.53% | 7031 | 0.89% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | c-73-155-215-149.hsd1.tx.comcast.net |
9 | 3911 | 4.09% | 41 | 0.12% | 5351 | 0.67% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.171.207.69 |
10 | 2444 | 2.55% | 48 | 0.15% | 5041 | 0.64% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | 20.171.207.183 |
Top 100 of 561 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 69154 | 72.24% | - (Direct Request) |
2 | 5385 | 5.63% | https://www.engravingglossary.com/Hand Engraving Glossary B.htm |
3 | 1802 | 1.88% | https://www.google.com/ |
4 | 1318 | 1.38% | https://www.engravingglossary.com/ |
5 | 1224 | 1.28% | https://www.engravingglossary.com/Hand Engraving Glossary A.htm |
6 | 1174 | 1.23% | https://www.engravingglossary.com/Hand Engraving Glossary S.htm |
7 | 1098 | 1.15% | https://www.engravingglossary.com/Hand Engraving Glossary E.htm |
8 | 1091 | 1.14% | https://www.engravingglossary.com/Hand Engraving Glossary L.htm |
9 | 761 | 0.80% | https://www.engravingglossary.com/Hand Engraving Glossary C.htm |
10 | 744 | 0.78% | http://www.engravingglossary.com |
11 | 691 | 0.72% | https://www.engravingglossary.com/Hand Engraving Glossary G.htm |
12 | 649 | 0.68% | https://www.engravingglossary.com/Hand Engraving Glossary F.htm |
13 | 607 | 0.63% | https://www.engravingglossary.com/Hand Engraving Glossary N.htm |
14 | 607 | 0.63% | https://www.engravingglossary.com/Hand Engraving Glossary R.htm |
15 | 537 | 0.56% | https://www.engravingglossary.com/Hand Engraving Glossary O.htm |
16 | 522 | 0.55% | https://www.engravingglossary.com/Hand Engraving Glossary P.htm |
17 | 459 | 0.48% | https://www.engravingglossary.com/Hand Engraving Glossary D.htm |
18 | 428 | 0.45% | https://www.engravingglossary.com/Hand Engraving Glossary M.htm |
19 | 367 | 0.38% | https://engravingglossary.com/ |
20 | 309 | 0.32% | http://www.engravingglossary.com/robots.txt |
21 | 234 | 0.24% | http://engravingglossary.com |
22 | 207 | 0.22% | https://engravingglossary.com/Hand Engraving Glossary F.htm |
23 | 207 | 0.22% | https://www.engravingglossary.com/Hand Engraving Glossary T.htm |
24 | 164 | 0.17% | https://engravingglossary.com/Hand Engraving Glossary B.htm |
