Usage Statistics for qs3963.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 04:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 200012
Total Files 69701
Total Pages 106988
Total Visits 18765
Total KBytes 7646527
Total Unique Sites 14838
Total Unique URLs 2145
Total Unique Referrers 2974
Total Unique User Agents 3443
. Avg Max
Hits per Hour 268 8773
Hits per Day 6452 18964
Files per Day 2248 3033
Pages per Day 3451 15435
Sites per Day 478 939
Visits per Day 605 732
KBytes per Day 246662 435516
Hits by Response Code
Undefined response code 0.02% 32
Code 200 - OK 34.85% 69701
Code 206 - Partial Content 0.21% 422
Code 301 - Moved Permanently 25.36% 50728
Code 304 - Not Modified 0.87% 1746
Code 400 - Bad Request 1.68% 3370
Code 403 - Forbidden 4.35% 8710
Code 404 - Not Found 30.15% 60312
Code 408 - Request Timeout 2.49% 4989
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 5095 2.55% 2569 3.69% 1764 1.65% 670 3.57% 805 5.43% 366448 4.79%
2 7922 3.96% 2463 3.53% 4441 4.15% 616 3.28% 897 6.05% 285721 3.74%
3 5324 2.66% 1921 2.76% 2636 2.46% 583 3.11% 719 4.85% 292377 3.82%
4 8662 4.33% 1949 2.80% 5914 5.53% 667 3.55% 939 6.33% 263252 3.44%
5 4372 2.19% 2051 2.94% 2007 1.88% 622 3.31% 844 5.69% 300984 3.94%
6 7898 3.95% 2096 3.01% 4554 4.26% 565 3.01% 699 4.71% 209732 2.74%
7 18964 9.48% 2276 3.27% 15435 14.43% 614 3.27% 757 5.10% 217040 2.84%
8 4735 2.37% 2046 2.94% 2122 1.98% 626 3.34% 777 5.24% 204807 2.68%
9 4691 2.35% 1992 2.86% 2077 1.94% 623 3.32% 797 5.37% 158897 2.08%
10 4419 2.21% 2205 3.16% 1250 1.17% 637 3.39% 801 5.40% 435516 5.70%
11 5631 2.82% 2071 2.97% 2847 2.66% 615 3.28% 752 5.07% 205553 2.69%
12 4053 2.03% 2016 2.89% 1398 1.31% 593 3.16% 680 4.58% 183509 2.40%
13 5410 2.70% 2818 4.04% 2041 1.91% 512 2.73% 655 4.41% 234190 3.06%
14 7243 3.62% 2262 3.25% 4210 3.94% 531 2.83% 691 4.66% 193352 2.53%
15 7702 3.85% 2532 3.63% 4539 4.24% 587 3.13% 743 5.01% 229639 3.00%
16 5523 2.76% 2049 2.94% 2756 2.58% 599 3.19% 796 5.36% 325134 4.25%
17 6948 3.47% 2593 3.72% 3529 3.30% 671 3.58% 900 6.07% 288631 3.77%
18 5762 2.88% 2147 3.08% 3070 2.87% 589 3.14% 738 4.97% 175004 2.29%
19 5096 2.55% 1783 2.56% 2559 2.39% 594 3.17% 701 4.72% 170660 2.23%
20 5857 2.93% 2153 3.09% 3116 2.91% 542 2.89% 652 4.39% 220290 2.88%
21 8262 4.13% 2277 3.27% 5332 4.98% 667 3.55% 858 5.78% 194084 2.54%
22 5303 2.65% 2157 3.09% 2499 2.34% 565 3.01% 735 4.95% 269553 3.53%
23 5942 2.97% 3033 4.35% 1770 1.65% 612 3.26% 833 5.61% 328938 4.30%
24 4880 2.44% 2049 2.94% 2192 2.05% 626 3.34% 780 5.26% 210409 2.75%
25 5408 2.70% 1935 2.78% 2864 2.68% 535 2.85% 698 4.70% 174037 2.28%
26 4638 2.32% 2010 2.88% 2115 1.98% 535 2.85% 660 4.45% 264144 3.45%
27 7853 3.93% 2362 3.39% 4240 3.96% 659 3.51% 862 5.81% 214911 2.81%
28 8895 4.45% 2411 3.46% 5042 4.71% 732 3.90% 888 5.98% 273885 3.58%
29 6987 3.49% 2437 3.50% 3863 3.61% 624 3.33% 778 5.24% 298349 3.90%
30 4809 2.40% 2154 3.09% 1975 1.85% 572 3.05% 769 5.18% 254444 3.33%
31 5728 2.86% 2884 4.14% 2831 2.65% 620 3.30% 742 5.00% 203036 2.66%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8886 4.44% 102 3178 4.56% 142 4419 4.13% 9973 309173 4.04%
1 212 6584 3.29% 75 2342 3.36% 111 3463 3.24% 8457 262175 3.43%
2 193 6012 3.01% 82 2570 3.69% 92 2865 2.68% 8739 270909 3.54%
3 255 7921 3.96% 61 1897 2.72% 165 5139 4.80% 8529 264401 3.46%
4 234 7266 3.63% 86 2667 3.83% 125 3904 3.65% 11004 341136 4.46%
5 170 5279 2.64% 59 1854 2.66% 86 2668 2.49% 9800 303797 3.97%
6 238 7387 3.69% 55 1705 2.45% 157 4884 4.56% 6881 213305 2.79%
7 199 6189 3.09% 72 2252 3.23% 103 3219 3.01% 6684 207189 2.71%
8 273 8470 4.23% 75 2349 3.37% 168 5216 4.88% 7976 247246 3.23%
9 239 7438 3.72% 84 2625 3.77% 119 3708 3.47% 9518 295053 3.86%
10 240 7449 3.72% 99 3098 4.44% 110 3436 3.21% 9122 282767 3.70%
11 579 17970 8.98% 98 3064 4.40% 427 13253 12.39% 12541 388780 5.08%
12 281 8719 4.36% 119 3699 5.31% 120 3745 3.50% 11067 343073 4.49%
13 259 8058 4.03% 123 3822 5.48% 101 3138 2.93% 12839 397998 5.20%
14 279 8670 4.33% 143 4461 6.40% 92 2858 2.67% 19067 591084 7.73%
15 264 8184 4.09% 114 3544 5.08% 125 3880 3.63% 14704 455817 5.96%
16 251 7802 3.90% 116 3612 5.18% 92 2881 2.69% 11295 350145 4.58%
17 288 8945 4.47% 95 2973 4.27% 157 4892 4.57% 11449 354906 4.64%
18 266 8251 4.13% 84 2609 3.74% 153 4749 4.44% 7954 246566 3.22%
19 202 6268 3.13% 79 2454 3.52% 101 3135 2.93% 6533 202535 2.65%
20 268 8317 4.16% 106 3313 4.75% 127 3947 3.69% 9592 297357 3.89%
21 327 10142 5.07% 113 3515 5.04% 190 5920 5.53% 10596 328483 4.30%
22 244 7566 3.78% 98 3052 4.38% 118 3682 3.44% 8904 276020 3.61%
23 394 12239 6.12% 98 3046 4.37% 257 7987 7.47% 13439 416610 5.45%

Top 50 of 2145 Total URLs
# Hits KBytes URL
1 5485 2.74% 209934 2.75% /
2 1509 0.75% 37116 0.49% /_themes/engravingschool/engr1111.css
3 1424 0.71% 74385 0.97% /private/images/palmcontrol-banner4.gif
4 1273 0.64% 11804 0.15% /_themes/engravingschool/lava.gif
5 1140 0.57% 58718 0.77% /_borders/GraverArt12-small.png
6 1135 0.57% 62184 0.81% /_borders/steve-lindsay-banner.png
7 1126 0.56% 53536 0.70% /_borders/AngledGraver-com-a_small (1).png
8 1000 0.50% 42527 0.56% /private/introduction.htm
9 856 0.43% 33109 0.43% /private/Lindsay Sharpener.htm
10 787 0.39% 17496 0.23% /private/images/broach_thumb.jpg
11 646 0.32% 34558 0.45% /private/images/adjustment.gif
12 559 0.28% 8340 0.11% /private/images/relieving-gravera_small1.gif
13 536 0.27% 4822 0.06% /private/images/palmclassic-copy_small2.jpg
14 533 0.27% 6788 0.09% /private/images/pendant_thumb.jpg
15 532 0.27% 10737 0.14% /private/images/hoel10 copyb1x1_small.jpg
16 531 0.27% 14633 0.19% /private/images/busfield08 copya1x1_small.jpg
17 528 0.26% 6975 0.09% /private/images/busfield-blackpearl_thumb.jpg
18 526 0.26% 3690 0.05% /private/images/progress02_small1.jpg
19 525 0.26% 11815 0.15% /private/images/crown01_small.jpg
20 489 0.24% 17995 0.24% /private/tut1.htm
21 479 0.24% 27478 0.36% /private/transfers.htm
22 450 0.22% 52380 0.69% /private/images/lakebobcat02-copy02.jpg
23 433 0.22% 11404 0.15% /private/LindsayPoint-Intro.htm
24 407 0.20% 1011201 13.22% /Art_of_Engraving.pdf
25 391 0.20% 9586 0.13% /private/dots.htm
26 376 0.19% 10112 0.13% /private/graver-holding.htm
27 372 0.19% 71904 0.94% /private/videos.htm
28 354 0.18% 12805 0.17% /private/cut-together.htm
29 354 0.18% 10100 0.13% /private/gold-wire.htm
30 326 0.16% 9045 0.12% /private/images/200710053091C.jpg
31 321 0.16% 9902 0.13% /private/images/200710053108C.jpg
32 320 0.16% 12358 0.16% /private/images/200710123172C.jpg
33 316 0.16% 6741 0.09% /private/images/200710113144C.jpg
34 308 0.15% 6552 0.09% /private/images/200710113151C.jpg
35 307 0.15% 8243 0.11% /private/images/200710053097C.jpg
36 302 0.15% 7603 0.10% /private/images/200710053095C.jpg
37 300 0.15% 8147 0.11% /private/images/200710053093C.jpg
38 299 0.15% 10027 0.13% /private/PalmControl.htm
39 298 0.15% 8196 0.11% /private/images/200710053098C.jpg
40 298 0.15% 11437 0.15% /private/images/200710113119C.jpg
41 296 0.15% 8620 0.11% /private/designs2.htm
42 296 0.15% 12035 0.16% /private/images/200710113118C.jpg
43 295 0.15% 7979 0.10% /private/images/200710053101C.jpg
44 295 0.15% 10678 0.14% /private/images/200710113150C.jpg
45 294 0.15% 5970 0.08% /private/images/200710113130C.jpg
46 293 0.15% 7867 0.10% /private/images/200710053102C.jpg
47 293 0.15% 10063 0.13% /private/images/200710113125C.jpg
48 292 0.15% 8277 0.11% /private/images/200710053100C.jpg
49 290 0.14% 5159 0.07% /private/images/relief-heel-grind.jpg
50 288 0.14% 10362 0.14% /private/images/200710113140C.jpg
View All URLs

Top 10 of 2145 Total URLs By KBytes
# Hits KBytes URL
1 263 0.13% 1248139 16.32% /Drawing_Acanthus.pdf
2 195 0.10% 1175590 15.37% /JMBerglinArt_monograms_and_lettering.pdf
3 407 0.20% 1011201 13.22% /Art_of_Engraving.pdf
4 5485 2.74% 209934 2.75% /
5 35 0.02% 154307 2.02% /images/Sample engraving.wmv
6 14 0.01% 144501 1.89% /handengraving.wmv
7 36 0.02% 80763 1.06% /artofcomposition00jacouoft.pdf
8 1424 0.71% 74385 0.97% /private/images/palmcontrol-banner4.gif
9 372 0.19% 71904 0.94% /private/videos.htm
10 1135 0.57% 62184 0.81% /_borders/steve-lindsay-banner.png

Top 50 of 94 Total Entry Pages
# Hits Visits URL
1 5485 2.74% 7888 56.87% /
2 1000 0.50% 848 6.11% /private/introduction.htm
3 856 0.43% 648 4.67% /private/Lindsay Sharpener.htm
4 479 0.24% 352 2.54% /private/transfers.htm
5 376 0.19% 320 2.31% /private/graver-holding.htm
6 391 0.20% 280 2.02% /private/dots.htm
7 433 0.22% 277 2.00% /private/LindsayPoint-Intro.htm
8 489 0.24% 262 1.89% /private/tut1.htm
9 372 0.19% 221 1.59% /private/videos.htm
10 354 0.18% 216 1.56% /private/gold-wire.htm
11 354 0.18% 205 1.48% /private/cut-together.htm
12 296 0.15% 169 1.22% /private/designs2.htm
13 253 0.13% 166 1.20% /private/Bright Cut Engraving.htm
14 286 0.14% 144 1.04% /private/Books.htm
15 241 0.12% 121 0.87% /private/designs.htm
16 238 0.12% 118 0.85% /private/practiceplates.htm
17 232 0.12% 113 0.81% /schools.htm
18 299 0.15% 105 0.76% /private/PalmControl.htm
19 256 0.13% 99 0.71% /private/controller operation.htm
20 285 0.14% 86 0.62% /private/Lindsay Equipment.htm
21 123 0.06% 85 0.61% /private/tapering gravers.htm
22 205 0.10% 81 0.58% /private/drawing.htm
23 217 0.11% 70 0.50% /private/AirGraver-History.htm
24 95 0.05% 62 0.45% /private/
25 138 0.07% 61 0.44% /private/AndyShinosky.htm
26 57 0.03% 55 0.40% /NewBook.htm
27 155 0.08% 53 0.38% /private/PolishingGravers.htm
28 150 0.07% 50 0.36% /private/Background and Undercutting.htm
29 176 0.09% 50 0.36% /private/FAQ.htm
30 149 0.07% 49 0.35% /private/gold inlay.htm
31 174 0.09% 48 0.35% /private/CleanAirGraver.htm
32 146 0.07% 43 0.31% /private/burnishers.htm
33 146 0.07% 41 0.30% /private/Carl-Bleile.htm
34 150 0.07% 40 0.29% /private/speed.htm
35 130 0.06% 37 0.27% /private/TorchSetup.htm
36 133 0.07% 36 0.26% /private/miscellaneous.htm
37 50 0.02% 33 0.24% /private/geometry/LindsayPoint.htm
38 73 0.04% 31 0.22% /forum-pics/
39 126 0.06% 31 0.22% /private/EngravingArts.htm
40 96 0.05% 31 0.22% /private/UnderCurrents.htm
41 127 0.06% 26 0.19% /private/BeadingTools.htm
42 35 0.02% 24 0.17% /Tim Pics/
43 31 0.02% 23 0.17% /Tim Pics/Ron Smith gun/
44 33 0.02% 23 0.17% /private/Patent-system.htm
45 14 0.01% 13 0.09% /Tim Pics/Rudolph Kornbrath/
46 17 0.01% 13 0.09% /Tim Pics/Thats all folks/
47 12 0.01% 12 0.09% /private/tut2.htm
48 15 0.01% 9 0.06% /Tim Pics/Fega 1/
49 19 0.01% 9 0.06% /Tim Pics/Roger Samson/
50 15 0.01% 9 0.06% /Tim Pics/german rifle/

Top 50 of 93 Total Exit Pages
# Hits Visits URL
1 5485 2.74% 7888 57.89% /
2 1000 0.50% 776 5.70% /private/introduction.htm
3 856 0.43% 560 4.11% /private/Lindsay Sharpener.htm
4 376 0.19% 353 2.59% /private/graver-holding.htm
5 479 0.24% 321 2.36% /private/transfers.htm
6 391 0.20% 258 1.89% /private/dots.htm
7 489 0.24% 239 1.75% /private/tut1.htm
8 433 0.22% 227 1.67% /private/LindsayPoint-Intro.htm
9 372 0.19% 224 1.64% /private/videos.htm
10 354 0.18% 206 1.51% /private/gold-wire.htm
11 354 0.18% 188 1.38% /private/cut-together.htm
12 296 0.15% 153 1.12% /private/designs2.htm
13 253 0.13% 147 1.08% /private/Bright Cut Engraving.htm
14 286 0.14% 146 1.07% /private/Books.htm
15 232 0.12% 119 0.87% /schools.htm
16 238 0.12% 114 0.84% /private/practiceplates.htm
17 299 0.15% 113 0.83% /private/PalmControl.htm
18 241 0.12% 112 0.82% /private/designs.htm
19 285 0.14% 91 0.67% /private/Lindsay Equipment.htm
20 205 0.10% 89 0.65% /private/drawing.htm
21 256 0.13% 88 0.65% /private/controller operation.htm
22 217 0.11% 83 0.61% /private/AirGraver-History.htm
23 123 0.06% 80 0.59% /private/tapering gravers.htm
24 95 0.05% 76 0.56% /private/
25 149 0.07% 59 0.43% /private/gold inlay.htm
26 138 0.07% 56 0.41% /private/AndyShinosky.htm
27 57 0.03% 52 0.38% /NewBook.htm
28 73 0.04% 52 0.38% /forum-pics/
29 150 0.07% 51 0.37% /private/Background and Undercutting.htm
30 155 0.08% 48 0.35% /private/PolishingGravers.htm
31 174 0.09% 47 0.34% /private/CleanAirGraver.htm
32 176 0.09% 47 0.34% /private/FAQ.htm
33 150 0.07% 45 0.33% /private/speed.htm
34 146 0.07% 41 0.30% /private/burnishers.htm
35 130 0.06% 39 0.29% /private/TorchSetup.htm
36 133 0.07% 38 0.28% /private/miscellaneous.htm
37 146 0.07% 36 0.26% /private/Carl-Bleile.htm
38 127 0.06% 32 0.23% /private/BeadingTools.htm
39 126 0.06% 31 0.23% /private/EngravingArts.htm
40 31 0.02% 29 0.21% /Tim Pics/Ron Smith gun/
41 96 0.05% 29 0.21% /private/UnderCurrents.htm
42 50 0.02% 29 0.21% /private/geometry/LindsayPoint.htm
43 35 0.02% 26 0.19% /Tim Pics/
44 33 0.02% 23 0.17% /private/Patent-system.htm
45 14 0.01% 18 0.13% /Tim Pics/Rudolph Kornbrath/
46 17 0.01% 14 0.10% /Tim Pics/Thats all folks/
47 15 0.01% 12 0.09% /Tim Pics/Fega 1/
48 19 0.01% 12 0.09% /Tim Pics/Roger Samson/
49 12 0.01% 12 0.09% /private/tut2.htm
50 16 0.01% 10 0.07% /Tim Pics/Sci Pic 1/

Top 30 of 14838 Total Sites
# Hits Files KBytes Visits Hostname
1 8118 4.06% 0 0.00% 3709 0.05% 1 0.01% unn-138-199-18-61.datapacket.com
2 1905 0.95% 559 0.80% 149376 1.95% 147 0.78% crawl-54-236-1-13.pinterest.com
3 1873 0.94% 551 0.79% 138498 1.81% 157 0.84% crawl-54-236-1-11.pinterest.com
4 1535 0.77% 307 0.44% 14591 0.19% 307 1.64% lns1.brandwatch.net
5 1451 0.73% 3 0.00% 1138 0.01% 36 0.19% hostglobal.plus
6 1384 0.69% 0 0.00% 449 0.01% 3 0.02% 52.178.179.43
7 1266 0.63% 0 0.00% 407 0.01% 3 0.02% 20.171.153.97
8 1257 0.63% 0 0.00% 397 0.01% 2 0.01% 52.178.179.18
9 1242 0.62% 0 0.00% 2961 0.04% 0 0.00% 156.59.198.135
10 1209 0.60% 0 0.00% 363 0.00% 3 0.02% 52.169.189.0
11 1200 0.60% 0 0.00% 2836 0.04% 0 0.00% 156.59.198.136
12 1164 0.58% 1 0.00% 2432 0.03% 3 0.02% linux04.r00tbase.de
13 1043 0.52% 0 0.00% 2312 0.03% 3 0.02% linux01.r00tbase.de
14 996 0.50% 0 0.00% 314 0.00% 2 0.01% 52.164.245.139
15 996 0.50% 0 0.00% 311 0.00% 2 0.01% 52.169.15.200
16 992 0.50% 556 0.80% 68650 0.90% 95 0.51% crawl-66-249-66-161.googlebot.com
17 948 0.47% 530 0.76% 75419 0.99% 93 0.50% crawl-66-249-66-160.googlebot.com
18 931 0.47% 526 0.75% 66204 0.87% 78 0.42% crawl-66-249-66-162.googlebot.com
19 903 0.45% 286 0.41% 33793 0.44% 36 0.19% 216.244.66.202
20 858 0.43% 1 0.00% 338 0.00% 1 0.01% 13.79.156.54
21 858 0.43% 1 0.00% 341 0.00% 1 0.01% 52.178.179.62
22 855 0.43% 1 0.00% 290 0.00% 3 0.02% 40.85.137.112
23 838 0.42% 0 0.00% 297 0.00% 1 0.01% 52.178.137.21
24 838 0.42% 0 0.00% 200 0.00% 2 0.01% 52.178.138.12
25 816 0.41% 0 0.00% 293 0.00% 1 0.01% 13.74.103.156
26 816 0.41% 0 0.00% 195 0.00% 2 0.01% 52.164.126.26
27 774 0.39% 35 0.05% 1505 0.02% 3 0.02% crawler.turnitin.com
28 772 0.39% 0 0.00% 354 0.00% 1 0.01% 146.70.160.214
29 695 0.35% 0 0.00% 451 0.01% 72 0.38% 83.97.73.245
30 691 0.35% 0 0.00% 223 0.00% 2 0.01% 40.69.35.121

Top 10 of 14838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 0.05% 59 0.08% 470833 6.16% 0 0.00% 76-236-81-208.lightspeed.toldoh.sbcglobal.net
2 26 0.01% 25 0.04% 192302 2.51% 0 0.00% mobile-107-77-203-55.mobile.att.net
3 1905 0.95% 559 0.80% 149376 1.95% 147 0.78% crawl-54-236-1-13.pinterest.com
4 1873 0.94% 551 0.79% 138498 1.81% 157 0.84% crawl-54-236-1-11.pinterest.com
5 21 0.01% 17 0.02% 132180 1.73% 0 0.00% 88-170-106-198.subs.proxad.net
6 72 0.04% 69 0.10% 106479 1.39% 1 0.01% c-73-134-125-179.hsd1.dc.comcast.net
7 78 0.04% 71 0.10% 104892 1.37% 2 0.01% pool-72-68-194-146.nycmny.east.verizon.net
8 948 0.47% 530 0.76% 75419 0.99% 93 0.50% crawl-66-249-66-160.googlebot.com
9 992 0.50% 556 0.80% 68650 0.90% 95 0.51% crawl-66-249-66-161.googlebot.com
10 931 0.47% 526 0.75% 66204 0.87% 78 0.42% crawl-66-249-66-162.googlebot.com

Top 100 of 2974 Total Referrers
# Hits Referrer
1 140633 70.31% - (Direct Request)
2 8451 4.23% https://www.engravingschool.com/private/Lindsay Sharpener.htm
3 5710 2.85% https://www.engravingschool.com/private/tut1.htm
4 5278 2.64% https://www.engravingforum.com/
5 4358 2.18% https://www.engravingschool.com/
6 3535 1.77% https://www.handengravingforum.com/
7 2992 1.50% https://www.google.com/
8 2081 1.04% https://www.engravingschool.com/private/introduction.htm
9 1846 0.92% https://engravingschool.com/
10 1080 0.54% https://www.engravingschool.com/private/dots.htm
11 1071 0.54% https://www.airgraver.com/
12 1005 0.50% https://www.engravingschool.com/private/transfers.htm
13 903 0.45% https://www.engravingschool.com/private/LindsayPoint-Intro.htm
14 811 0.41% https://www.engravingschool.com/private/cut-together.htm
15 692 0.35% https://www.engravingschool.com/_themes/engravingschool/engr1111.css
16 536 0.27% https://www.engravingschool.com/private/designs2.htm
17 487 0.24% https://engravingschool.com/private/tut1.htm
18 435 0.22% https://www.engravingschool.com/private/Bright Cut Engraving.htm
19 421 0.21% https://www.engravingschool.com/index.htm
20 409 0.20% https://airgraver.com/
21 409 0.20% https://www.engravingschool.com/private/controller operation.htm
22 404 0.20% https://engravingforum.com/
23 404 0.20% https://www.engravingschool.com/private/designs.htm
24 353 0.18% http://www.engravingschool.com
25 316 0.16% https://www.engravingschool.com/private/videos.htm
26 314 0.16% https://engravingcafe.com/
27 253 0.13% https://www.engravingschool.com/private/index.htm
28 242 0.12% https://www.engravingschool.com/private/Lindsay Equipment.htm
29 219 0.11% https://www.engravingschool.com/private/graver-holding.htm
30 214 0.11% https://www-engravingschool-com.translate.goog/
31 212 0.11% http://engravingschool.com
32 202 0.10% https://www.engravingschool.com/private/tapering gravers.htm
33 199 0.10% https://www.engravingschool.com/private/drawing.htm
34 176 0.09% https://engravingschool.com/forum/index.php
35 175 0.09% https://www.engravingschool.com/private/gold-wire.htm
36 168 0.08% https://66.39.32.165/
37 163 0.08% http://www.engravingschool.com/robots.txt
38 158 0.08% https://www.bing.com/
39 156 0.08% https://www.engravingschool.com/favicon.ico
40 153 0.08% http://engravingschool.com/forum/index.php
41 149 0.07% http://engravingschool.com/robots.txt
42 146 0.07% https://www.engravingschool.com/private/AirGraver-History.htm
43 140 0.07% http://engravingschool.com/
44 133 0.07% android-app://com.pinterest/
45 131 0.07% http://www.engravingschool.com/
46 128 0.06% https://www.engravingschool.com/private/practiceplates.htm
47 127 0.06% http://66.39.32.165
48 112 0.06% https://www.engravingschool.com
49 111 0.06% https://www.engravingschool.com/private/Books.htm
50 108 0.05% https://engravingschool.com/favicon.ico
51 107 0.05% https://www.artgraver.com/
52 106 0.05% http://www.engravingschool.com/forum-pics/shepherd/Template1.PDF
53 105 0.05% https://www.engravingschool.com/private/AndyShinosky.htm
54 102 0.05% https://www.engravingschool.com/Scott-Engrave-In-2009/ThumbnailFrame.htm
55 98 0.05% http://www.engravingschool.com/private/LindsayPoint-Intro.htm
56 95 0.05% https://www.engravingschool.com/Art_of_Engraving.pdf
57 95 0.05% https://www.engravingschool.com/private/PolishingGravers.htm
58 94 0.05% https://engravingschool.com/private/transfers.htm
59 93 0.05% https://www.engravingschool.com/forum-pics/shepherd/Template1.PDF
60 92 0.05% http://www.engravingschool.com/private/PalmControl.htm
61 84 0.04% https://engravingschool.com/private/LindsayPoint-Intro.htm
62 83 0.04% https://www.engravingschool.com/private/PalmControl.htm
63 81 0.04% http://www.engravingschool.com/favicon.ico
64 80 0.04% http://www.engravingschool.com/private/graver-holding.htm
65 80 0.04% www.google.com
66 76 0.04% https://engravingschool.com/_themes/engravingschool/engr1111.css
67 68 0.03% https://www.engravingtraining.com/
68 67 0.03% http://66.39.32.165/
69 66 0.03% http://www.engravingschool.com/private/videos.htm
70 66 0.03% https://www.engravingschool.com/private/Background and Undercutting.htm
71 64 0.03% http://engravingtutorials.com
72 64 0.03% https://artgraver.com/
73 62 0.03% http://graverpoint.com
74 61 0.03% http://goldsmithschool.com
75 61 0.03% http://paislee.pages.dev/blog
76 61 0.03% https://www.engravingschool.com/private/Carl-Bleile.htm
77 59 0.03% http://66.39.32.165:80/
78 56 0.03% http://engravingschool.com/favicon.ico
79 55 0.03% http://stonesettingschool.com
80 50 0.02% http://www.engravingtutorials.com
81 49 0.02% http://www.graverpoint.com
82 48 0.02% https://engravingschool.com/private/geometry/LindsayPoint.htm
83 47 0.02% http://www.stonesettingschool.com
84 47 0.02% https://engravingschool.com/private/cut-together.htm
85 45 0.02% http://www.goldsmithschool.com
86 45 0.02% https://engravingschool.com/index.htm
87 45 0.02% https://www.practicalmachinist.com/
88 42 0.02% https://www.engravingschool.com/forum-pics/nine templates-for web.jpg
89 41 0.02% https://www.engravingschool.com/private/miscellaneous.htm
90 38 0.02% https://engravingschool.com/private/Lindsay Equipment.htm
91 37 0.02% http://engravingschool.com/backup
92 37 0.02% http://engravingschool.com/bc
93 37 0.02% http://engravingschool.com/bk
94 37 0.02% http://engravingschool.com/main
95 37 0.02% http://engravingschool.com/new
96 37 0.02% http://engravingschool.com/old
97 37 0.02% http://engravingschool.com/wordpress
98 37 0.02% http://engravingschool.com/wp
99 36 0.02% http://engravingschool.com/home
100 36 0.02% http://www.metalworkingfun.com/
View All Referrers

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 53.33% https://www.engravingschool.com/
2 2 13.33% https://www.engravingschool.com/private/introduction.htm
3 1 6.67% https://www.engravingschool.com/private/bright%20cut%20engraving.htm
4 1 6.67% https://www.engravingschool.com/private/dots.htm
5 1 6.67% https://www.engravingschool.com/private/gold-wire.htm
6 1 6.67% https://www.engravingschool.com/private/graver-holding.htm#:~:text=the%20angle%20of%20attack%20is%20the%20key%20to%20keeping%20
7 1 6.67% https://www.engravingschool.com/private/lindsay%20sharpener.htm#:~:text=using%20the%20260%20grit%201top%20facets%20and%20grind%

Top 15 of 3443 Total User Agents
# Hits User Agent
1 9959 4.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 7169 3.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
3 6840 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6776 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
5 5348 2.67% Googlebot-Image/1.0
6 3778 1.89% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
7 3149 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 2845 1.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
9 2442 1.22% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 2410 1.20% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 2300 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
12 2158 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 1983 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
14 1964 0.98% Go-http-client/1.1
15 1921 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)

Usage by Country for October 2024

Top 50 of 108 Total Countries
# Hits Files KBytes Country
1 101766 50.88% 22897 32.85% 2191420 28.66% Unresolved/Unknown
2 46125 23.06% 19173 27.51% 1866700 24.41% Commercial (com)
3 27549 13.77% 16727 24.00% 2353079 30.77% Network (net)
4 7296 3.65% 1767 2.54% 164165 2.15% Germany
5 1258 0.63% 541 0.78% 21805 0.29% Russian Federation
