Usage Statistics for qs3963.pair.com

Summary Period: January 2025
Generated 03-Feb-2025 05:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 235652
Total Files 92439
Total Pages 111487
Total Visits 18854
Total KBytes 17243447
Total Unique Sites 16181
Total Unique URLs 2206
Total Unique Referrers 2036
Total Unique User Agents 3331
. Avg Max
Hits per Hour 316 4220
Hits per Day 7601 52357
Files per Day 2981 4166
Pages per Day 3596 48335
Sites per Day 521 1236
Visits per Day 608 725
KBytes per Day 556240 1288542
Hits by Response Code
Undefined response code 0.01% 27
Code 200 - OK 39.23% 92439
Code 206 - Partial Content 0.19% 452
Code 301 - Moved Permanently 26.88% 63350
Code 304 - Not Modified 0.60% 1408
Code 400 - Bad Request 1.16% 2738
Code 403 - Forbidden 5.38% 12671
Code 404 - Not Found 24.80% 58431
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 1.75% 4133
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4873 2.07% 2332 2.52% 1114 1.00% 550 2.92% 716 4.42% 1102105 6.39%
2 6421 2.72% 3060 3.31% 1429 1.28% 637 3.38% 935 5.78% 648971 3.76%
3 6917 2.94% 4166 4.51% 1173 1.05% 567 3.01% 937 5.79% 933619 5.41%
4 15188 6.45% 3014 3.26% 10864 9.74% 605 3.21% 840 5.19% 396162 2.30%
5 5496 2.33% 2871 3.11% 1838 1.65% 638 3.38% 844 5.22% 634944 3.68%
6 4309 1.83% 2469 2.67% 1111 1.00% 536 2.84% 924 5.71% 727865 4.22%
7 5280 2.24% 3089 3.34% 1798 1.61% 588 3.12% 871 5.38% 1196961 6.94%
8 4930 2.09% 2968 3.21% 1459 1.31% 624 3.31% 940 5.81% 643788 3.73%
9 6129 2.60% 3257 3.52% 1214 1.09% 618 3.28% 950 5.87% 872111 5.06%
10 6339 2.69% 3626 3.92% 1324 1.19% 608 3.22% 916 5.66% 1288542 7.47%
11 5275 2.24% 3023 3.27% 1268 1.14% 570 3.02% 888 5.49% 307002 1.78%
12 5296 2.25% 3145 3.40% 1303 1.17% 619 3.28% 1052 6.50% 487279 2.83%
13 5313 2.25% 3004 3.25% 1373 1.23% 684 3.63% 1145 7.08% 423471 2.46%
14 6441 2.73% 3513 3.80% 1605 1.44% 566 3.00% 943 5.83% 679318 3.94%
15 6211 2.64% 3519 3.81% 1944 1.74% 693 3.68% 1236 7.64% 717054 4.16%
16 4147 1.76% 2363 2.56% 1145 1.03% 634 3.36% 885 5.47% 488562 2.83%
17 5362 2.28% 2633 2.85% 1354 1.21% 667 3.54% 920 5.69% 441064 2.56%
18 5660 2.40% 3164 3.42% 1543 1.38% 725 3.85% 899 5.56% 498426 2.89%
19 6661 2.83% 3393 3.67% 2429 2.18% 600 3.18% 900 5.56% 291809 1.69%
20 14869 6.31% 3177 3.44% 11002 9.87% 607 3.22% 815 5.04% 564896 3.28%
21 52357 22.22% 3482 3.77% 48335 43.35% 707 3.75% 925 5.72% 314347 1.82%
22 4217 1.79% 2533 2.74% 1140 1.02% 538 2.85% 829 5.12% 184566 1.07%
23 6002 2.55% 3182 3.44% 1560 1.40% 627 3.33% 962 5.95% 339293 1.97%
24 5830 2.47% 2639 2.85% 2308 2.07% 575 3.05% 840 5.19% 360553 2.09%
25 5781 2.45% 2777 3.00% 1711 1.53% 602 3.19% 911 5.63% 553077 3.21%
26 5804 2.46% 2657 2.87% 1251 1.12% 622 3.30% 912 5.64% 271481 1.57%
27 5479 2.33% 2916 3.15% 1091 0.98% 563 2.99% 838 5.18% 335683 1.95%
28 4597 1.95% 2649 2.87% 1207 1.08% 612 3.25% 864 5.34% 413350 2.40%
29 5409 2.30% 3101 3.35% 1724 1.55% 591 3.13% 813 5.02% 346375 2.01%
30 4282 1.82% 2405 2.60% 1105 0.99% 604 3.20% 977 6.04% 369808 2.14%
31 4777 2.03% 2312 2.50% 1765 1.58% 510 2.70% 725 4.48% 410965 2.38%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 8134 3.45% 105 3265 3.53% 113 3504 3.14% 27199 843160 4.89%
1 273 8485 3.60% 95 2961 3.20% 144 4466 4.01% 35212 1091567 6.33%
2 272 8447 3.58% 71 2205 2.39% 172 5361 4.81% 17847 553266 3.21%
3 250 7767 3.30% 73 2281 2.47% 136 4234 3.80% 23071 715210 4.15%
4 258 8001 3.40% 82 2566 2.78% 138 4308 3.86% 25102 778151 4.51%
5 302 9383 3.98% 93 2913 3.15% 150 4650 4.17% 30546 946929 5.49%
6 293 9107 3.86% 96 2997 3.24% 147 4569 4.10% 16612 514965 2.99%
7 326 10113 4.29% 88 2747 2.97% 191 5933 5.32% 16250 503752 2.92%
8 325 10103 4.29% 110 3422 3.70% 174 5397 4.84% 28770 891857 5.17%
9 402 12477 5.29% 130 4043 4.37% 230 7139 6.40% 34866 1080832 6.27%
10 391 12130 5.15% 145 4522 4.89% 202 6267 5.62% 32562 1009433 5.85%
11 435 13491 5.72% 162 5045 5.46% 223 6923 6.21% 30928 958754 5.56%
12 411 12750 5.41% 167 5206 5.63% 194 6027 5.41% 24789 768460 4.46%
13 412 12786 5.43% 154 4800 5.19% 210 6519 5.85% 37523 1163217 6.75%
14 360 11182 4.75% 157 4870 5.27% 152 4721 4.23% 18101 561144 3.25%
15 316 9805 4.16% 177 5507 5.96% 73 2271 2.04% 24642 763910 4.43%
16 270 8380 3.56% 158 4899 5.30% 65 2017 1.81% 16913 524309 3.04%
17 325 10095 4.28% 162 5046 5.46% 121 3773 3.38% 15120 468722 2.72%
18 209 6483 2.75% 129 4024 4.35% 47 1480 1.33% 12709 393982 2.28%
19 286 8871 3.76% 126 3930 4.25% 117 3638 3.26% 14524 450243 2.61%
20 347 10758 4.57% 133 4127 4.46% 182 5645 5.06% 13720 425312 2.47%
21 290 8994 3.82% 126 3906 4.23% 133 4148 3.72% 18858 584586 3.39%
22 318 9872 4.19% 129 4006 4.33% 151 4708 4.22% 19522 605178 3.51%
23 259 8038 3.41% 101 3151 3.41% 122 3789 3.40% 20855 646507 3.75%

Top 50 of 2206 Total URLs
# Hits KBytes URL
1 5418 2.30% 206674 1.20% /
2 1888 0.80% 47284 0.27% /_themes/engravingschool/engr1111.css
3 1849 0.78% 96979 0.56% /private/images/palmcontrol-banner4.gif
4 1649 0.70% 15628 0.09% /_themes/engravingschool/lava.gif
5 1484 0.63% 76407 0.44% /_borders/GraverArt12-small.png
6 1483 0.63% 81254 0.47% /_borders/steve-lindsay-banner.png
7 1475 0.63% 70120 0.41% /_borders/AngledGraver-com-a_small (1).png
8 1230 0.52% 8805125 51.06% /Drawing_Acanthus.pdf
9 1191 0.51% 26978 0.16% /private/images/broach_thumb.jpg
10 1105 0.47% 46472 0.27% /private/introduction.htm
11 790 0.34% 12307 0.07% /private/images/relieving-gravera_small1.gif
12 772 0.33% 29191 0.17% /private/Lindsay Sharpener.htm
13 772 0.33% 41502 0.24% /private/images/adjustment.gif
14 747 0.32% 7117 0.04% /private/images/palmclassic-copy_small2.jpg
15 745 0.32% 16961 0.10% /private/images/crown01_small.jpg
16 743 0.32% 15676 0.09% /private/images/hoel10 copyb1x1_small.jpg
17 742 0.31% 20526 0.12% /private/images/busfield08 copya1x1_small.jpg
18 737 0.31% 9642 0.06% /private/images/pendant_thumb.jpg
19 737 0.31% 5359 0.03% /private/images/progress02_small1.jpg
20 732 0.31% 9671 0.06% /private/images/busfield-blackpearl_thumb.jpg
21 558 0.24% 65307 0.38% /private/images/lakebobcat02-copy02.jpg
22 527 0.22% 19556 0.11% /private/tut1.htm
23 499 0.21% 29129 0.17% /private/transfers.htm
24 455 0.19% 23200 0.13% /private/images/for-web04b_small.jpg
25 451 0.19% 38793 0.22% /private/images/for-web01_small.jpg
26 449 0.19% 28874 0.17% /private/images/for-web02_small.jpg
27 445 0.19% 25417 0.15% /private/images/for-web03b_small.jpg
28 435 0.18% 18619 0.11% /private/images/for-web05_small.jpg
29 405 0.17% 11122 0.06% /private/images/200710053091C.jpg
30 402 0.17% 9929 0.06% /private/dots.htm
31 401 0.17% 15568 0.09% /private/images/200710123172C.jpg
32 400 0.17% 10735 0.06% /private/LindsayPoint-Intro.htm
33 386 0.16% 10745 0.06% /private/images/200710053093C.jpg
34 375 0.16% 7934 0.05% /private/images/200710113151C.jpg
35 374 0.16% 1030714 5.98% /Art_of_Engraving.pdf
36 359 0.15% 9988 0.06% /private/images/200710053097C.jpg
37 359 0.15% 9985 0.06% /private/images/200710053098C.jpg
38 358 0.15% 9381 0.05% /private/images/200710053095C.jpg
39 358 0.15% 9768 0.06% /private/images/200710053101C.jpg
40 357 0.15% 9609 0.06% /private/images/200710053102C.jpg
41 356 0.15% 14509 0.08% /private/images/200710113118C.jpg
42 355 0.15% 11928 0.07% /private/images/200710053108C.jpg
43 354 0.15% 10172 0.06% /private/images/200710053100C.jpg
44 354 0.15% 13832 0.08% /private/images/200710113119C.jpg
45 354 0.15% 7130 0.04% /private/images/200710113130C.jpg
46 353 0.15% 7646 0.04% /private/images/200710113136C.jpg
47 353 0.15% 12865 0.07% /private/images/200710113150C.jpg
48 353 0.15% 13563 0.08% /private/images/taper-gravers_small2.gif
49 352 0.15% 13001 0.08% /private/images/200710113146C.jpg
50 351 0.15% 2843 0.02% /private/images/Negative-relief-facets_small.gif
View All URLs

Top 10 of 2206 Total URLs By KBytes
# Hits KBytes URL
1 1230 0.52% 8805125 51.06% /Drawing_Acanthus.pdf
2 230 0.10% 1321719 7.67% /JMBerglinArt_monograms_and_lettering.pdf
3 374 0.16% 1030714 5.98% /Art_of_Engraving.pdf
4 45 0.02% 480354 2.79% /images/Sample engraving.wmv
5 14 0.01% 443505 2.57% /handengraving.wmv
6 5418 2.30% 206674 1.20% /
7 37 0.02% 155788 0.90% /artofcomposition00jacouoft.pdf
8 1849 0.78% 96979 0.56% /private/images/palmcontrol-banner4.gif
9 1483 0.63% 81254 0.47% /_borders/steve-lindsay-banner.png
10 1484 0.63% 76407 0.44% /_borders/GraverArt12-small.png

Top 50 of 157 Total Entry Pages
# Hits Visits URL
1 5418 2.30% 7592 51.95% /
2 1105 0.47% 992 6.79% /private/introduction.htm
3 772 0.33% 605 4.14% /private/Lindsay Sharpener.htm
4 499 0.21% 425 2.91% /private/transfers.htm
5 402 0.17% 330 2.26% /private/dots.htm
6 323 0.14% 325 2.22% /private/graver-holding.htm
7 527 0.22% 309 2.11% /private/tut1.htm
8 350 0.15% 303 2.07% /private/videos.htm
9 400 0.17% 290 1.98% /private/LindsayPoint-Intro.htm
10 303 0.13% 240 1.64% /private/gold-wire.htm
11 276 0.12% 212 1.45% /private/Bright Cut Engraving.htm
12 280 0.12% 197 1.35% /private/cut-together.htm
13 182 0.08% 165 1.13% /NewBook.htm
14 232 0.10% 162 1.11% /private/practiceplates.htm
15 265 0.11% 157 1.07% /private/designs2.htm
16 271 0.12% 153 1.05% /private/PalmControl.htm
17 251 0.11% 145 0.99% /private/designs.htm
18 294 0.12% 128 0.88% /private/Lindsay Equipment.htm
19 227 0.10% 108 0.74% /private/controller operation.htm
20 206 0.09% 103 0.70% /schools.htm
21 161 0.07% 98 0.67% /private/drawing.htm
22 173 0.07% 93 0.64% /private/Books.htm
23 91 0.04% 88 0.60% /private/
24 172 0.07% 85 0.58% /private/AirGraver-History.htm
25 97 0.04% 81 0.55% /private/tapering gravers.htm
26 142 0.06% 80 0.55% /private/PolishingGravers.htm
27 249 0.11% 70 0.48% /private/Background and Undercutting.htm
28 132 0.06% 64 0.44% /private/FAQ.htm
29 108 0.05% 63 0.43% /private/gold inlay.htm
30 121 0.05% 61 0.42% /private/AndyShinosky.htm
31 109 0.05% 55 0.38% /private/miscellaneous.htm
32 67 0.03% 54 0.37% /private/geometry/LindsayPoint.htm
33 132 0.06% 52 0.36% /private/CleanAirGraver.htm
34 90 0.04% 51 0.35% /private/BeadingTools.htm
35 88 0.04% 50 0.34% /private/TorchSetup.htm
36 118 0.05% 45 0.31% /private/Carl-Bleile.htm
37 47 0.02% 44 0.30% /private/Patent-system.htm
38 86 0.04% 42 0.29% /private/burnishers.htm
39 97 0.04% 41 0.28% /private/EngravingArts.htm
40 82 0.03% 40 0.27% /private/UnderCurrents.htm
41 89 0.04% 35 0.24% /private/speed.htm
42 56 0.02% 25 0.17% /forum-pics/
43 25 0.01% 19 0.13% /Tim Pics/
44 14 0.01% 16 0.11% /Scott-Engrave-In-2009/
45 22 0.01% 14 0.10% /Tim Pics/Ron Smith gun/
46 11 0.00% 14 0.10% /Tim Pics/Sci Pic 1/
47 18 0.01% 14 0.10% /Tim Pics/Sci Pics 2/
48 12 0.01% 13 0.09% /Tim Pics/Thats all folks/
49 12 0.01% 10 0.07% /private/tut2.htm
50 16 0.01% 9 0.06% /Tim Pics/Fega 1/

Top 50 of 157 Total Exit Pages
# Hits Visits URL
1 5418 2.30% 7537 52.31% /
2 1105 0.47% 913 6.34% /private/introduction.htm
3 772 0.33% 527 3.66% /private/Lindsay Sharpener.htm
4 499 0.21% 392 2.72% /private/transfers.htm
5 323 0.14% 337 2.34% /private/graver-holding.htm
6 350 0.15% 314 2.18% /private/videos.htm
7 402 0.17% 307 2.13% /private/dots.htm
8 527 0.22% 305 2.12% /private/tut1.htm
9 400 0.17% 282 1.96% /private/LindsayPoint-Intro.htm
10 303 0.13% 227 1.58% /private/gold-wire.htm
11 280 0.12% 191 1.33% /private/cut-together.htm
12 276 0.12% 187 1.30% /private/Bright Cut Engraving.htm
13 265 0.11% 181 1.26% /private/designs2.htm
14 271 0.12% 165 1.15% /private/PalmControl.htm
15 182 0.08% 164 1.14% /NewBook.htm
16 232 0.10% 146 1.01% /private/practiceplates.htm
17 294 0.12% 144 1.00% /private/Lindsay Equipment.htm
18 251 0.11% 140 0.97% /private/designs.htm
19 206 0.09% 119 0.83% /schools.htm
20 227 0.10% 115 0.80% /private/controller operation.htm
21 249 0.11% 105 0.73% /private/Background and Undercutting.htm
22 161 0.07% 94 0.65% /private/drawing.htm
23 173 0.07% 93 0.65% /private/Books.htm
24 91 0.04% 83 0.58% /private/
25 142 0.06% 81 0.56% /private/PolishingGravers.htm
26 172 0.07% 78 0.54% /private/AirGraver-History.htm
27 97 0.04% 78 0.54% /private/tapering gravers.htm
28 121 0.05% 63 0.44% /private/AndyShinosky.htm
29 132 0.06% 63 0.44% /private/FAQ.htm
30 109 0.05% 58 0.40% /private/miscellaneous.htm
31 108 0.05% 56 0.39% /private/gold inlay.htm
32 90 0.04% 53 0.37% /private/BeadingTools.htm
33 132 0.06% 52 0.36% /private/CleanAirGraver.htm
34 88 0.04% 49 0.34% /private/TorchSetup.htm
35 118 0.05% 48 0.33% /private/Carl-Bleile.htm
36 97 0.04% 46 0.32% /private/EngravingArts.htm
37 56 0.02% 45 0.31% /forum-pics/
38 47 0.02% 45 0.31% /private/Patent-system.htm
39 67 0.03% 44 0.31% /private/geometry/LindsayPoint.htm
40 86 0.04% 41 0.28% /private/burnishers.htm
41 82 0.03% 39 0.27% /private/UnderCurrents.htm
42 89 0.04% 38 0.26% /private/speed.htm
43 25 0.01% 22 0.15% /Tim Pics/
44 12 0.01% 17 0.12% /Tim Pics/Thats all folks/
45 14 0.01% 16 0.11% /Scott-Engrave-In-2009/
46 18 0.01% 15 0.10% /Tim Pics/Sci Pics 2/
47 11 0.00% 14 0.10% /Tim Pics/Sci Pic 1/
48 22 0.01% 12 0.08% /Tim Pics/Ron Smith gun/
49 16 0.01% 11 0.08% /Tim Pics/Fega 1/
50 16 0.01% 10 0.07% /Tim Pics/Roger Samson/

Top 30 of 16181 Total Sites
# Hits Files KBytes Visits Hostname
1 55629 23.61% 61 0.07% 40130 0.23% 1 0.01% rondo-crawler1.blex.seranking.com
2 3799 1.61% 131 0.14% 6933 0.04% 34 0.18% crawl-vykctc.mj12bot.com
3 3173 1.35% 151 0.16% 7322 0.04% 40 0.21% crawl-mwx5un.mj12bot.com
4 2841 1.21% 0 0.00% 6671 0.04% 0 0.00% 156.59.198.136
5 2809 1.19% 0 0.00% 6725 0.04% 0 0.00% 156.59.198.135
6 2559 1.09% 105 0.11% 5176 0.03% 31 0.16% crawl-xuxehn.mj12bot.com
7 2401 1.02% 60 0.06% 6846 0.04% 0 0.00% 8.222.220.181
8 1822 0.77% 514 0.56% 111517 0.65% 133 0.71% crawl-54-236-1-11.pinterest.com
9 1803 0.77% 498 0.54% 106993 0.62% 146 0.77% crawl-54-236-1-13.pinterest.com
10 1552 0.66% 133 0.14% 6415 0.04% 25 0.13% crawl-lrsstc.mj12bot.com
11 1276 0.54% 0 0.00% 380 0.00% 3 0.02% 137.135.174.28
12 1171 0.50% 1 0.00% 489 0.00% 1 0.01% 168-195-49-201.static.atellanet.com.br
13 978 0.42% 0 0.00% 834 0.00% 25 0.13% hostglobal.plus
14 898 0.38% 719 0.78% 34013 0.20% 28 0.15% pool-68-161-163-85.nycmny.fios.verizon.net
15 846 0.36% 790 0.85% 6049425 35.08% 5 0.03% 176.129.46.176
16 837 0.36% 0 0.00% 561 0.00% 82 0.43% 92.255.57.58
17 831 0.35% 430 0.47% 38935 0.23% 43 0.23% 216.244.66.202
18 704 0.30% 43 0.05% 2778 0.02% 3 0.02% 139-144-52-241.ip.linodeusercontent.com
19 607 0.26% 297 0.32% 69061 0.40% 84 0.45% crawl-66-249-66-161.googlebot.com
20 605 0.26% 376 0.41% 18992 0.11% 5 0.03% syn-096-038-249-059.biz.spectrum.com
21 576 0.24% 48 0.05% 2417 0.01% 46 0.24% 50.45.203.33
22 552 0.23% 46 0.05% 2319 0.01% 45 0.24% 50.45.199.113
23 534 0.23% 272 0.29% 64366 0.37% 65 0.34% crawl-66-249-66-162.googlebot.com
24 519 0.22% 1 0.00% 263 0.00% 8 0.04% 193.41.206.36
25 492 0.21% 41 0.04% 2109 0.01% 39 0.21% ip174-74-84-17.om.om.cox.net
26 490 0.21% 0 0.00% 174 0.00% 1 0.01% 150.136.69.140
27 480 0.20% 40 0.04% 2013 0.01% 39 0.21% 50.45.195.134
28 461 0.20% 20 0.02% 1667 0.01% 44 0.23% fulltextrobot-77-75-77-95.seznam.cz
29 449 0.19% 236 0.26% 60760 0.35% 60 0.32% crawl-66-249-66-160.googlebot.com
30 425 0.18% 85 0.09% 3820 0.02% 74 0.39% 40.88.21.235

Top 10 of 16181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 846 0.36% 790 0.85% 6049425 35.08% 5 0.03% 176.129.46.176
2 168 0.07% 161 0.17% 1251809 7.26% 0 0.00% siegum.sdv.fr
3 245 0.10% 233 0.25% 560213 3.25% 3 0.02% 216-57-173-173.cpe.safelink.net
4 70 0.03% 39 0.04% 324402 1.88% 0 0.00% 76-236-81-208.lightspeed.toldoh.sbcglobal.net
5 29 0.01% 23 0.02% 162257 0.94% 0 0.00% dynamic-186-154-38-136.dynamic.etb.net.co
6 316 0.13% 302 0.33% 115075 0.67% 6 0.03% ip-166-113-111-170.static.oecfiber.com
7 1822 0.77% 514 0.56% 111517 0.65% 133 0.71% crawl-54-236-1-11.pinterest.com
8 1803 0.77% 498 0.54% 106993 0.62% 146 0.77% crawl-54-236-1-13.pinterest.com
9 56 0.02% 14 0.02% 97633 0.57% 6 0.03% 172.92.102.98
10 166 0.07% 148 0.16% 88211 0.51% 4 0.02% c-73-91-12-150.hsd1.fl.comcast.net

Top 100 of 2036 Total Referrers
# Hits Referrer
1 150937 64.05% - (Direct Request)
2 10586 4.49% https://www.engravingforum.com/
3 10496 4.45% https://www.engravingschool.com/private/Lindsay Sharpener.htm
4 7817 3.32% https://www.handengravingforum.com/
5 7781 3.30% https://www.engravingschool.com/private/tut1.htm
6 6425 2.73% https://www.engravingschool.com/
7 3800 1.61% https://www.google.com/
8 3130 1.33% https://www.engravingschool.com/private/introduction.htm
9 1898 0.81% https://engravingschool.com/
10 1533 0.65% https://www.engravingschool.com/private/dots.htm
11 1330 0.56% https://www.engravingschool.com/private/transfers.htm
12 1305 0.55% https://www.airgraver.com/
13 1221 0.52% https://www.engravingschool.com/private/LindsayPoint-Intro.htm
14 1085 0.46% https://www.engravingschool.com/private/cut-together.htm
15 954 0.40% https://www.engravingschool.com/_themes/engravingschool/engr1111.css
16 920 0.39% https://www.engravingschool.com/private/designs.htm
17 893 0.38% https://engravingschool.com/private/tut1.htm
18 816 0.35% https://www.engravingschool.com/private/Bright Cut Engraving.htm
19 752 0.32% https://airgraver.com/
20 749 0.32% https://engravingforum.com/
21 568 0.24% https://www.engravingschool.com/private/Lindsay Equipment.htm
22 558 0.24% https://www.engravingschool.com/private/videos.htm
23 554 0.24% https://www.engravingschool.com/private/designs2.htm
24 500 0.21% https://www-engravingschool-com.translate.goog/
25 419 0.18% https://www.engravingschool.com/private/controller operation.htm
26 391 0.17% https://www.engravingschool.com/index.htm
27 347 0.15% https://engravingcafe.com/
28 345 0.15% https://www.engravingschool.com/private/AirGraver-History.htm
29 343 0.15% https://engravingschool.com/forum/index.php
30 343 0.15% https://engravingschool.com/private/transfers.htm
31 330 0.14% http://www.engravingschool.com
32 322 0.14% https://www.engravingschool.com/private/graver-holding.htm
33 311 0.13% https://artgraver.com/
34 297 0.13% https://www.engravingschool.com/private/drawing.htm
35 272 0.12% http://engravingschool.com/forum/index.php
36 262 0.11% https://handengravingforum.com/
37 229 0.10% https://www.engravingschool.com/private/PalmControl.htm
38 221 0.09% https://www.engravingschool.com/private/gold-wire.htm
39 204 0.09% https://www.engravingschool.com/private/practiceplates.htm
40 202 0.09% https://www.engravingschool.com/private/AndyShinosky.htm
41 197 0.08% https://www.bing.com/
42 189 0.08% http://engravingschool.com/
43 182 0.08% https://www.artgraver.com/
44 182 0.08% https://www.practicalmachinist.com/
45 160 0.07% https://www.engravingschool.com/private/Background and Undercutting.htm
46 156 0.07% https://www.engravingschool.com/favicon.ico
47 150 0.06% https://www.engravingschool.com/private/Books.htm
48 132 0.06% http://www.engravingschool.com/
49 129 0.05% http://engravingschool.com
50 129 0.05% http://engravingschool.com/forum-pics/aaspic3d.JPG
51 128 0.05% https://www.engravingschool.com/private/tapering gravers.htm
52 112 0.05% http://www.engravingschool.com/forum-pics/shepherd/Template1.PDF
53 112 0.05% https://engravingschool.com/favicon.ico
54 109 0.05% https://www.engravingschool.com/forum-pics/shepherd/Template1.PDF
55 108 0.05% android-app://com.pinterest/
56 105 0.04% http://66.39.32.165/
57 105 0.04% https://engravingschool.com/private/LindsayPoint-Intro.htm
58 105 0.04% https://yandex.ru/
59 104 0.04% https://www.practicalmachinist.com/forum/threads/cincinnati-3-mill-restoring.209462/
60 103 0.04% http://66.39.32.165
61 101 0.04% www.google.com
62 99 0.04% https://www.engravingtraining.com/
63 98 0.04% https://66.39.32.165/
64 89 0.04% http://engravingschool.com/wordpress
65 88 0.04% http://engravingschool.com/backup
66 88 0.04% http://engravingschool.com/bc
67 88 0.04% http://engravingschool.com/bk
68 88 0.04% http://engravingschool.com/home
69 88 0.04% http://engravingschool.com/main
70 88 0.04% http://engravingschool.com/new
71 88 0.04% http://engravingschool.com/old
72 88 0.04% http://engravingschool.com/wp
73 80 0.03% https://www.engravingschool.com/private/
74 79 0.03% http://www.engravingschool.com/favicon.ico
75 79 0.03% https://iask.ai/
76 79 0.03% https://www.engravingschool.com/Art_of_Engraving.pdf
77 77 0.03% https://engravingschool.com/_themes/engravingschool/engr1111.css
78 75 0.03% binance.com
79 75 0.03% https://www.engravingschool.com/private/gold inlay.htm
80 72 0.03% https://www.engravingschool.com/private/CleanAirGraver.htm
81 70 0.03% https://www.engravingschool.com
82 70 0.03% https://www.engravingschool.com/Drawing_Acanthus.pdf
83 70 0.03% https://www.engravingschool.com/forum-pics/nine templates-for web.jpg
84 63 0.03% https://www.engravingschool.com/private/geometry/LindsayPoint.htm
85 61 0.03% https://www.engravingschool.com/private/BeadingTools.htm
86 58 0.02% http://paislee.pages.dev/blog
87 58 0.02% https://www.engravingschool.com/private/Carl-Bleile.htm
88 57 0.02% http://engravingschool.com/favicon.ico
89 57 0.02% http://www.engravingschool.com/private/LindsayPoint-Intro.htm
90 56 0.02% https://www.engravingschool.com/private/miscellaneous.htm
91 54 0.02% https://duckduckgo.com/
92 52 0.02% http://www.engravingschool.com/private/PalmControl.htm
93 52 0.02% http://www.engravingschool.com/robots.txt
94 51 0.02% http://engravingtutorials.com/
95 50 0.02% http://www.engravingschool.com/private/videos.htm
96 49 0.02% http://www.engravingschool.com/private/graver-holding.htm
97 48 0.02% http://goldsmithschool.com/
98 48 0.02% http://stonesettingschool.com/
99 48 0.02% https://www.engravingschool.com/private/PolishingGravers.htm
100 47 0.02% http://graverpoint.com/
View All Referrers

Top 14 of 14 Total Search Strings
# Hits Search String
1 8 28.57% https://www.engravingschool.com/
2 4 14.29% https://www.engravingschool.com/private/introduction.htm
3 3 10.71% https://www.engravingschool.com/private/dots.htm
4 2 7.14% hand engraving
5 2 7.14% https://www.engravingschool.com/private/lindsay%20sharpener.htm
6 1 3.57% bulino engraving pdf
7 1 3.57% https://engravingschool.com/private/geometry/lindsaypoint.htm
8 1 3.57% https://www.engravingschool.com/private/bright%20cut%20engraving.htm
9 1 3.57% https://www.engravingschool.com/private/controller%20operation.htm#:~:text=although%20it%20is%20good%20tocan%20be%20adjusted%20
10 1 3.57% https://www.engravingschool.com/private/gold-wire.htm
11 1 3.57% https://www.engravingschool.com/private/lindsay%20equipment.htm
12 1 3.57% https://www.engravingschool.com/private/lindsaypoint-intro.htm
13 1 3.57% https://www.engravingschool.com/private/practiceplates.htm#:~:text=a%20thin%20plate%20will%20alsosource%20of%20practice%20plate
14 1 3.57% online engraving course

Top 15 of 3331 Total User Agents
# Hits User Agent
1 55629 23.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 11996 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11549 4.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 9990 4.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 6656 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
6 5651 2.40% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 3940 1.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
8 3625 1.54% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
9 3063 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
10 3000 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 2880 1.22% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
