Usage Statistics for qs4940.pair.com

Summary Period: April 2025
Generated 03-May-2025 04:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 333960
Total Files 77053
Total Pages 225538
Total Visits 20095
Total kB Files 15088140
Total kB In 0
Total kB Out 0
Total Unique Sites 15817
Total Unique URLs 2227
Total Unique Referrers 2343
Total Unique User Agents 3750
. Avg Max
Hits per Hour 463 4220
Hits per Day 11132 21989
Files per Day 2568 3571
Pages per Day 7517 18597
Sites per Day 527 1088
Visits per Day 669 793
kB Files per Day 502938 918958
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 23.07% 77053
Code 206 - Partial Content 0.13% 422
Code 301 - Moved Permanently 21.77% 72707
Code 304 - Not Modified 0.47% 1575
Code 400 - Bad Request 0.92% 3066
Code 403 - Forbidden 4.04% 13494
Code 404 - Not Found 48.07% 160551
Code 405 - Method Not Allowed 0.07% 229
Code 408 - Request Timeout 1.45% 4858

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7226 2.16% 2566 3.33% 3783 1.68% 696 3.46% 1012 6.40% 354778 2.35% 0 0.00% 0 0.00%
2 5506 1.65% 2339 3.04% 1768 0.78% 643 3.20% 1045 6.61% 490961 3.25% 0 0.00% 0 0.00%
3 5064 1.52% 2359 3.06% 1577 0.70% 599 2.98% 896 5.66% 376536 2.50% 0 0.00% 0 0.00%
4 5103 1.53% 2359 3.06% 1560 0.69% 674 3.35% 975 6.16% 417611 2.77% 0 0.00% 0 0.00%
5 6511 1.95% 2127 2.76% 3914 1.74% 564 2.81% 774 4.89% 305710 2.03% 0 0.00% 0 0.00%
6 8119 2.43% 2633 3.42% 4603 2.04% 636 3.16% 846 5.35% 428692 2.84% 0 0.00% 0 0.00%
7 14286 4.28% 2766 3.59% 10925 4.84% 637 3.17% 813 5.14% 421055 2.79% 0 0.00% 0 0.00%
8 10393 3.11% 2448 3.18% 7216 3.20% 647 3.22% 822 5.20% 619241 4.10% 0 0.00% 0 0.00%
9 5647 1.69% 2318 3.01% 2387 1.06% 617 3.07% 868 5.49% 402057 2.66% 0 0.00% 0 0.00%
10 7178 2.15% 2412 3.13% 3224 1.43% 683 3.40% 909 5.75% 543727 3.60% 0 0.00% 0 0.00%
11 7698 2.31% 2013 2.61% 4966 2.20% 793 3.95% 952 6.02% 296859 1.97% 0 0.00% 0 0.00%
12 13472 4.03% 2492 3.23% 10152 4.50% 669 3.33% 816 5.16% 300735 1.99% 0 0.00% 0 0.00%
13 14308 4.28% 1879 2.44% 11691 5.18% 610 3.04% 761 4.81% 551821 3.66% 0 0.00% 0 0.00%
14 7551 2.26% 2369 3.07% 4269 1.89% 689 3.43% 885 5.60% 446110 2.96% 0 0.00% 0 0.00%
15 12425 3.72% 2575 3.34% 8953 3.97% 723 3.60% 958 6.06% 477956 3.17% 0 0.00% 0 0.00%
16 10985 3.29% 2328 3.02% 7290 3.23% 677 3.37% 948 5.99% 423278 2.81% 0 0.00% 0 0.00%
17 7903 2.37% 2810 3.65% 4089 1.81% 722 3.59% 1058 6.69% 732181 4.85% 0 0.00% 0 0.00%
18 12465 3.73% 2713 3.52% 9113 4.04% 662 3.29% 932 5.89% 613934 4.07% 0 0.00% 0 0.00%
19 15461 4.63% 2277 2.96% 12071 5.35% 604 3.01% 848 5.36% 264534 1.75% 0 0.00% 0 0.00%
20 14037 4.20% 2123 2.76% 11244 4.99% 631 3.14% 931 5.89% 325568 2.16% 0 0.00% 0 0.00%
21 21989 6.58% 2724 3.54% 18597 8.25% 759 3.78% 918 5.80% 323183 2.14% 0 0.00% 0 0.00%
22 10020 3.00% 2291 2.97% 6806 3.02% 651 3.24% 922 5.83% 621216 4.12% 0 0.00% 0 0.00%
23 14712 4.41% 3219 4.18% 8847 3.92% 646 3.21% 877 5.54% 623062 4.13% 0 0.00% 0 0.00%
24 20078 6.01% 2589 3.36% 16370 7.26% 677 3.37% 965 6.10% 878130 5.82% 0 0.00% 0 0.00%
25 12013 3.60% 2989 3.88% 7488 3.32% 730 3.63% 920 5.82% 495226 3.28% 0 0.00% 0 0.00%
26 5653 1.69% 2915 3.78% 1814 0.80% 729 3.63% 887 5.61% 503256 3.34% 0 0.00% 0 0.00%
27 16462 4.93% 2265 2.94% 13550 6.01% 690 3.43% 902 5.70% 578464 3.83% 0 0.00% 0 0.00%
28 10358 3.10% 3261 4.23% 6037 2.68% 700 3.48% 975 6.16% 620042 4.11% 0 0.00% 0 0.00%
29 16895 5.06% 3571 4.63% 11387 5.05% 707 3.52% 1032 6.52% 733258 4.86% 0 0.00% 0 0.00%
30 14442 4.32% 3323 4.31% 9847 4.37% 699 3.48% 1088 6.88% 918958 6.09% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 364 10935 3.27% 96 2889 3.75% 227 6814 3.02% 17230 516890 3.43% 0 0 0.00% 0 0 0.00%
1 408 12261 3.67% 109 3288 4.27% 247 7422 3.29% 22799 683960 4.53% 0 0 0.00% 0 0 0.00%
2 691 20758 6.22% 86 2580 3.35% 560 16813 7.45% 19240 577208 3.83% 0 0 0.00% 0 0 0.00%
3 296 8880 2.66% 76 2295 2.98% 178 5361 2.38% 21969 659085 4.37% 0 0 0.00% 0 0 0.00%
4 614 18435 5.52% 90 2728 3.54% 461 13851 6.14% 29631 888931 5.89% 0 0 0.00% 0 0 0.00%
5 497 14910 4.46% 71 2157 2.80% 399 11981 5.31% 20995 629854 4.17% 0 0 0.00% 0 0 0.00%
6 538 16159 4.84% 86 2596 3.37% 386 11596 5.14% 19377 581320 3.85% 0 0 0.00% 0 0 0.00%
7 487 14613 4.38% 81 2436 3.16% 353 10598 4.70% 16892 506758 3.36% 0 0 0.00% 0 0 0.00%
8 471 14141 4.23% 94 2840 3.69% 340 10223 4.53% 24104 723123 4.79% 0 0 0.00% 0 0 0.00%
9 350 10528 3.15% 98 2956 3.84% 217 6521 2.89% 22249 667456 4.42% 0 0 0.00% 0 0 0.00%
10 439 13178 3.95% 120 3612 4.69% 265 7959 3.53% 18884 566507 3.75% 0 0 0.00% 0 0 0.00%
11 490 14705 4.40% 122 3681 4.78% 325 9755 4.33% 25831 774938 5.14% 0 0 0.00% 0 0 0.00%
12 525 15778 4.72% 123 3694 4.79% 347 10429 4.62% 22865 685959 4.55% 0 0 0.00% 0 0 0.00%
13 353 10600 3.17% 116 3495 4.54% 196 5892 2.61% 28372 851171 5.64% 0 0 0.00% 0 0 0.00%
14 436 13087 3.92% 132 3965 5.15% 268 8055 3.57% 23267 698004 4.63% 0 0 0.00% 0 0 0.00%
15 543 16303 4.88% 136 4099 5.32% 361 10845 4.81% 20151 604531 4.01% 0 0 0.00% 0 0 0.00%
16 453 13595 4.07% 137 4133 5.36% 259 7788 3.45% 20419 612584 4.06% 0 0 0.00% 0 0 0.00%
17 515 15479 4.63% 125 3751 4.87% 343 10311 4.57% 23592 707762 4.69% 0 0 0.00% 0 0 0.00%
18 504 15134 4.53% 128 3861 5.01% 332 9980 4.42% 22192 665764 4.41% 0 0 0.00% 0 0 0.00%
19 414 12442 3.73% 126 3780 4.91% 251 7531 3.34% 16821 504622 3.34% 0 0 0.00% 0 0 0.00%
20 339 10191 3.05% 98 2955 3.84% 199 5976 2.65% 17915 537461 3.56% 0 0 0.00% 0 0 0.00%
21 562 16885 5.06% 103 3119 4.05% 421 12642 5.61% 19425 582755 3.86% 0 0 0.00% 0 0 0.00%
22 480 14423 4.32% 110 3306 4.29% 345 10358 4.59% 14715 441452 2.93% 0 0 0.00% 0 0 0.00%
23 351 10540 3.16% 94 2837 3.68% 227 6837 3.03% 14002 420045 2.78% 0 0 0.00% 0 0 0.00%

Top 50 of 2227 Total URLs
# Hits kB F kB In kB Out URL
1 5944 1.78% 223399 1.48% 0 0.00% 0 0.00% /
2 1728 0.52% 42970 0.28% 0 0.00% 0 0.00% /_themes/engravingschool/engr1111.css
3 1663 0.50% 87257 0.58% 0 0.00% 0 0.00% /private/images/palmcontrol-banner4.gif
4 1436 0.43% 13031 0.09% 0 0.00% 0 0.00% /_themes/engravingschool/lava.gif
5 1301 0.39% 66931 0.44% 0 0.00% 0 0.00% /_borders/GraverArt12-small.png
6 1291 0.39% 61291 0.41% 0 0.00% 0 0.00% /_borders/AngledGraver-com-a_small (1).png
7 1285 0.38% 70167 0.47% 0 0.00% 0 0.00% /_borders/steve-lindsay-banner.png
8 1118 0.33% 48355 0.32% 0 0.00% 0 0.00% /private/introduction.htm
9 948 0.28% 21441 0.14% 0 0.00% 0 0.00% /private/images/broach_thumb.jpg
10 780 0.23% 29159 0.19% 0 0.00% 0 0.00% /private/Lindsay Sharpener.htm
11 700 0.21% 16009 0.11% 0 0.00% 0 0.00% /private/images/crown01_small.jpg
12 693 0.21% 10796 0.07% 0 0.00% 0 0.00% /private/images/relieving-gravera_small1.gif
13 677 0.20% 36546 0.24% 0 0.00% 0 0.00% /private/images/adjustment.gif
14 657 0.20% 4306679 28.54% 0 0.00% 0 0.00% /Drawing_Acanthus.pdf
15 653 0.20% 13555 0.09% 0 0.00% 0 0.00% /private/images/hoel10 copyb1x1_small.jpg
16 652 0.20% 6200 0.04% 0 0.00% 0 0.00% /private/images/palmclassic-copy_small2.jpg
17 643 0.19% 8485 0.06% 0 0.00% 0 0.00% /private/images/pendant_thumb.jpg
18 642 0.19% 17656 0.12% 0 0.00% 0 0.00% /private/images/busfield08 copya1x1_small.jpg
19 631 0.19% 4533 0.03% 0 0.00% 0 0.00% /private/images/progress02_small1.jpg
20 628 0.19% 8205 0.05% 0 0.00% 0 0.00% /private/images/busfield-blackpearl_thumb.jpg
21 558 0.17% 64852 0.43% 0 0.00% 0 0.00% /private/images/lakebobcat02-copy02.jpg
22 546 0.16% 31629 0.21% 0 0.00% 0 0.00% /private/transfers.htm
23 478 0.14% 1431797 9.49% 0 0.00% 0 0.00% /Art_of_Engraving.pdf
24 427 0.13% 9386 0.06% 0 0.00% 0 0.00% /private/Bright Cut Engraving.htm
25 423 0.13% 2570209 17.03% 0 0.00% 0 0.00% /artofcomposition00jacouoft.pdf
26 408 0.12% 10108 0.07% 0 0.00% 0 0.00% /private/dots.htm
27 393 0.12% 14830 0.10% 0 0.00% 0 0.00% /private/tut1.htm
28 375 0.11% 11351 0.08% 0 0.00% 0 0.00% /private/designs2.htm
29 374 0.11% 10569 0.07% 0 0.00% 0 0.00% /private/graver-holding.htm
30 364 0.11% 9679 0.06% 0 0.00% 0 0.00% /private/LindsayPoint-Intro.htm
31 350 0.10% 13621 0.09% 0 0.00% 0 0.00% /private/images/200710123172C.jpg
32 342 0.10% 9480 0.06% 0 0.00% 0 0.00% /private/images/200710053091C.jpg
33 341 0.10% 8414 0.06% 0 0.00% 0 0.00% /NewBook.htm
34 328 0.10% 16366 0.11% 0 0.00% 0 0.00% /private/images/for-web04b_small.jpg
35 322 0.10% 27361 0.18% 0 0.00% 0 0.00% /private/images/for-web01_small.jpg
36 319 0.10% 20027 0.13% 0 0.00% 0 0.00% /private/images/for-web02_small.jpg
37 318 0.10% 8832 0.06% 0 0.00% 0 0.00% /private/images/200710053093C.jpg
38 317 0.09% 13235 0.09% 0 0.00% 0 0.00% /private/images/for-web05_small.jpg
39 316 0.09% 17922 0.12% 0 0.00% 0 0.00% /private/images/for-web03b_small.jpg
40 314 0.09% 11277 0.07% 0 0.00% 0 0.00% /private/cut-together.htm
41 313 0.09% 6645 0.04% 0 0.00% 0 0.00% /private/images/200710113151C.jpg
42 311 0.09% 59478 0.39% 0 0.00% 0 0.00% /private/videos.htm
43 306 0.09% 11711 0.08% 0 0.00% 0 0.00% /private/images/taper-gravers_small2.gif
44 305 0.09% 11054 0.07% 0 0.00% 0 0.00% /private/images/200710113140C.jpg
45 303 0.09% 10179 0.07% 0 0.00% 0 0.00% /private/images/200710053108C.jpg
46 301 0.09% 12252 0.08% 0 0.00% 0 0.00% /private/images/200710113118C.jpg
47 301 0.09% 11758 0.08% 0 0.00% 0 0.00% /private/images/200710113119C.jpg
48 300 0.09% 8316 0.06% 0 0.00% 0 0.00% /private/images/200710053097C.jpg
49 299 0.09% 7863 0.05% 0 0.00% 0 0.00% /private/images/200710053095C.jpg
50 299 0.09% 10341 0.07% 0 0.00% 0 0.00% /private/images/200710113125C.jpg
View All URLs

Top 10 of 2227 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 657 0.20% 4306679 28.54% 0 0.00% 0 0.00% /Drawing_Acanthus.pdf
2 423 0.13% 2570209 17.03% 0 0.00% 0 0.00% /artofcomposition00jacouoft.pdf
3 478 0.14% 1431797 9.49% 0 0.00% 0 0.00% /Art_of_Engraving.pdf
4 198 0.06% 1202917 7.97% 0 0.00% 0 0.00% /JMBerglinArt_monograms_and_lettering.pdf
5 25 0.01% 723519 4.80% 0 0.00% 0 0.00% /handengraving.wmv
6 20 0.01% 365712 2.42% 0 0.00% 0 0.00% /images/Sample engraving.wmv
7 5944 1.78% 223399 1.48% 0 0.00% 0 0.00% /
8 35 0.01% 202486 1.34% 0 0.00% 0 0.00% /private/images/palmlogo.wmv
9 1663 0.50% 87257 0.58% 0 0.00% 0 0.00% /private/images/palmcontrol-banner4.gif
10 24 0.01% 73139 0.48% 0 0.00% 0 0.00% /private/images/14k-rose1.wmv

Top 50 of 155 Total Entry Pages
# Hits Visits URL
1 5944 1.78% 8391 53.75% /
2 1118 0.33% 1031 6.60% /private/introduction.htm
3 780 0.23% 622 3.98% /private/Lindsay Sharpener.htm
4 546 0.16% 445 2.85% /private/transfers.htm
5 374 0.11% 389 2.49% /private/graver-holding.htm
6 408 0.12% 321 2.06% /private/dots.htm
7 427 0.13% 297 1.90% /private/Bright Cut Engraving.htm
8 393 0.12% 267 1.71% /private/tut1.htm
9 341 0.10% 250 1.60% /NewBook.htm
10 364 0.11% 235 1.51% /private/LindsayPoint-Intro.htm
11 314 0.09% 229 1.47% /private/cut-together.htm
12 272 0.08% 218 1.40% /private/gold-wire.htm
13 311 0.09% 199 1.27% /private/videos.htm
14 281 0.08% 181 1.16% /private/controller operation.htm
15 375 0.11% 161 1.03% /private/designs2.htm
16 277 0.08% 136 0.87% /private/Lindsay Equipment.htm
17 213 0.06% 127 0.81% /private/practiceplates.htm
18 173 0.05% 125 0.80% /private/geometry/LindsayPoint.htm
19 224 0.07% 119 0.76% /private/PalmControl.htm
20 275 0.08% 115 0.74% /private/designs.htm
21 205 0.06% 110 0.70% /private/Books.htm
22 209 0.06% 109 0.70% /schools.htm
23 190 0.06% 93 0.60% /private/AirGraver-History.htm
24 120 0.04% 88 0.56% /private/tapering gravers.htm
25 181 0.05% 87 0.56% /private/Background and Undercutting.htm
26 162 0.05% 83 0.53% /private/drawing.htm
27 132 0.04% 77 0.49% /private/PolishingGravers.htm
28 138 0.04% 75 0.48% /private/FAQ.htm
29 121 0.04% 60 0.38% /private/CleanAirGraver.htm
30 134 0.04% 59 0.38% /private/AndyShinosky.htm
31 105 0.03% 59 0.38% /private/burnishers.htm
32 111 0.03% 57 0.37% /private/BeadingTools.htm
33 105 0.03% 56 0.36% /private/EngravingArts.htm
34 125 0.04% 53 0.34% /private/Carl-Bleile.htm
35 114 0.03% 53 0.34% /private/gold inlay.htm
36 99 0.03% 48 0.31% /private/TorchSetup.htm
37 102 0.03% 47 0.30% /private/miscellaneous.htm
38 112 0.03% 46 0.29% /private/speed.htm
39 92 0.03% 45 0.29% /private/UnderCurrents.htm
40 53 0.02% 34 0.22% /private/
41 40 0.01% 31 0.20% /private/Patent-system.htm
42 53 0.02% 30 0.19% /forum-pics/
43 46 0.01% 27 0.17% /Tim Pics/Fega 1/
44 47 0.01% 26 0.17% /Tim Pics/Ron Smith gun/
45 54 0.02% 25 0.16% /Tim Pics/
46 45 0.01% 23 0.15% /Tim Pics/Rudolph Kornbrath/
47 43 0.01% 16 0.10% /Tim Pics/Thats all folks/
48 41 0.01% 15 0.10% /Tim Pics/Roger Samson/
49 40 0.01% 14 0.09% /Tim Pics/german rifle/
50 37 0.01% 13 0.08% /Tim Pics/Sci Pic 1/

Top 50 of 157 Total Exit Pages
# Hits Visits URL
1 5944 1.78% 8243 54.23% /
2 1118 0.33% 977 6.43% /private/introduction.htm
3 780 0.23% 535 3.52% /private/Lindsay Sharpener.htm
4 374 0.11% 408 2.68% /private/graver-holding.htm
5 546 0.16% 403 2.65% /private/transfers.htm
6 408 0.12% 318 2.09% /private/dots.htm
7 393 0.12% 258 1.70% /private/tut1.htm
8 341 0.10% 248 1.63% /NewBook.htm
9 314 0.09% 212 1.39% /private/cut-together.htm
10 364 0.11% 210 1.38% /private/LindsayPoint-Intro.htm
11 375 0.11% 204 1.34% /private/designs2.htm
12 427 0.13% 201 1.32% /private/Bright Cut Engraving.htm
13 272 0.08% 196 1.29% /private/gold-wire.htm
14 281 0.08% 186 1.22% /private/controller operation.htm
15 311 0.09% 182 1.20% /private/videos.htm
16 213 0.06% 133 0.88% /private/practiceplates.htm
17 277 0.08% 130 0.86% /private/Lindsay Equipment.htm
18 224 0.07% 122 0.80% /private/PalmControl.htm
19 209 0.06% 117 0.77% /schools.htm
20 173 0.05% 115 0.76% /private/geometry/LindsayPoint.htm
21 275 0.08% 113 0.74% /private/designs.htm
22 205 0.06% 106 0.70% /private/Books.htm
23 181 0.05% 102 0.67% /private/Background and Undercutting.htm
24 162 0.05% 93 0.61% /private/drawing.htm
25 190 0.06% 89 0.59% /private/AirGraver-History.htm
26 120 0.04% 89 0.59% /private/tapering gravers.htm
27 132 0.04% 74 0.49% /private/PolishingGravers.htm
28 138 0.04% 68 0.45% /private/FAQ.htm
29 134 0.04% 61 0.40% /private/AndyShinosky.htm
30 125 0.04% 57 0.38% /private/Carl-Bleile.htm
31 114 0.03% 57 0.38% /private/gold inlay.htm
32 111 0.03% 56 0.37% /private/BeadingTools.htm
33 121 0.04% 56 0.37% /private/CleanAirGraver.htm
34 105 0.03% 51 0.34% /private/EngravingArts.htm
35 105 0.03% 51 0.34% /private/burnishers.htm
36 99 0.03% 50 0.33% /private/TorchSetup.htm
37 92 0.03% 47 0.31% /private/UnderCurrents.htm
38 102 0.03% 45 0.30% /private/miscellaneous.htm
39 112 0.03% 41 0.27% /private/speed.htm
40 53 0.02% 40 0.26% /forum-pics/
41 46 0.01% 31 0.20% /Tim Pics/Fega 1/
42 53 0.02% 31 0.20% /private/
43 54 0.02% 30 0.20% /Tim Pics/
44 47 0.01% 30 0.20% /Tim Pics/Ron Smith gun/
45 40 0.01% 29 0.19% /private/Patent-system.htm
46 45 0.01% 26 0.17% /Tim Pics/Rudolph Kornbrath/
47 43 0.01% 26 0.17% /Tim Pics/Thats all folks/
48 37 0.01% 18 0.12% /Tim Pics/Sci Pic 1/
49 37 0.01% 18 0.12% /Tim Pics/Sci Pics 2/
50 41 0.01% 16 0.11% /Tim Pics/Roger Samson/

Top 30 of 15817 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5941 1.78% 60 0.08% 4706 0.03% 0 0.00% 0 0.00% 53 0.26% crawl-lrsstc.mj12bot.com
2 5060 1.52% 2 0.00% 1786 0.01% 0 0.00% 0 0.00% 4 0.02% 52.164.245.163
3 4130 1.24% 65 0.08% 4161 0.03% 0 0.00% 0 0.00% 54 0.27% crawl-vykctc.mj12bot.com
4 4114 1.23% 30 0.04% 2835 0.02% 0 0.00% 0 0.00% 29 0.14% crawl-xuxehn.mj12bot.com
5 3860 1.16% 2 0.00% 1365 0.01% 0 0.00% 0 0.00% 2 0.01% 40.69.220.236
6 3644 1.09% 2 0.00% 1326 0.01% 0 0.00% 0 0.00% 2 0.01% 13.94.89.2
7 3537 1.06% 4 0.01% 918 0.01% 0 0.00% 0 0.00% 2 0.01% 52.169.150.93
8 2486 0.74% 0 0.00% 774 0.01% 0 0.00% 0 0.00% 3 0.01% 13.90.159.17
9 2464 0.74% 0 0.00% 745 0.00% 0 0.00% 0 0.00% 6 0.03% 52.178.150.82
10 2248 0.67% 3 0.00% 576 0.00% 0 0.00% 0 0.00% 3 0.01% 40.69.37.22
11 2245 0.67% 0 0.00% 636 0.00% 0 0.00% 0 0.00% 2 0.01% 20.14.141.235
12 2245 0.67% 0 0.00% 636 0.00% 0 0.00% 0 0.00% 2 0.01% 20.7.201.179
13 2245 0.67% 0 0.00% 636 0.00% 0 0.00% 0 0.00% 2 0.01% 52.169.17.29
14 2245 0.67% 0 0.00% 636 0.00% 0 0.00% 0 0.00% 2 0.01% 52.169.230.151
15 2131 0.64% 1 0.00% 578 0.00% 0 0.00% 0 0.00% 4 0.02% 13.82.180.200
16 2111 0.63% 0 0.00% 981 0.01% 0 0.00% 0 0.00% 1 0.00% 128.199.65.6
17 1994 0.60% 1 0.00% 608 0.00% 0 0.00% 0 0.00% 4 0.02% 52.169.25.10
18 1960 0.59% 0 0.00% 619 0.00% 0 0.00% 0 0.00% 5 0.02% 52.184.145.216
19 1922 0.58% 1 0.00% 588 0.00% 0 0.00% 0 0.00% 3 0.01% 13.74.147.97
20 1902 0.57% 2 0.00% 469 0.00% 0 0.00% 0 0.00% 4 0.02% 52.186.71.17
21 1871 0.56% 0 0.00% 441 0.00% 0 0.00% 0 0.00% 2 0.01% 52.138.171.194
22 1864 0.56% 0 0.00% 522 0.00% 0 0.00% 0 0.00% 5 0.02% 13.90.226.207
23 1822 0.55% 0 0.00% 430 0.00% 0 0.00% 0 0.00% 2 0.01% 52.169.149.126
24 1812 0.54% 21 0.03% 1588 0.01% 0 0.00% 0 0.00% 19 0.09% 185.4.176.103
25 1808 0.54% 0 0.00% 602 0.00% 0 0.00% 0 0.00% 2 0.01% 128.24.53.107
26 1769 0.53% 2 0.00% 459 0.00% 0 0.00% 0 0.00% 1 0.00% 52.169.150.231
27 1769 0.53% 2 0.00% 459 0.00% 0 0.00% 0 0.00% 1 0.00% 52.169.150.55
28 1724 0.52% 0 0.00% 516 0.00% 0 0.00% 0 0.00% 3 0.01% 172.203.128.26
29 1680 0.50% 1 0.00% 536 0.00% 0 0.00% 0 0.00% 3 0.01% 40.69.220.86
30 1656 0.50% 456 0.59% 36769 0.24% 0 0.00% 0 0.00% 128 0.64% crawl-54-236-1-13.pinterest.com

Top 10 of 15817 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 407 0.12% 398 0.52% 3096249 20.52% 0 0.00% 0 0.00% 0 0.00% 176.129.46.176
2 68 0.02% 39 0.05% 331151 2.19% 0 0.00% 0 0.00% 0 0.00% 76-236-81-208.lightspeed.toldoh.sbcglobal.net
3 385 0.12% 273 0.35% 226522 1.50% 0 0.00% 0 0.00% 8 0.04% 20.171.207.177
4 105 0.03% 68 0.09% 200101 1.33% 0 0.00% 0 0.00% 1 0.00% ns3234435.ip-91-134-18.eu
5 531 0.16% 342 0.44% 194150 1.29% 0 0.00% 0 0.00% 15 0.07% 20.171.207.42
6 60 0.02% 59 0.08% 122755 0.81% 0 0.00% 0 0.00% 1 0.00% residential-167-224-142-13.isp.ozarksgo.net
7 66 0.02% 49 0.06% 115040 0.76% 0 0.00% 0 0.00% 0 0.00% 20.171.207.190
8 808 0.24% 588 0.76% 104417 0.69% 0 0.00% 0 0.00% 17 0.08% customer.sltyutx1.pop.starlinkisp.net
9 45 0.01% 11 0.01% 94453 0.63% 0 0.00% 0 0.00% 1 0.00% 38.70.255.245.sumofiber.net
10 120 0.04% 117 0.15% 66498 0.44% 0 0.00% 0 0.00% 2 0.01% pool-173-71-157-121.nrflva.fios.verizon.net

Top 100 of 2343 Total Referrers
# Hits Referrer
1 261624 78.34% - (Direct Request)
2 8838 2.65% https://www.engravingschool.com/private/Lindsay Sharpener.htm
3 7419 2.22% https://www.engravingforum.com/
4 6321 1.89% https://www.handengravingforum.com/
5 5967 1.79% https://www.engravingschool.com/
6 4515 1.35% https://www.engravingschool.com/private/tut1.htm
7 3294 0.99% https://www.google.com/
8 2661 0.80% https://www.engravingschool.com/private/introduction.htm
9 1879 0.56% https://engravingschool.com/
10 1655 0.50% https://www.engravingschool.com/private/transfers.htm
11 1312 0.39% https://www.engravingschool.com/private/dots.htm
12 1119 0.34% https://www.engravingschool.com/private/cut-together.htm
13 1042 0.31% https://www.engravingschool.com/private/LindsayPoint-Intro.htm
14 928 0.28% https://www.airgraver.com/
15 787 0.24% https://www.engravingschool.com/_themes/engravingschool/engr1111.css
16 756 0.23% https://airgraver.com/
17 743 0.22% https://engravingforum.com/
18 629 0.19% https://www.engravingschool.com/private/Lindsay Equipment.htm
19 558 0.17% https://engravingforum.com/showthread.php
20 533 0.16% https://www.engravingschool.com/private/Bright Cut Engraving.htm
21 502 0.15% https://www.google.com.hk/
22 491 0.15% http://www.engravingschool.com
23 474 0.14% https://www.engravingschool.com/private/designs2.htm
24 458 0.14% https://www.engravingschool.com/private/graver-holding.htm
25 406 0.12% https://engravingschool.com/private/tut1.htm
26 356 0.11% https://www.engravingschool.com/private/videos.htm
27 347 0.10% https://www.engravingschool.com/private/gold-wire.htm
28 325 0.10% https://www.engravingschool.com/private/designs.htm
29 320 0.10% https://www.engravingschool.com/index.htm
30 318 0.10% https://www.engravingschool.com/private/AirGraver-History.htm
31 295 0.09% http://engravingschool.com/
32 290 0.09% http://engravingschool.com
33 289 0.09% https://engravingschool.com/forum/index.php
34 279 0.08% https://www.engravingschool.com/private/controller operation.htm
35 248 0.07% https://www.engravingschool.com/private/drawing.htm
36 240 0.07% http://engravingschool.com/forum/index.php
37 224 0.07% https://artgraver.com/
38 215 0.06% https://www.engravingschool.com/private/PalmControl.htm
39 212 0.06% https://www.bing.com/
40 197 0.06% https://www-engravingschool-com.translate.goog/
41 183 0.05% https://www.engravingschool.com/private/AndyShinosky.htm
42 179 0.05% https://engravingschool.com/private/transfers.htm
43 172 0.05% https://www.engravingschool.com/private/practiceplates.htm
44 156 0.05% https://www.engravingschool.com/favicon.ico
45 148 0.04% https://www.engravingschool.com/private/Books.htm
46 148 0.04% https://www.practicalmachinist.com/forum/threads/cincinnati-3-mill-restoring.209462/
47 142 0.04% http://www.engravingschool.com/forum-pics/shepherd/Template1.PDF
48 139 0.04% http://www.engravingschool.com/
49 138 0.04% http://engravingschool.com/backup
50 138 0.04% http://engravingschool.com/bc
51 138 0.04% http://engravingschool.com/bk
52 138 0.04% http://engravingschool.com/home
53 138 0.04% http://engravingschool.com/main
54 138 0.04% http://engravingschool.com/new
55 138 0.04% http://engravingschool.com/old
56 138 0.04% http://engravingschool.com/wordpress
57 138 0.04% http://engravingschool.com/wp
58 124 0.04% www.google.com
59 123 0.04% https://www.engravingschool.com/forum-pics/shepherd/Template1.PDF
60 122 0.04% https://www.practicalmachinist.com/
61 121 0.04% http://66.39.32.165/
62 110 0.03% https://www.engravingschool.com/private/Background and Undercutting.htm
63 108 0.03% http://www.engravingschool.com/robots.txt
64 106 0.03% https://www.engravingtraining.com/
65 103 0.03% http://www.engravingschool.com/private/LindsayPoint-Intro.htm
66 100 0.03% https://www.engravingschool.com/Scott-Engrave-In-2009/ThumbnailFrame.htm
67 99 0.03% https://www.engravingschool.com/private/tapering gravers.htm
68 98 0.03% https://engravingschool.com/favicon.ico
