all sites www.LindsayEngraving.com

Summary Period: January 2009
Generated 19-Jan-2009 05:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 190125
Total Files 161158
Total Pages 44076
Total Visits 7143
Total KBytes 39522784
Total Unique Sites 6072
Total Unique URLs 1211
Total Unique Referrers 804
Total Unique Usernames 1
Total Unique User Agents 904
. Avg Max
Hits per Hour 416 1716
Hits per Day 10006 14116
Files per Day 8482 12391
Pages per Day 2319 3626
Visits per Day 375 513
KBytes per Day 2080147 3289544
Hits by Response Code
Code 200 - OK 161158
Code 206 - Partial Content 2790
Code 301 - Moved Permanently 9
Code 302 - Found 205
Code 304 - Not Modified 17523
Code 400 - Bad Request 18
Code 401 - Unauthorized 114
Code 404 - Not Found 7980
Code 405 - Method Not Allowed 302
Code 503 - Service Unavailable 26

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 10889 5.73% 8580 5.32% 2128 4.83% 407 5.70% 471 7.76% 2024518 5.12%
2 10496 5.52% 9083 5.64% 2409 5.47% 405 5.67% 458 7.54% 2182439 5.52%
3 10807 5.68% 9326 5.79% 2247 5.10% 376 5.26% 436 7.18% 1714692 4.34%
4 9661 5.08% 7893 4.90% 2064 4.68% 392 5.49% 479 7.89% 2963759 7.50%
5 10381 5.46% 8979 5.57% 1951 4.43% 393 5.50% 574 9.45% 2345894 5.94%
6 12109 6.37% 9362 5.81% 2905 6.59% 390 5.46% 504 8.30% 2114560 5.35%
7 11301 5.94% 9765 6.06% 2747 6.23% 403 5.64% 479 7.89% 2281234 5.77%
8 11280 5.93% 9258 5.74% 3626 8.23% 426 5.96% 525 8.65% 2930918 7.42%
9 10318 5.43% 8677 5.38% 3325 7.54% 436 6.10% 496 8.17% 2118438 5.36%
10 6016 3.16% 5322 3.30% 1938 4.40% 199 2.79% 413 6.80% 688183 1.74%
11 14116 7.42% 12391 7.69% 2574 5.84% 513 7.18% 914 15.05% 3289544 8.32%
12 10903 5.73% 9394 5.83% 2284 5.18% 453 6.34% 632 10.41% 2487793 6.29%
13 10708 5.63% 9339 5.79% 2527 5.73% 456 6.38% 534 8.79% 1242887 3.14%
14 9672 5.09% 8554 5.31% 1979 4.49% 426 5.96% 521 8.58% 2498022 6.32%
15 10325 5.43% 8954 5.56% 2252 5.11% 418 5.85% 525 8.65% 1702163 4.31%
16 9130 4.80% 7845 4.87% 1626 3.69% 360 5.04% 455 7.49% 1828984 4.63%
17 9791 5.15% 8442 5.24% 2080 4.72% 380 5.32% 462 7.61% 2416741 6.11%
18 12213 6.42% 9985 6.20% 3413 7.74% 381 5.33% 517 8.51% 2691879 6.81%
19 9 0.00% 9 0.01% 1 0.00% 1 0.01% 3 0.05% 137 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 6120 3.22% 274 5215 3.24% 70 1336 3.03% 71217 1353122 3.42%
1 315 5995 3.15% 279 5313 3.30% 83 1578 3.58% 74793 1421058 3.60%
2 234 4451 2.34% 202 3848 2.39% 66 1258 2.85% 41556 789563 2.00%
3 264 5027 2.64% 235 4470 2.77% 95 1806 4.10% 28165 535133 1.35%
4 192 3652 1.92% 162 3080 1.91% 65 1245 2.82% 52288 993476 2.51%
5 260 4947 2.60% 214 4080 2.53% 83 1590 3.61% 58246 1106679 2.80%
6 263 5010 2.64% 222 4224 2.62% 74 1412 3.20% 72392 1375446 3.48%
7 290 5518 2.90% 243 4623 2.87% 68 1295 2.94% 71041 1349782 3.42%
8 323 6137 3.23% 260 4957 3.08% 64 1234 2.80% 59581 1132041 2.86%
9 353 6707 3.53% 297 5653 3.51% 83 1578 3.58% 82503 1567548 3.97%
10 502 9542 5.02% 435 8283 5.14% 122 2336 5.30% 120845 2296046 5.81%
11 481 9149 4.81% 398 7574 4.70% 97 1844 4.18% 84885 1612806 4.08%
12 441 8390 4.41% 387 7356 4.56% 82 1560 3.54% 114175 2169320 5.49%
13 549 10431 5.49% 460 8749 5.43% 102 1941 4.40% 109389 2078394 5.26%
14 580 11025 5.80% 480 9123 5.66% 109 2080 4.72% 157417 2990919 7.57%
15 751 14285 7.51% 608 11565 7.18% 152 2894 6.57% 114750 2180251 5.52%
16 646 12279 6.46% 521 9900 6.14% 153 2921 6.63% 126872 2410572 6.10%
17 572 10883 5.72% 478 9093 5.64% 126 2398 5.44% 95949 1823026 4.61%
18 459 8726 4.59% 400 7605 4.72% 116 2214 5.02% 131533 2499128 6.32%
19 500 9506 5.00% 424 8064 5.00% 113 2155 4.89% 79379 1508195 3.82%
20 374 7112 3.74% 332 6324 3.92% 86 1634 3.71% 70008 1330153 3.37%
21 430 8171 4.30% 386 7348 4.56% 88 1683 3.82% 75850 1441159 3.65%
22 458 8712 4.58% 393 7481 4.64% 101 1919 4.35% 108324 2058158 5.21%
23 439 8350 4.39% 380 7230 4.49% 113 2165 4.91% 78990 1500808 3.80%

Top 50 of 1211 Total URLs
# Hits KBytes URL
1 7883 4.15% 160351 0.41% /forum/misc.php
2 7674 4.04% 99350 0.25% /forum/showthread.php
3 7180 3.78% 44828 0.11% /forum/search.php
4 4272 2.25% 73530 0.19% /_themes/engravingschool/engr1111.css
5 4019 2.11% 160977 0.41% /private/images/palmcontrol-banner4.gif
6 3875 2.04% 25052 0.06% /_themes/engravingschool/lava.gif
7 2670 1.40% 104769 0.27% /
8 2147 1.13% 25617871 64.82% /handengraving.wmv
9 1796 0.94% 33796 0.09% /private/images/broach_thumb.jpg
10 1537 0.81% 19394 0.05% /private/images/relieving-gravera_small1.gif
11 1526 0.80% 30027 0.08% /private/images/crown01_small.jpg
12 1525 0.80% 26195 0.07% /private/images/hoel10 copyb1x1_small.jpg
13 1519 0.80% 36721 0.09% /private/images/busfield08 copya1x1_small.jpg
14 1516 0.80% 11067 0.03% /private/images/palmclassic-copy_small2.jpg
15 1514 0.80% 17205 0.04% /private/images/busfield-blackpearl_thumb.jpg
16 1511 0.79% 16720 0.04% /private/images/pendant_thumb.jpg
17 1498 0.79% 8743 0.02% /private/images/progress02_small1.jpg
18 1377 0.72% 5443 0.01% /forum/image.php
19 1227 0.65% 25664 0.06% /forum/register.php
20 1082 0.57% 113957 0.29% /private/images/lakebobcat02-copy02.jpg
21 963 0.51% 26017 0.07% /private/images/apart-small.jpg
22 925 0.49% 16294 0.04% /private/images/palm-small.gif
23 921 0.48% 88235 0.22% /forum/forumdisplay.php
24 908 0.48% 993 0.00% /forum-pics/buy_now_grey.gif
25 898 0.47% 36459 0.09% /private/images/handle-remove.gif
26 894 0.47% 35622 0.09% /private/images/palm09.gif
27 893 0.47% 12101 0.03% /private/images/pressure-handle-A-web_small1.jpg
28 892 0.47% 40135 0.10% /private/images/adjustment.gif
29 864 0.45% 1392 0.00% /forum/clientscript/vbulletin_important.css
30 855 0.45% 8254 0.02% /forum/clientscript/yui/connection/connection-min.js
31 854 0.45% 22045 0.06% /forum/clientscript/yui/yahoo-dom-event/yahoo-dom-event.js
32 843 0.44% 17631 0.04% /forum/clientscript/vbulletin_global.js
33 836 0.44% 6587 0.02% /forum/clientscript/vbulletin_menu.js
34 765 0.40% 16851 0.04% /forum/attachment.php
35 764 0.40% 22881 0.06% /forum/
36 743 0.39% 308 0.00% /forum/images/statusicon/post_new.gif
37 707 0.37% 3668 0.01% /forum/clientscript/vbulletin_md5.js
38 701 0.37% 24681 0.06% /private/tut1.htm
39 669 0.35% 30540 0.08% /private/transfers.htm
40 663 0.35% 15899 0.04% /private/videos.htm
41 635 0.33% 1224 0.00% /forum/clientscript/vbulletin_post_loader.js
42 627 0.33% 10700 0.03% /private/images/straight2.jpg
43 627 0.33% 9707 0.02% /private/images/straight5.jpg
44 625 0.33% 11077 0.03% /private/images/straight1.jpg
45 622 0.33% 10484 0.03% /private/images/arc1.jpg
46 622 0.33% 9974 0.03% /private/images/straight3.jpg
47 620 0.33% 5874 0.01% /forum/clientscript/vbulletin_lightbox.js
48 618 0.33% 10808 0.03% /private/images/arc2.jpg
49 617 0.32% 10595 0.03% /private/images/arc3.jpg
50 615 0.32% 10295 0.03% /private/images/arc4.jpg
View All URLs

Top 10 of 1211 Total URLs By KBytes
# Hits KBytes URL
1 2147 1.13% 25617871 64.82% /handengraving.wmv
2 355 0.19% 2460990 6.23% /images/Sample engraving.wmv
3 370 0.19% 2002995 5.07% /private/images/palmlogo.wmv
4 231 0.12% 733432 1.86% /private/images/goldflute2a.wmv
5 457 0.24% 641142 1.62% /private/images/goldflute1a.wmv
6 175 0.09% 594161 1.50% /private/images/computer-graver3.wmv
7 164 0.09% 440339 1.11% /private/images/computer-graver4.wmv
8 188 0.10% 380630 0.96% /private/images/goldflute3a.wmv
9 231 0.12% 362674 0.92% /private/images/computer-graver.wmv
10 101 0.05% 329572 0.83% /Drawing_Acanthus.pdf

Top 50 of 69 Total Entry Pages
# Hits Visits URL
1 2670 1.40% 1686 24.12% /
2 7674 4.04% 789 11.29% /forum/showthread.php
3 764 0.40% 383 5.48% /forum/
4 669 0.35% 374 5.35% /private/transfers.htm
5 663 0.35% 306 4.38% /private/videos.htm
6 375 0.20% 299 4.28% /private/introduction.htm
7 480 0.25% 298 4.26% /private/Lindsay Sharpener.htm
8 317 0.17% 257 3.68% /forum/ajax.php
9 501 0.26% 229 3.28% /private/LindsayPoint-Intro.htm
10 545 0.29% 216 3.09% /schools.htm
11 921 0.48% 194 2.77% /forum/forumdisplay.php
12 701 0.37% 179 2.56% /private/tut1.htm
13 362 0.19% 178 2.55% /private/PalmControl.htm
14 1227 0.65% 134 1.92% /forum/register.php
15 7883 4.15% 132 1.89% /forum/misc.php
16 259 0.14% 83 1.19% /private/TorchSetup.htm
17 483 0.25% 74 1.06% /forum/member.php
18 301 0.16% 70 1.00% /private/drawing.htm
19 257 0.14% 68 0.97% /private/gold-wire.htm
20 286 0.15% 67 0.96% /private/Bright Cut Engraving.htm
21 464 0.24% 60 0.86% /private/Lindsay Equipment.htm
22 50 0.03% 46 0.66% /forum/showgroups.php
23 1377 0.72% 45 0.64% /forum/image.php
24 262 0.14% 44 0.63% /private/AirGraver-History.htm
25 241 0.13% 44 0.63% /private/gold inlay.htm
26 251 0.13% 43 0.62% /private/designs2.htm
27 218 0.11% 39 0.56% /private/PolishingGravers.htm
28 295 0.16% 39 0.56% /private/cut-together.htm
29 54 0.03% 36 0.51% /NewBook.htm
30 239 0.13% 36 0.51% /private/dots.htm
31 228 0.12% 35 0.50% /private/Background and Undercutting.htm
32 93 0.05% 34 0.49% /private/Patent-system.htm
33 256 0.13% 32 0.46% /private/designs.htm
34 177 0.09% 30 0.43% /private/speed.htm
35 216 0.11% 29 0.41% /private/Books.htm
36 198 0.10% 26 0.37% /private/burnishers.htm
37 234 0.12% 25 0.36% /private/graver-holding.htm
38 189 0.10% 23 0.33% /private/EngravingArts.htm
39 205 0.11% 23 0.33% /private/miscellaneous.htm
40 208 0.11% 23 0.33% /private/practiceplates.htm
41 7180 3.78% 22 0.31% /forum/search.php
42 132 0.07% 20 0.29% /private/CleanAirGraver.htm
43 25 0.01% 20 0.29% /private/geometry/LindsayPoint.htm
44 205 0.11% 19 0.27% /private/AndyShinosky.htm
45 187 0.10% 19 0.27% /private/BeadingTools.htm
46 187 0.10% 19 0.27% /private/controller operation.htm
47 40 0.02% 18 0.26% /private/
48 130 0.07% 17 0.24% /private/FAQ.htm
49 155 0.08% 15 0.21% /private/UnderCurrents.htm
50 765 0.40% 14 0.20% /forum/attachment.php

Top 50 of 80 Total Exit Pages
# Hits Visits URL
1 2670 1.40% 1365 19.60% /
2 7674 4.04% 535 7.68% /forum/showthread.php
3 669 0.35% 382 5.48% /private/transfers.htm
4 663 0.35% 290 4.16% /private/videos.htm
5 1377 0.72% 289 4.15% /forum/image.php
6 480 0.25% 256 3.67% /private/Lindsay Sharpener.htm
7 317 0.17% 255 3.66% /forum/ajax.php
8 545 0.29% 230 3.30% /schools.htm
9 701 0.37% 228 3.27% /private/tut1.htm
10 375 0.20% 212 3.04% /private/introduction.htm
11 7883 4.15% 209 3.00% /forum/misc.php
12 764 0.40% 176 2.53% /forum/
13 362 0.19% 176 2.53% /private/PalmControl.htm
14 501 0.26% 172 2.47% /private/LindsayPoint-Intro.htm
15 921 0.48% 168 2.41% /forum/forumdisplay.php
16 1227 0.65% 168 2.41% /forum/register.php
17 464 0.24% 139 2.00% /private/Lindsay Equipment.htm
18 259 0.14% 93 1.34% /private/TorchSetup.htm
19 301 0.16% 76 1.09% /private/drawing.htm
20 286 0.15% 73 1.05% /private/Bright Cut Engraving.htm
21 257 0.14% 73 1.05% /private/gold-wire.htm
22 483 0.25% 69 0.99% /forum/member.php
23 220 0.12% 69 0.99% /forum/newthread.php
24 189 0.10% 69 0.99% /private/EngravingArts.htm
25 239 0.13% 63 0.90% /private/dots.htm
26 218 0.11% 61 0.88% /private/PolishingGravers.htm
27 262 0.14% 60 0.86% /private/AirGraver-History.htm
28 234 0.12% 60 0.86% /private/graver-holding.htm
29 295 0.16% 59 0.85% /private/cut-together.htm
30 251 0.13% 57 0.82% /private/designs2.htm
31 216 0.11% 54 0.78% /private/Books.htm
32 50 0.03% 46 0.66% /forum/showgroups.php
33 228 0.12% 44 0.63% /private/Background and Undercutting.htm
34 241 0.13% 44 0.63% /private/gold inlay.htm
35 25 0.01% 41 0.59% /private/geometry/LindsayPoint.htm
36 256 0.13% 40 0.57% /private/designs.htm
37 187 0.10% 39 0.56% /private/controller operation.htm
38 198 0.10% 37 0.53% /private/burnishers.htm
39 185 0.10% 36 0.52% /forum/cron.php
40 187 0.10% 36 0.52% /private/BeadingTools.htm
41 205 0.11% 36 0.52% /private/miscellaneous.htm
42 177 0.09% 35 0.50% /private/speed.htm
43 208 0.11% 33 0.47% /private/practiceplates.htm
44 155 0.08% 30 0.43% /private/UnderCurrents.htm
45 765 0.40% 28 0.40% /forum/attachment.php
46 93 0.05% 28 0.40% /private/Patent-system.htm
47 205 0.11% 26 0.37% /private/AndyShinosky.htm
48 7180 3.78% 24 0.34% /forum/search.php
49 130 0.07% 21 0.30% /private/FAQ.htm
50 54 0.03% 19 0.27% /NewBook.htm

Top 30 of 6072 Total Sites
# Hits Files KBytes Visits Hostname
1 4711 2.48% 4366 2.71% 46866 0.12% 12 0.17% crawl-66-249-70-71.googlebot.com
2 4235 2.23% 4023 2.50% 76391 0.19% 2 0.03% crawl-66-249-70-185.googlebot.com
3 4084 2.15% 3833 2.38% 43845 0.11% 24 0.34% cpe-66-91-87-228.hawaii.res.rr.com
4 3427 1.80% 3313 2.06% 31604 0.08% 2 0.03% crawl-66-249-70-22.googlebot.com
5 2512 1.32% 1926 1.20% 48476 0.12% 19 0.27% 204.113.19.10
6 2302 1.21% 1474 0.91% 17060 0.04% 13 0.18% 254.195.broadband9.iol.cz
7 2082 1.10% 859 0.53% 10495 0.03% 6 0.08% pok1.bluebird.ibm.com
8 1859 0.98% 1642 1.02% 14315 0.04% 22 0.31% c-68-34-125-181.hsd1.md.comcast.net
9 1845 0.97% 1759 1.09% 17578 0.04% 1 0.01% crawl-66-249-73-25.googlebot.com
10 1652 0.87% 505 0.31% 11594 0.03% 8 0.11% 27.11.101.97.cfl.res.rr.com
11 1614 0.85% 1298 0.81% 26260 0.07% 23 0.32% user-38q4bsl.cable.mindspring.com
12 1463 0.77% 1221 0.76% 34627 0.09% 16 0.22% ocpadu4-host17.dsl.visi.com
13 1059 0.56% 979 0.61% 9244 0.02% 1 0.01% crawl-66-249-67-72.googlebot.com
14 1047 0.55% 818 0.51% 23140 0.06% 26 0.36% 97-87-69-76.dhcp.krny.ne.charter.com
15 844 0.44% 792 0.49% 7548 0.02% 1 0.01% crawl-66-249-73-33.googlebot.com
16 794 0.42% 524 0.33% 143504 0.36% 14 0.20% cpe-098-121-073-246.triad.res.rr.com
17 762 0.40% 520 0.32% 216617 0.55% 4 0.06% cpe-74-77-169-71.buffalo.res.rr.com
18 612 0.32% 592 0.37% 5876 0.01% 1 0.01% crawl-66-249-70-25.googlebot.com
19 610 0.32% 532 0.33% 4444 0.01% 1 0.01% crawl-66-249-67-73.googlebot.com
20 596 0.31% 495 0.31% 67774 0.17% 11 0.15% tx-71-51-110-143.dhcp.embarqhsd.net
21 579 0.30% 279 0.17% 4308 0.01% 1 0.01% d206-116-157-89.bchsia.telus.net
22 494 0.26% 488 0.30% 115664 0.29% 8 0.11% c-67-163-21-108.hsd1.il.comcast.net
23 470 0.25% 357 0.22% 27823 0.07% 6 0.08% z.tpnet.do.f-net.pl
24 452 0.24% 402 0.25% 202746 0.51% 10 0.14% c-71-61-68-217.hsd1.pa.comcast.net
25 448 0.24% 360 0.22% 87919 0.22% 8 0.11% r200-40-171-218.ae-static.anteldata.net.uy
26 435 0.23% 417 0.26% 22821 0.06% 10 0.14% static.unknown.charter.com
27 424 0.22% 424 0.26% 157681 0.40% 0 0.00% adsl.93.84.8.143.grodno.by
28 416 0.22% 416 0.26% 17897 0.05% 217 3.04% 61.135.168.39
29 415 0.22% 415 0.26% 17854 0.05% 203 2.84% 220.181.32.22
30 414 0.22% 404 0.25% 15186 0.04% 4 0.06% c-98-213-171-114.hsd1.il.comcast.net

Top 10 of 6072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 0.10% 188 0.12% 440265 1.11% 2 0.03% ip51cd02b1.adsl-surfen.hetnet.nl
2 315 0.17% 281 0.17% 309776 0.78% 7 0.10% cpe-76-93-130-98.san.res.rr.com
3 137 0.07% 120 0.07% 298994 0.76% 2 0.03% rrcs-74-219-118-132.central.biz.rr.com
4 27 0.01% 23 0.01% 280027 0.71% 0 0.00% c-69-138-255-65.hsd1.md.comcast.net
5 180 0.09% 166 0.10% 240181 0.61% 3 0.04% adsl-18-72-203.sdf.bellsouth.net
6 148 0.08% 115 0.07% 239376 0.61% 1 0.01% ool-44c4f978.dyn.optonline.net
7 25 0.01% 19 0.01% 237391 0.60% 2 0.03% 74-44-107-65.dsl1.stmy.ca.frontiernet.net
8 15 0.01% 12 0.01% 233391 0.59% 0 0.00% ip68-101-232-76.sd.sd.cox.net
9 75 0.04% 75 0.05% 230941 0.58% 0 0.00% p5b0a08a5.dip0.t-ipconnect.de
10 148 0.08% 143 0.09% 227465 0.58% 2 0.03% bas1-montreal45-1177792234.dsl.bell.ca

Top 100 of 804 Total Referrers
# Hits Referrer
1 37757 19.86% - (Direct Request)
2 24060 12.65% http://www.engravingschool.com/forum/showthread.php
3 18764 9.87% http://www.engravingschool.com/private/tut1.htm
4 9758 5.13% http://www.engravingschool.com/private/Lindsay Sharpener.htm
5 9556 5.03% http://www.engravingschool.com/forum/forumdisplay.php
6 9063 4.77% http://www.engravingforum.com/showthread.php
7 6752 3.55% http://www.engravingschool.com/
8 5880 3.09% http://www.handengravingschool.com/
9 4687 2.47% http://www.engravingschool.com/private/transfers.htm
10 3614 1.90% http://www.handengravingschool.com/private/tut1.htm
11 3444 1.81% http://www.engravingschool.com/private/introduction.htm
12 3200 1.68% http://www.engravingschool.com/private/LindsayPoint-Intro.htm
13 2341 1.23% http://www.handengravingforum.com/showthread.php
14 2108 1.11% http://engravingtraining.com/private/tut1.htm
15 2084 1.10% http://www.engravingschool.com/private/cut-together.htm
16 1918 1.01% http://www.engravingschool.com/private/Lindsay Equipment.htm
17 1409 0.74% http://www.engravingschool.com/private/PalmControl.htm
18 1248 0.66% http://www.engravingschool.com/private/designs.htm
19 1222 0.64% http://www.engravingschool.com/private/drawing.htm
20 1080 0.57% http://74.125.43.100/translate_c
21 1056 0.56% http://www.engravingschool.com/forum/register.php
22 1005 0.53% http://www.engravingschool.com/private/videos.htm
23 985 0.52% http://handengravingforum.com/showthread.php
24 961 0.51% http://www.engravingschool.com/private/Bright Cut Engraving.htm
25 960 0.50% http://66.102.9.104/translate_c
26 916 0.48% http://209.85.135.104/translate_c
27 895 0.47% http://www.engravingschool.com/private/AirGraver-History.htm
28 886 0.47% http://www.engravingschool.com/private/designs2.htm
29 826 0.43% http://engravingtraining.com/private/videos.htm
30 825 0.43% http://www.handgravers.com/Engraving_Tools.htm
31 771 0.41% http://www.engravingschool.com/index.htm
32 769 0.40% http://engravingschool.com/private/tut1.htm
33 746 0.39% http://74.125.43.101/translate_c
34 708 0.37% http://www.engravingschool.com/private/dots.htm
35 699 0.37% http://www.engravingschool.com/_themes/engravingschool/engr1111.css
36 699 0.37% http://www.engravingschool.com/schools.htm
37 693 0.36% http://www.google.com/search
38 681 0.36% http://www.lindsayengraving.com/engraverstools/Engraving_Tools.htm
39 588 0.31% http://74.125.43.102/translate_c
40 569 0.30% http://www.engravingschool.com/forum/index.php
41 564 0.30% http://74.125.43.113/translate_c
42 522 0.27% http://www.engravingschool.com/private/AndyShinosky.htm
43 514 0.27% http://www.airgraver.com/Engraving_Tools.htm
44 500 0.26% http://www.handengravingschool.com/private/Lindsay Equipment.htm
45 487 0.26% http://www.engravingschool.com/forum/newreply.php
46 485 0.26% http://www.engravingschool.com/forum/member.php
47 470 0.25% http://74.125.93.104/translate_c
48 460 0.24% http://www.handengravingschool.com/private/cut-together.htm
49 459 0.24% http://www.engravingschool.com/private/geometry/LindsayPoint.htm
50 448 0.24% http://www.engravingschool.com/private/graver-holding.htm
51 399 0.21% http://www.engravingschool.com/private/controller operation.htm
52 386 0.20% http://www.handengravetools.com/Engraving_Tools.htm
53 359 0.19% http://www.handengravingschool.com/private/designs2.htm
54 352 0.19% http://www.engravingschool.com/private/Background and Undercutting.htm
55 350 0.18% http://www.handengravingschool.com/private/designs.htm
56 349 0.18% http://www.handengravingschool.com/private/transfers.htm
57 348 0.18% http://www.engravingschool.com/forum/misc.php
58 303 0.16% http://www.engravingschool.com/forum/
59 301 0.16% http://www.engravingschool.com/private/miscellaneous.htm
60 282 0.15% http://search.live.com/results.aspx
61 273 0.14% http://www.handengravingclasses.com/Lindsay Equipment.htm
62 255 0.13% http://www.lindsayengraving.com/school/private/videos.htm
63 253 0.13% http://www.engravingschool.com/forum/newthread.php
64 251 0.13% http://www.handengravingschool.com/private/drawing.htm
65 242 0.13% http://www.engravingschool.com/private/gold inlay.htm
66 229 0.12% http://www.handengravingschool.com/private/Lindsay Sharpener.htm
67 223 0.12% http://www.engravingschool.com/forum/search.php
68 213 0.11% http://www.engravingschool.com/private/gold-wire.htm
69 212 0.11% http://www.lindsayengraving.com/other_interests/gcode/CNC-HandEngrave.html
70 210 0.11% http://www.engravingschool.com/private/TorchSetup.htm
71 209 0.11% http://74.125.47.102/translate_c
72 197 0.10% http://www.engravingschool.com/private/Books.htm
73 181 0.10% http://www.handengravingschool.com/private/LindsayPoint-Intro.htm
74 177 0.09% http://search.yahoo.com/search
75 176 0.09% http://74.125.77.100/translate_c
76 174 0.09% http://www.handengravingschool.com/private/dots.htm
77 171 0.09% http://music.soso.com
78 167 0.09% http://www.handengravingschool.com/private/Bright Cut Engraving.htm
79 163 0.09% http://images.google.com/imgres
80 159 0.08% http://www.handengravingschool.com/private/AirGraver-History.htm
81 157 0.08% http://64.233.183.113/translate_c
82 156 0.08% http://engravingschool.com/private/introduction.htm
83 155 0.08% http://www.engravingtrainingcenter.com/
84 152 0.08% http://www.lindsayengraving.com/
85 150 0.08% http://www.engravingschool.com/private/EngravingArts.htm
86 145 0.08% http://engravingforum.com/showthread.php
87 144 0.08% http://66.102.9.102/translate_c
88 144 0.08% http://www.handengravingschool.com/_themes/engravingschool/engr1111.css
89 143 0.08% http://www.handengravingtraining.com/Lindsay Equipment.htm
90 139 0.07% http://www.engravingschool.com/forum/album.php
91 138 0.07% http://www.engravingtrainingcenter.com/private/tut1.htm
92 136 0.07% http://engravingschool.com/
93 133 0.07% http://talks.guns.ru/forummessage/97/175011.html
94 132 0.07% http://www.chipmaker.ru/index.php
95 132 0.07% http://www.engravingschool.com/private/PolishingGravers.htm
96 131 0.07% http://www.engravingschool.com/private/practiceplates.htm
97 123 0.06% http://72.14.235.102/translate_c
98 120 0.06% http://www.handengravingschool.com/private/AndyShinosky.htm
99 116 0.06% http://66.102.9.101/translate_c
100 112 0.06% http://www.engravingtraining.com/
View All Referrers

Top 50 of 664 Total Search Strings
# Hits Search String
1 26 2.64% drawing designs
2 15 1.52% hand engraving
3 13 1.32% engraving schools
4 11 1.12% engraving tutorial
5 9 0.91% co2 cartridge
6 9 0.91% engraving school
7 9 0.91% hand engraving tools
8 9 0.91% hand metal engraving
9 9 0.91% metal engraving tools
10 7 0.71% bulino engraving
11 7 0.71% hand engraving metal
12 7 0.71% hand engraving techniques
13 6 0.61% bright cut engraving
14 6 0.61% bulino
15 6 0.61% hammer and chisel engraving
16 6 0.61% hand engraving school
17 6 0.61% hand metal engraving tools
18 6 0.61% meco midget torch
19 5 0.51% gold inlay engraving
20 5 0.51% gold inlays
21 5 0.51% gold wire
22 5 0.51% hand held engraver
23 5 0.51% meco torch
24 5 0.51% metal engraving schools
25 5 0.51% transfer method for engraver-
26 4 0.41% 24k gold wire
27 4 0.41% Lindsay graver sharpening system
28 4 0.41% co2 cartridge regulator
29 4 0.41% engravin-
30 4 0.41% engraving tutorials
31 4 0.41% engraving vise
32 4 0.41% engravingschool.com
33 4 0.41% hand engraving schools
34 4 0.41% meco midget
35 4 0.41% metal engraving gold inlay
36 4 0.41% metal engraving instruction
37 4 0.41% metal hand engraving
38 3 0.30% Metal Engraving Tutorial
39 3 0.30% barry lee hands
40 3 0.30% bright cut
41 3 0.30% co2 cartridge adapter
42 3 0.30% coggan engraved
43 3 0.30% engravers vice
44 3 0.30% engraving
45 3 0.30% engraving metal by hand
46 3 0.30% french fitting
47 3 0.30% gravers
48 3 0.30% hand engraving brass
49 3 0.30% hand engraving tool
50 3 0.30% hand held engravers
View All Search Strings

Top 15 of 904 Total User Agents
# Hits User Agent
1 20149 10.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 16957 8.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 15563 8.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 13664 7.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
5 12243 6.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 5230 2.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
7 4408 2.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.5) Gecko/200
8 4240 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 3686 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 3316 1.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 3256 1.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
12 3195 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 2406 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 2307 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
15 2159 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for January 2009

Top 50 of 80 Total Countries
# Hits Files KBytes Country
